Jim Thorpe Football League 04-28-2013 |
|
#71|Dan Gladieux | Defensive Tackle Florida Orcas |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | College | 41 | 0/2 | 0/2 | 0/1 | 1/4 | 0/3 | 1/10 | 0/1 | 1/9 | 0/2 | 0/5 | 0/2 | 3/41 | |||||||||||||
1998 | College | 31 | 0/1 | 2/4 | 0/2 | 0/6 | 0/1 | 1/12 | 0/4 | 0/1 | 3/31 | ||||||||||||||||
1999 | College | 54 | 0/1 | 0/2 | 0/8 | 0/3 | 3/16 | 0/12 | 0/8 | 1/4 | 4/54 | ||||||||||||||||
2000 | College | 60 | 1/3 | 2/4 | 1/4 | 0/7 | 3/8 | 2/13 | 3/15 | 0/1 | 0/5 | 12/60 | |||||||||||||||
2001 | Position | 17 | 1/3 | 0/1 | 1/6 | 1/7 | 3/17 | ||||||||||||||||||||
2001 | Drills | 23 | 3/4 | 1/1 | 0/1 | 1/2 | 1/5 | 2/2 | 1/2 | 0/2 | 0/2 | 0/2 | 9/23 | ||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2002 | Position | 46 | 0/2 | 0/1 | 1/6 | 0/10 | 5/21 | 1/6 | 7/46 | ||||||||||||||||||
2002 | Drills | 22 | 0/1 | 4/6 | 1/6 | -4/0 | 6/9 | 7/22 | |||||||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2003 | Position | 60 | 0/4 | 2/6 | 0/5 | 0/11 | 6/22 | 1/12 | 9/60 | ||||||||||||||||||
2003 | Drills | 23 | 1/7 | 2/5 | -2/0 | 4/11 | 5/23 | ||||||||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2004 | Position | 60 | 0/4 | 0/4 | 2/10 | 2/20 | 1/11 | 0/11 | 5/60 | ||||||||||||||||||
2004 | Drills | 23 | 1/6 | 1/10 | 0/7 | 2/23 | |||||||||||||||||||||
2005 | Position | 61 | 0/4 | 2/7 | 0/7 | 0/12 | 1/20 | 0/11 | 3/61 | ||||||||||||||||||
2005 | Drills | 23 | 2/4 | 0/3 | 3/7 | 2/3 | 0/2 | 0/2 | -2/0 | 0/2 | 5/23 | ||||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2006 | Position | 55 | 0/2 | 0/8 | 0/5 | 0/13 | 0/17 | 0/10 | 0/55 | ||||||||||||||||||
2006 | Drills | 20 | 0/13 | 0/7 | 0/20 | ||||||||||||||||||||||
2006 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2007 | Position | 52 | 0/1 | 2/3 | 0/11 | 0/12 | 0/13 | 0/12 | 2/52 | ||||||||||||||||||
2007 | Drills | 20 | 0/12 | 0/8 | 0/20 | ||||||||||||||||||||||
2007 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||||
2008 | Position | 61 | 2/9 | 0/9 | 0/14 | 0/17 | 0/12 | 2/61 | |||||||||||||||||||
2008 | Drills | 23 | 1/12 | 1/11 | 2/23 | ||||||||||||||||||||||
2008 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -16/0 | ||||||||||||||
2009 | Position | 60 | 0/3 | 0/4 | 0/7 | 0/17 | 1/19 | 0/10 | 1/60 | ||||||||||||||||||
2009 | Drills | 23 | 1/10 | 0/13 | 1/23 | ||||||||||||||||||||||
2009 | Declines | 0 | -7/0 | -4/0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -41/0 | ||||||
2010 | Position | 61 | 0/3 | 0/7 | 0/7 | 1/16 | 0/18 | 0/10 | 1/61 | ||||||||||||||||||
2010 | Drills | 23 | 1/13 | 0/10 | 1/23 | ||||||||||||||||||||||
2010 | Declines | 0 | -4/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -3/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -5/0 | -3/0 | -1/0 | -3/0 | -48/0 | |||
2011 | Position | 60 | 0/3 | 0/4 | 0/9 | 0/16 | 0/21 | 0/7 | 0/60 | ||||||||||||||||||
2011 | Drills | 23 | 0/6 | 0/17 | 0/23 | ||||||||||||||||||||||
2011 | Declines | 0 | -17/0 | -5/0 | -5/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -65/0 | |||||
2012 | Position | 61 | 0/5 | 0/9 | 0/13 | 1/13 | 2/12 | 0/9 | 3/61 | ||||||||||||||||||
2012 | Drills | 22 | 0/14 | 0/8 | 0/22 | ||||||||||||||||||||||
2012 | Declines | 0 | -20/0 | -9/0 | -3/0 | -2/0 | -3/0 | -2/0 | -7/0 | -3/0 | -4/0 | -4/0 | -3/0 | -5/0 | -5/0 | -1/0 | -1/0 | -7/0 | -5/0 | -7/0 | -6/0 | -4/0 | -2/0 | -7/0 | -110/0 | ||
Total | -44/96 | -9/140 | 4/13 | 7/89 | -13/0 | -5/0 | -7/0 | -14/0 | -11/0 | -12/0 | -3/106 | 5/233 | -14/0 | -13/0 | -4/0 | -5/0 | -24/4 | 20/277 | -17/5 | -16/0 | -9/134 | -5/11 | -16/0 | -205/1108 |
Career Transactions
Date | Transaction |
12-23-2012 | Dan Gladieux of the Florida Orcas is injured with a partial ACL tear and is expected to be out for approximately 35 days. |
11-11-2007 | Dan Gladieux of the Florida Orcas is injured with an ankle ligament sprain and is expected to be out for approximately 26 days. |
10-01-2006 | Dan Gladieux of the Florida Orcas is injured with a shoulder muscle strain and is expected to be out for approximately 17 days. |
11-20-2005 | Dan Gladieux of the Florida Orcas is injured with a mild concussion and is expected to be out for approximately 6 days. |
09-08-2002 | The Florida Orcas have moved Dan Gladieux and Jack Gent to the active roster. The Florida Orcas have moved Randy Frank and Dick Odle to the inactive roster. |
08-05-2002 | The Florida Orcas have acquired Dan Gladieux from the waiver wire. |
09-09-2001 | The Buffalo Bisons have automatically waived Dan Gladieux to comply with the 53-man roster limit. |