Jim Thorpe Football League 04-28-2013 |
|
#48|Derrick Scott | Running Back Retired (2011, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | College | 38 | 0/2 | 0/2 | 0/8 | 0/2 | 0/1 | 1/8 | 1/5 | 0/2 | 0/1 | 0/3 | 2/4 | 4/38 | |||||||||||||
1998 | College | 48 | 0/1 | 0/3 | 1/5 | 2/7 | 0/1 | 0/3 | 0/3 | 1/4 | 2/13 | 0/3 | 1/1 | 1/3 | 0/1 | 8/48 | |||||||||||
1999 | College | 64 | 1/5 | 0/5 | 1/6 | 2/6 | 2/4 | 1/5 | 1/4 | 0/1 | 3/7 | 1/2 | 1/4 | 2/4 | 1/4 | 2/7 | 18/64 | ||||||||||
2000 | College | 68 | 0/2 | 5/5 | 0/1 | 2/6 | 1/1 | 0/3 | 4/7 | 1/1 | 2/2 | 0/1 | 0/2 | 1/1 | 5/15 | 1/2 | 0/4 | 2/7 | 0/2 | 2/6 | 26/68 | ||||||
2001 | Position | 34 | 0/1 | 3/3 | 0/2 | 4/8 | 1/3 | 1/5 | 4/8 | 2/4 | 15/34 | ||||||||||||||||
2001 | Drills | 20 | 0/1 | 0/2 | 1/2 | 0/2 | 2/3 | 2/2 | 1/2 | 1/3 | 2/3 | 9/20 | |||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2002 | Position | 39 | 1/2 | 1/5 | 0/2 | 5/9 | 0/2 | 3/9 | 0/6 | 2/4 | 12/39 | ||||||||||||||||
2002 | Drills | 19 | 0/1 | 0/1 | 2/6 | 2/4 | 0/1 | 0/3 | 0/1 | 0/2 | 4/19 | ||||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2003 | Position | 39 | 0/1 | 0/4 | 0/2 | 2/2 | 3/6 | 1/1 | 0/1 | 0/10 | 1/8 | 0/4 | 7/39 | ||||||||||||||
2003 | Drills | 19 | 1/2 | 0/1 | 2/3 | 1/2 | 1/1 | 0/1 | 1/1 | 1/5 | 1/3 | 8/19 | |||||||||||||||
2004 | Position | 44 | 0/4 | 2/2 | 0/2 | 1/8 | 0/3 | 0/1 | 1/10 | 0/7 | 2/7 | 6/44 | |||||||||||||||
2004 | Drills | 21 | 0/2 | 0/3 | 1/2 | 0/1 | 1/3 | 0/1 | 0/3 | 0/1 | 0/1 | 0/4 | 2/21 | ||||||||||||||
2004 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
2005 | Position | 48 | 0/4 | 0/2 | 1/2 | 0/1 | 2/9 | 0/2 | 0/2 | 0/11 | 1/10 | 0/5 | 4/48 | ||||||||||||||
2005 | Drills | 19 | 0/1 | 0/3 | 0/3 | 1/1 | 0/1 | 1/4 | 0/3 | 0/3 | 2/19 | ||||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2006 | Position | 48 | 0/3 | 0/3 | 1/4 | 1/3 | 0/9 | 0/2 | 0/12 | 1/10 | 0/2 | 3/48 | |||||||||||||||
2006 | Drills | 20 | 1/3 | 1/7 | 0/3 | 0/1 | 0/4 | 0/1 | 0/1 | 2/20 | |||||||||||||||||
2006 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | |||||||||||||
2007 | Position | 47 | 0/2 | 0/1 | 0/3 | 1/2 | 0/8 | 0/3 | 0/1 | 1/6 | 1/12 | 0/9 | 3/47 | ||||||||||||||
2007 | Drills | 20 | 0/2 | 0/5 | 0/2 | 1/1 | 0/3 | 0/1 | 0/5 | 0/1 | 1/20 | ||||||||||||||||
2007 | Declines | 0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -28/0 | ||||||||
2008 | Position | 32 | 0/3 | 1/3 | 0/2 | 1/2 | 0/4 | 0/2 | 0/5 | 0/8 | 0/3 | 2/32 | |||||||||||||||
2008 | Drills | 19 | 0/3 | 1/1 | 1/4 | 0/1 | 0/1 | 0/3 | 0/3 | 0/3 | 2/19 | ||||||||||||||||
2008 | Declines | 0 | -7/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -1/0 | -1/0 | -6/0 | -1/0 | -1/0 | -4/0 | -4/0 | -3/0 | -2/0 | -51/0 | |||||
2009 | Position | 24 | 2/4 | 0/1 | 0/3 | 0/1 | 0/5 | 0/5 | 0/5 | 2/24 | |||||||||||||||||
2009 | Drills | 21 | 0/1 | 0/3 | 1/2 | 1/5 | 0/2 | 1/1 | 0/1 | 0/4 | 0/2 | 3/21 | |||||||||||||||
2009 | Declines | 0 | -5/0 | -7/0 | -1/0 | -4/0 | -1/0 | -3/0 | -4/0 | -5/0 | -3/0 | -2/0 | -2/0 | -7/0 | -4/0 | -4/0 | -2/0 | -10/0 | -3/0 | -7/0 | -3/0 | -4/0 | -1/0 | -5/0 | -87/0 | ||
2010 | Position | 12 | 0/2 | 0/1 | 0/2 | 0/3 | 0/4 | 0/12 | |||||||||||||||||||
2010 | Drills | 21 | 0/1 | 0/3 | 0/3 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/5 | 0/21 | ||||||||||||||
2010 | Declines | 0 | -7/0 | -3/0 | -2/0 | -3/0 | -4/0 | -9/0 | -3/0 | -2/0 | -2/0 | -5/0 | -2/0 | -3/0 | -5/0 | -2/0 | -4/0 | -12/0 | -4/0 | -8/0 | -3/0 | -4/0 | -2/0 | -3/0 | -92/0 | ||
2011 | Position | 10 | 1/1 | 0/2 | 1/3 | 0/2 | 0/2 | 2/10 | |||||||||||||||||||
2011 | Drills | 20 | 0/3 | 0/1 | 0/1 | 0/1 | 0/4 | 0/5 | 0/1 | 0/2 | 0/2 | 0/20 | |||||||||||||||
2011 | Declines | 0 | -14/0 | -7/0 | -2/0 | -3/0 | -3/0 | -8/0 | -3/0 | -1/0 | -5/0 | -2/0 | -4/0 | -7/0 | -5/0 | -4/0 | -2/0 | -13/0 | -4/0 | -5/0 | -6/0 | -6/0 | -2/0 | -1/0 | -107/0 | ||
Total | -34/22 | -15/56 | 8/28 | 14/86 | -5/19 | -3/18 | -4/81 | -11/25 | -8/6 | -12/6 | -18/0 | -14/0 | -13/35 | -20/0 | -10/0 | -8/0 | -3/34 | -28/130 | -9/35 | -19/26 | -18/0 | -6/109 | -6/35 | 0/63 | -242/814 |
Career Transactions
Date | Transaction |
02-28-2012 | Derrick Scott has retired from football. |
08-15-2010 | The New England Celtics have moved Thurlow Frye to the active roster. The New England Celtics have moved Greg Root to the inactive roster. |
08-15-2010 | The New England Celtics have waived Derrick Scott. |
08-15-2010 | The New England Celtics have moved Bam Loomis to the active roster. The New England Celtics have moved Derrick Scott to the inactive roster. |
11-25-2007 | Derrick Scott of the New England Celtics is injured with a leg contusion and is expected to be out for approximately 5 days. |
01-08-2006 | Derrick Scott of the New England Celtics is injured with a hamstring strain and is expected to be out for approximately 19 days. |
08-12-2001 | The New England Celtics have moved Billy Vereb, Derrick Scott, Joe Edwards, and Joe Little to the active roster. The New England Celtics have moved Champ Farren, John Bertuca, Marc Williams, and John Barnes to the inactive roster. |