Jim Thorpe Football League 04-28-2013 |
|
#94|Russell Matheson | Defensive Tackle Anaheim War Machines |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | College | 55 | 1/2 | 1/6 | 0/1 | 0/4 | 0/8 | 1/10 | 2/17 | 2/4 | 1/3 | 8/55 | |||||||||||||||
1997 | College | 70 | 2/3 | 3/9 | 0/1 | 1/6 | 3/10 | 2/9 | 4/20 | 0/4 | 1/7 | 0/1 | 16/70 | ||||||||||||||
1998 | College | 72 | 2/4 | 2/4 | 0/1 | 0/6 | 2/7 | 7/22 | 6/15 | 1/3 | 3/9 | 0/1 | 23/72 | ||||||||||||||
1999 | Position | 59 | 0/4 | 1/7 | 2/7 | 2/15 | 4/20 | 1/6 | 10/59 | ||||||||||||||||||
1999 | Drills | 20 | 1/1 | 0/4 | 0/1 | 2/3 | 1/1 | 0/3 | 0/2 | 0/2 | 1/3 | 5/20 | |||||||||||||||
2000 | Position | 58 | 1/4 | 1/5 | 1/6 | 4/10 | 6/24 | 2/9 | 15/58 | ||||||||||||||||||
2000 | Drills | 19 | 1/4 | 1/3 | 1/3 | 1/2 | 1/1 | 0/2 | 0/4 | 5/19 | |||||||||||||||||
2001 | Position | 60 | 0/2 | 0/4 | 0/9 | 2/12 | 1/27 | 0/6 | 3/60 | ||||||||||||||||||
2001 | Drills | 21 | 1/4 | 2/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 1/3 | 0/2 | 0/2 | 4/21 | ||||||||||||||
2002 | Position | 61 | 0/3 | 3/7 | 1/14 | 1/16 | 1/10 | 1/11 | 7/61 | ||||||||||||||||||
2002 | Drills | 21 | 0/3 | 0/1 | 0/1 | 1/1 | 0/3 | 0/5 | 0/2 | 0/2 | 0/3 | 1/21 | |||||||||||||||
2003 | Position | 60 | 0/5 | 0/5 | 0/14 | 0/13 | 1/13 | 0/10 | 1/60 | ||||||||||||||||||
2003 | Drills | 19 | 0/2 | 0/1 | 0/1 | 2/5 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 2/19 | |||||||||||||||
2004 | Position | 60 | 0/4 | 1/5 | 0/11 | 0/13 | 0/19 | 0/8 | 1/60 | ||||||||||||||||||
2004 | Drills | 20 | 0/4 | 0/4 | 0/2 | 0/2 | 0/1 | 0/3 | 0/2 | 0/2 | 0/20 | ||||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2005 | Position | 51 | 0/2 | 0/4 | 0/11 | 0/7 | 0/20 | 0/7 | 0/51 | ||||||||||||||||||
2005 | Drills | 17 | 0/1 | 0/2 | 0/1 | 1/2 | 0/3 | 0/1 | 0/2 | 0/3 | 0/2 | 1/17 | |||||||||||||||
2005 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
2006 | Position | 60 | 1/6 | 2/6 | 0/5 | 0/16 | 0/19 | 0/8 | 3/60 | ||||||||||||||||||
2006 | Drills | 21 | 0/3 | 0/2 | 0/4 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/3 | 0/21 | |||||||||||||||
2006 | Declines | 0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||||
2007 | Position | 54 | 0/6 | 1/8 | 0/10 | 1/10 | 0/13 | 0/7 | 2/54 | ||||||||||||||||||
2007 | Drills | 19 | 1/2 | 0/3 | 1/2 | 1/3 | 1/4 | 0/1 | 0/2 | 0/1 | 0/1 | 4/19 | |||||||||||||||
2007 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -7/0 | ||||||||||||||||||
2008 | Position | 60 | 0/6 | 0/6 | 1/10 | 0/12 | 0/17 | 0/9 | 1/60 | ||||||||||||||||||
2008 | Drills | 20 | 0/1 | 0/3 | 0/2 | 0/2 | 0/1 | 0/2 | 0/4 | 0/4 | 0/1 | 0/20 | |||||||||||||||
2008 | Declines | 0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -2/0 | -34/0 | |||||||
2009 | Position | 61 | 0/1 | 0/3 | 0/8 | 0/17 | 1/20 | 0/12 | 1/61 | ||||||||||||||||||
2009 | Drills | 20 | 0/3 | 0/3 | 0/2 | 0/2 | 0/2 | 0/2 | 0/6 | 0/20 | |||||||||||||||||
2009 | Declines | 0 | -6/0 | -3/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -4/0 | -1/0 | -4/0 | -2/0 | -4/0 | -5/0 | -3/0 | -1/0 | -3/0 | -52/0 | ||||
2010 | Position | 59 | 0/2 | 0/7 | 2/8 | 0/20 | 0/11 | 0/11 | 2/59 | ||||||||||||||||||
2010 | Drills | 21 | 0/1 | 0/1 | 0/2 | 1/2 | 0/3 | 0/2 | 0/4 | 0/1 | 0/3 | 0/2 | 1/21 | ||||||||||||||
2010 | Declines | 0 | -13/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -5/0 | -4/0 | -3/0 | -2/0 | -4/0 | -1/0 | -3/0 | -4/0 | -5/0 | -5/0 | -6/0 | -4/0 | -3/0 | -5/0 | -81/0 | ||
2011 | Position | 49 | 0/2 | 1/7 | 0/10 | 0/8 | 0/16 | 0/6 | 1/49 | ||||||||||||||||||
2011 | Drills | 16 | 0/3 | 0/2 | 0/3 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/16 | ||||||||||||||||
2011 | Declines | 0 | -24/0 | -8/0 | -5/0 | -6/0 | -3/0 | -2/0 | -7/0 | -6/0 | -5/0 | -6/0 | -6/0 | -5/0 | -1/0 | -4/0 | -2/0 | -1/0 | -9/0 | -3/0 | -3/0 | -7/0 | -4/0 | -5/0 | -3/0 | -125/0 | |
2012 | Position | 52 | 0/4 | 0/2 | 1/9 | 0/17 | 0/15 | 0/5 | 1/52 | ||||||||||||||||||
2012 | Drills | 20 | 1/5 | 0/1 | 0/2 | 1/3 | 0/1 | 1/2 | 0/1 | 0/4 | 0/1 | 3/20 | |||||||||||||||
2012 | Declines | 0 | -21/0 | -5/0 | -6/0 | -8/0 | -3/0 | -6/0 | -5/0 | -5/0 | -7/0 | -6/0 | -5/0 | -7/0 | -5/0 | -3/0 | -9/0 | -5/0 | -4/0 | -7/0 | -4/0 | -6/0 | -11/0 | -138/0 | |||
Total | -57/43 | -11/103 | 2/26 | 5/119 | -18/0 | -7/0 | -14/0 | -11/0 | -17/0 | -17/0 | -22/0 | -7/157 | 6/258 | -17/0 | -17/0 | -7/0 | -6/0 | -28/9 | 9/327 | -15/36 | -28/0 | -9/166 | -18/31 | -25/0 | -329/1275 |
Career Transactions
Date | Transaction |
10-30-2011 | Russell Matheson of the Anaheim War Machines is injured with an ACL sprain and is expected to be out for approximately 28 days. |
10-02-2011 | Russell Matheson of the Anaheim War Machines is injured with a mild concussion and is expected to be out for approximately 11 days. |
11-18-2007 | Russell Matheson of the Anaheim War Machines is injured with an abdominal strain and is expected to be out for approximately 10 days. |
09-04-2005 | Russell Matheson of the Anaheim War Machines is injured with a neck nerve injury and is expected to be out for approximately 24 days. |
11-12-2000 | Russell Matheson of the Anaheim War Machines is injured with a knee contusion and is expected to be out for approximately 11 days. |
08-15-1999 | The Anaheim War Machines have automatically moved Russell Matheson to the active roster. |