Jim Thorpe Football League 04-28-2013 |
|
#48|Lamar Johnson | Safety Arkansas Redbugs |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | College | 56 | 1/5 | 0/1 | 0/10 | 0/4 | 0/3 | 0/10 | 0/3 | 1/6 | 1/6 | 0/1 | 2/6 | 0/1 | 5/56 | ||||||||||||
1997 | College | 74 | 3/10 | 2/2 | 2/9 | 2/8 | 1/6 | 1/13 | 1/7 | 3/7 | 2/5 | 2/5 | 2/2 | 21/74 | |||||||||||||
1998 | College | 68 | 3/4 | 1/4 | 1/2 | 1/6 | 1/3 | 3/7 | 2/13 | 2/5 | 3/6 | 0/5 | 3/4 | 3/8 | 0/1 | 23/68 | |||||||||||
1999 | College | 71 | 0/2 | 2/6 | 2/11 | 0/1 | 1/7 | 0/4 | 4/11 | 2/6 | 2/8 | 0/2 | 2/2 | 1/6 | 2/5 | 18/71 | |||||||||||
2000 | Position | 39 | 1/1 | 0/2 | 0/1 | 1/7 | 2/2 | 0/2 | 2/10 | 0/8 | 2/6 | 8/39 | |||||||||||||||
2000 | Drills | 22 | 0/2 | 0/1 | 0/4 | 0/2 | 1/4 | 1/6 | 1/3 | 3/22 | |||||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2001 | Position | 26 | 0/3 | 0/1 | 0/3 | 2/3 | 0/4 | 0/3 | 1/7 | 0/2 | 3/26 | ||||||||||||||||
2001 | Drills | 22 | 0/1 | 1/4 | 0/2 | 0/2 | 0/2 | 0/3 | 0/1 | 1/2 | 0/3 | 0/2 | 2/22 | ||||||||||||||
2002 | Position | 18 | 1/3 | 0/2 | 0/2 | 0/6 | 0/4 | 0/1 | 1/18 | ||||||||||||||||||
2002 | Drills | 22 | 0/1 | 0/1 | 1/2 | 0/1 | 2/3 | 0/9 | 0/5 | 3/22 | |||||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2003 | Position | 17 | 0/1 | 0/3 | 0/1 | 0/3 | 0/4 | 0/5 | 0/17 | ||||||||||||||||||
2003 | Drills | 23 | 0/7 | 0/10 | 1/6 | 1/23 | |||||||||||||||||||||
2004 | Position | 19 | 1/4 | 1/2 | 0/3 | 0/3 | 0/2 | 0/4 | 0/1 | 2/19 | |||||||||||||||||
2004 | Drills | 22 | 0/8 | 0/5 | 1/9 | 1/22 | |||||||||||||||||||||
2005 | Position | 23 | 0/1 | 1/3 | 0/1 | 0/3 | 0/2 | 0/5 | 0/3 | 0/1 | 0/4 | 1/23 | |||||||||||||||
2005 | Drills | 21 | -1/0 | 0/8 | 0/6 | 2/7 | 1/21 | ||||||||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2006 | Position | 30 | 0/2 | 0/1 | 0/4 | 0/5 | 0/7 | 0/6 | 0/4 | 0/1 | 0/30 | ||||||||||||||||
2006 | Drills | 23 | 1/10 | 0/6 | 2/7 | 3/23 | |||||||||||||||||||||
2007 | Position | 25 | 0/2 | 0/3 | 0/1 | 0/4 | 0/2 | 0/4 | 0/4 | 0/5 | 0/25 | ||||||||||||||||
2007 | Drills | 21 | 0/6 | 0/8 | 0/7 | 0/21 | |||||||||||||||||||||
2008 | Position | 34 | 0/3 | 1/4 | 0/9 | 0/2 | 0/6 | 0/3 | 0/4 | 0/3 | 1/34 | ||||||||||||||||
2008 | Drills | 22 | 0/4 | 0/12 | 0/6 | 0/22 | |||||||||||||||||||||
2008 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2009 | Position | 30 | 0/1 | 0/4 | 0/1 | 0/7 | 0/2 | 0/4 | 0/3 | 0/4 | 1/4 | 1/30 | |||||||||||||||
2009 | Drills | 18 | 0/7 | 0/7 | 0/4 | 0/18 | |||||||||||||||||||||
2009 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
2010 | Position | 31 | 0/4 | 0/2 | 0/1 | 1/5 | 0/1 | 0/5 | 0/5 | 0/4 | 0/4 | 1/31 | |||||||||||||||
2010 | Drills | 22 | 0/6 | 0/5 | 1/11 | 1/22 | |||||||||||||||||||||
2010 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -7/0 | ||||||||||||||||||
2011 | Position | 38 | 0/2 | 0/1 | 0/2 | 0/8 | 0/3 | 0/1 | 1/4 | 0/14 | 0/3 | 1/38 | |||||||||||||||
2011 | Drills | 22 | 0/5 | 0/8 | 2/9 | 2/22 | |||||||||||||||||||||
2011 | Declines | 0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -23/0 | |||||||||
2012 | Position | 42 | 0/3 | 0/5 | 0/2 | 2/9 | 0/3 | 0/3 | 0/6 | 0/8 | 0/3 | 2/42 | |||||||||||||||
2012 | Drills | 22 | 0/6 | 0/10 | 0/6 | 0/22 | |||||||||||||||||||||
2012 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -6/0 | -2/0 | -4/0 | -1/0 | -1/0 | -2/0 | -41/0 | ||||||
Total | -1/10 | 5/50 | 3/11 | 7/77 | -4/0 | -1/18 | -4/0 | -2/0 | 3/89 | 3/42 | 1/95 | 2/72 | -1/0 | -2/0 | -2/0 | -1/100 | 2/22 | 5/84 | -6/0 | 8/162 | 2/14 | 6/77 | 23/923 |
Career Transactions
Date | Transaction |
11-15-2009 | Lamar Johnson of the Arkansas Redbugs is injured with an MCL sprain and is expected to be out for approximately 36 days. |
09-06-2009 | Lamar Johnson of the Arkansas Redbugs is injured with a leg contusion and is expected to be out for approximately 5 days. |
10-08-2001 | The Arkansas Redbugs have moved Charlie Marinovich, Doug Jameson, John Hayes, Jim Maack, Red Slaton, Lamar Johnson, and Joe Urban to the active roster. The Arkansas Redbugs have moved Clayton Brewer and Will Read to the inactive roster. |