Jim Thorpe Football League 04-28-2013 |
|
#72|Reggie Vogelear | Guard Arizona Bandits |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | College | 54 | 0/1 | 1/3 | 0/2 | 2/4 | 0/3 | 2/6 | 1/3 | 0/1 | 2/4 | 0/6 | 1/1 | 2/6 | 4/14 | 15/54 | |||||||||||
1997 | College | 71 | 1/2 | 3/13 | 2/3 | 0/10 | 2/14 | 2/8 | 1/3 | 1/6 | 1/3 | 5/8 | 0/1 | 18/71 | |||||||||||||
1998 | College | 74 | 0/3 | 0/6 | 0/1 | 3/16 | 1/12 | 1/9 | 1/1 | 1/2 | 1/12 | 0/3 | 2/8 | 0/1 | 10/74 | ||||||||||||
1999 | College | 73 | 1/2 | 2/9 | 0/1 | 1/3 | 3/14 | 1/9 | 0/1 | 4/14 | 2/2 | 3/17 | 1/1 | 18/73 | |||||||||||||
2000 | Position | 38 | 3/7 | 2/4 | 1/6 | 1/8 | 1/8 | 1/5 | 9/38 | ||||||||||||||||||
2000 | Drills | 22 | 2/4 | 1/1 | 1/3 | 1/2 | 0/1 | 0/1 | 2/2 | 0/2 | 0/1 | 3/5 | 10/22 | ||||||||||||||
2001 | Position | 47 | 2/10 | 1/6 | 5/13 | 1/3 | 1/10 | 1/5 | 11/47 | ||||||||||||||||||
2001 | Drills | 22 | 1/2 | 1/3 | 0/5 | 1/3 | 1/2 | 1/3 | 0/1 | 1/3 | 6/22 | ||||||||||||||||
2002 | Position | 60 | 3/10 | 0/13 | 2/12 | 0/8 | 1/10 | 0/7 | 6/60 | ||||||||||||||||||
2002 | Drills | 22 | 2/10 | 1/12 | 3/22 | ||||||||||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2003 | Position | 61 | 0/7 | 1/6 | 0/12 | 2/10 | 2/16 | 1/10 | 6/61 | ||||||||||||||||||
2003 | Drills | 23 | 1/9 | 3/14 | 4/23 | ||||||||||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2004 | Position | 60 | 0/8 | 4/11 | 0/9 | 0/10 | 1/14 | 0/8 | 5/60 | ||||||||||||||||||
2004 | Drills | 22 | 2/12 | 1/10 | 3/22 | ||||||||||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2005 | Position | 60 | 0/9 | 1/6 | 0/12 | 0/8 | 0/17 | 0/8 | 1/60 | ||||||||||||||||||
2005 | Drills | 23 | 3/13 | 1/10 | 4/23 | ||||||||||||||||||||||
2006 | Position | 22 | 0/3 | 0/2 | 0/3 | 0/4 | 0/6 | 0/4 | 0/22 | ||||||||||||||||||
2006 | Drills | 20 | 0/9 | 0/11 | 0/20 | ||||||||||||||||||||||
2007 | Position | 56 | 0/5 | 1/6 | 1/12 | 2/13 | 0/14 | 0/6 | 4/56 | ||||||||||||||||||
2007 | Drills | 22 | 1/9 | 0/13 | 1/22 | ||||||||||||||||||||||
2007 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -9/0 | |||||||||||||||||
2008 | Position | 60 | 0/9 | 1/5 | 2/16 | 0/7 | 0/16 | 0/7 | 3/60 | ||||||||||||||||||
2008 | Drills | 23 | 1/11 | 2/12 | 3/23 | ||||||||||||||||||||||
2008 | Declines | 0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -13/0 | ||||||||||||||||
2009 | Position | 60 | 0/5 | 1/12 | 0/10 | 1/10 | 0/13 | 0/10 | 2/60 | ||||||||||||||||||
2009 | Drills | 22 | 0/13 | 0/9 | 0/22 | ||||||||||||||||||||||
2009 | Declines | 0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -30/0 | ||||||||
2010 | Position | 61 | 0/9 | 0/4 | 0/10 | 1/14 | 0/17 | 0/7 | 1/61 | ||||||||||||||||||
2010 | Drills | 23 | 0/11 | 0/12 | 0/23 | ||||||||||||||||||||||
2010 | Declines | 0 | -7/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -7/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -4/0 | -6/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -50/0 | ||
2011 | Position | 60 | 0/9 | 0/6 | 0/14 | 0/6 | 0/18 | 0/7 | 0/60 | ||||||||||||||||||
2011 | Drills | 21 | 0/9 | 0/12 | 0/21 | ||||||||||||||||||||||
2011 | Declines | 0 | -11/0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -5/0 | -2/0 | -2/0 | -3/0 | -2/0 | -5/0 | -5/0 | -1/0 | -4/0 | -3/0 | -8/0 | -1/0 | -4/0 | -73/0 | ||
2012 | Position | 61 | 0/6 | 0/6 | 0/11 | 0/13 | 0/17 | 0/8 | 0/61 | ||||||||||||||||||
2012 | Drills | 22 | 0/10 | 1/12 | 1/22 | ||||||||||||||||||||||
2012 | Declines | 0 | -14/0 | -6/0 | -4/0 | -2/0 | -4/0 | -5/0 | -6/0 | -4/0 | -4/0 | -5/0 | -4/0 | -5/0 | -3/0 | -7/0 | -3/0 | -2/0 | -6/0 | -4/0 | -7/0 | -4/0 | -4/0 | -5/0 | -5/0 | -113/0 | |
Total | -22/130 | 13/256 | 4/13 | 7/127 | -8/0 | -8/3 | -13/0 | -9/0 | 8/186 | -1/143 | -12/0 | -9/0 | -10/9 | -5/0 | -13/0 | -10/0 | -10/0 | -15/8 | 2/218 | -11/14 | -12/0 | -4/133 | 2/25 | -12/0 | -148/1265 |
Career Transactions
Date | Transaction |
01-09-2011 | Reggie Vogelear of the Arizona Bandits is injured with a shoulder dislocation and is expected to be out for the rest of the season. |
08-12-2007 | The Arizona Bandits have moved Harry Rembert, Markus Scully, Reggie Vogelear, and Willie Slosburg to the active roster. The Arizona Bandits have moved Chris Clark to the inactive roster. |
09-04-2006 | The Arizona Bandits have moved Deke Hall, Clarence Hart, Marv Paige, Charles Palmer, and Chris Clark to the active roster. The Arizona Bandits have moved Willie Slosburg, Buster Fazande, and Reggie Vogelear to the inactive roster. |
09-03-2006 | Reggie Vogelear of the Arizona Bandits is injured with an ankle ligament sprain and is expected to be out for approximately 18 days. |
12-04-2005 | Reggie Vogelear of the Arizona Bandits is injured with a mild concussion and is expected to be out for approximately 5 days. |
12-30-2001 | Reggie Vogelear of the Arizona Bandits is injured with a shoulder muscle strain and is expected to be out for approximately 11 days. |
08-12-2001 | The Arizona Bandits have automatically moved Reggie Vogelear to the active roster. |
09-01-1997 | Reggie Vogelear has been moved from C to G by the San Diego College Matadors. |