Jim Thorpe Football League 04-28-2013 |
|
#68|Lem Koontz | Guard San Diego Templars |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | College | 52 | 0/1 | 1/9 | 0/1 | 1/5 | 1/7 | 0/8 | 0/1 | 0/1 | 0/8 | 1/3 | 0/6 | 2/2 | 6/52 | ||||||||||||
1997 | College | 70 | 2/2 | 4/10 | 2/3 | 1/4 | 1/9 | 1/7 | 0/2 | 1/2 | 1/19 | 4/4 | 0/5 | 2/3 | 19/70 | ||||||||||||
1998 | College | 68 | 1/3 | 1/6 | 0/7 | 1/12 | 2/10 | 0/2 | 0/1 | 5/17 | 1/7 | 0/3 | 11/68 | ||||||||||||||
1999 | Position | 51 | 1/6 | 0/2 | 2/9 | 1/10 | 1/17 | 2/7 | 7/51 | ||||||||||||||||||
1999 | Drills | 20 | 0/2 | 0/1 | 1/1 | 2/4 | 1/1 | 2/2 | 1/2 | 0/4 | 1/3 | 8/20 | |||||||||||||||
2000 | Position | 42 | 1/6 | 1/2 | 3/7 | 4/9 | 0/10 | 0/8 | 9/42 | ||||||||||||||||||
2000 | Drills | 20 | 1/2 | 1/1 | 0/1 | 1/5 | 0/2 | 4/5 | 1/4 | 8/20 | |||||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2001 | Position | 61 | 0/9 | 0/2 | 3/12 | 0/13 | 1/17 | 0/8 | 4/61 | ||||||||||||||||||
2001 | Drills | 20 | 1/4 | 1/3 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 2/20 | |||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2002 | Position | 60 | 0/10 | 2/11 | 0/9 | 1/9 | 0/14 | 0/7 | 3/60 | ||||||||||||||||||
2002 | Drills | 20 | 0/2 | 1/2 | 1/1 | 1/3 | 0/3 | 0/1 | 0/2 | 0/1 | 0/4 | 0/1 | 3/20 | ||||||||||||||
2003 | Position | 61 | 0/9 | 0/7 | 0/11 | 1/10 | 2/15 | 0/9 | 3/61 | ||||||||||||||||||
2003 | Drills | 21 | 1/5 | 1/2 | 1/2 | 0/1 | 0/2 | 0/4 | 0/4 | 0/1 | 3/21 | ||||||||||||||||
2003 | Declines | 0 | -1/0 | -2/0 | -1/0 | -4/0 | |||||||||||||||||||||
2004 | Position | 56 | 0/4 | 1/9 | 0/9 | 0/16 | 0/11 | 1/7 | 2/56 | ||||||||||||||||||
2004 | Drills | 19 | 1/3 | 0/1 | 1/2 | 0/4 | 0/3 | 0/1 | 0/1 | 0/1 | 1/3 | 3/19 | |||||||||||||||
2004 | Declines | 0 | -1/0 | -3/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||||
2005 | Position | 61 | 0/5 | 1/10 | 1/12 | 0/12 | 0/14 | 0/8 | 2/61 | ||||||||||||||||||
2005 | Drills | 20 | 0/2 | 0/2 | 1/2 | 0/5 | 0/1 | 0/1 | 0/4 | 0/2 | 0/1 | 1/20 | |||||||||||||||
2005 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
2006 | Position | 60 | 0/7 | 1/12 | 1/9 | 0/11 | 0/12 | 1/9 | 3/60 | ||||||||||||||||||
2006 | Drills | 21 | 0/2 | 0/1 | 1/3 | 0/1 | 0/2 | 0/2 | 0/4 | 1/4 | 0/2 | 2/21 | |||||||||||||||
2006 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -17/0 | ||||||||||
2007 | Position | 60 | 0/7 | 2/9 | 1/12 | 0/13 | 0/15 | 0/4 | 3/60 | ||||||||||||||||||
2007 | Drills | 21 | 1/4 | 1/2 | 1/2 | 0/2 | 1/2 | 0/1 | 0/4 | 0/1 | 0/1 | 0/2 | 4/21 | ||||||||||||||
2007 | Declines | 0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -4/0 | -3/0 | -2/0 | -39/0 | ||||||
2008 | Position | 61 | 0/10 | 0/5 | 0/15 | 0/11 | 1/15 | 0/5 | 1/61 | ||||||||||||||||||
2008 | Drills | 21 | 1/1 | 0/3 | 0/2 | 0/4 | 0/3 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 1/21 | ||||||||||||||
2008 | Declines | 0 | -12/0 | -3/0 | -1/0 | -1/0 | -5/0 | -3/0 | -2/0 | -5/0 | -2/0 | -4/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -6/0 | -67/0 | ||
2009 | Position | 58 | 0/7 | 0/7 | 0/15 | 0/8 | 0/16 | 0/5 | 0/58 | ||||||||||||||||||
2009 | Drills | 20 | 0/5 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/2 | 0/4 | 0/20 | ||||||||||||||||
2009 | Declines | 0 | -10/0 | -4/0 | -2/0 | -4/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -5/0 | -3/0 | -3/0 | -1/0 | -6/0 | -2/0 | -8/0 | -3/0 | -6/0 | -2/0 | -3/0 | -76/0 | |||
2010 | Position | 61 | 0/9 | 0/6 | 0/8 | 1/17 | 0/17 | 0/4 | 1/61 | ||||||||||||||||||
2010 | Drills | 20 | 0/1 | 0/4 | 0/2 | 0/3 | 0/3 | 0/2 | 0/2 | 0/3 | 0/20 | ||||||||||||||||
2010 | Declines | 0 | -22/0 | -7/0 | -2/0 | -4/0 | -3/0 | -2/0 | -6/0 | -7/0 | -4/0 | -4/0 | -4/0 | -7/0 | -6/0 | -3/0 | -2/0 | -8/0 | -5/0 | -5/0 | -6/0 | -5/0 | -3/0 | -6/0 | -121/0 | ||
2011 | Position | 58 | 0/7 | 0/6 | 0/10 | 0/14 | 0/15 | 0/6 | 0/58 | ||||||||||||||||||
2011 | Drills | 21 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/4 | 0/1 | 0/4 | 0/3 | 0/21 | |||||||||||||||
2011 | Declines | 0 | -25/0 | -8/0 | -6/0 | -5/0 | -2/0 | -2/0 | -5/0 | -4/0 | -4/0 | -6/0 | -8/0 | -2/0 | -6/0 | -6/0 | -3/0 | -7/0 | -11/0 | -8/0 | -5/0 | -4/0 | -127/0 | ||||
2012 | Position | 47 | 0/5 | 0/7 | 0/11 | 0/4 | 1/15 | 0/5 | 1/47 | ||||||||||||||||||
2012 | Drills | 20 | 0/6 | 0/1 | 0/2 | 0/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/20 | |||||||||||||||
2012 | Declines | 0 | -31/0 | -7/0 | -6/0 | -4/0 | -5/0 | -4/0 | -5/0 | -5/0 | -8/0 | -3/0 | -5/0 | -3/0 | -8/0 | -7/0 | -13/0 | -9/0 | -6/0 | -5/0 | -7/0 | -141/0 | |||||
Total | -97/40 | -21/155 | 7/21 | -4/147 | -16/0 | -19/0 | -14/0 | -23/0 | -13/177 | -10/182 | -13/0 | -13/0 | -30/35 | -1/0 | -20/0 | -16/0 | -17/0 | -33/20 | -8/273 | -30/38 | -36/0 | -24/144 | -15/39 | -29/0 | -495/1271 |
Career Transactions
Date | Transaction |
12-20-2009 | Lem Koontz of the San Diego Templars is injured with a groin pull and is expected to be out for approximately 7 days. |
12-25-2005 | Lem Koontz of the San Diego Templars is injured with a hip contusion and is expected to be out for approximately 2 days. |
12-12-2004 | Lem Koontz of the San Diego Templars is injured with a hip contusion and is expected to be out for approximately 9 days. |
08-15-1999 | The San Diego Templars have automatically moved Lem Koontz to the active roster. |