Curly Lambeau Football League 09-30-2080 |
|
#82|Theron Pollard | Wide Receiver Retired (1986, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | College | 57 | 1/3 | 0/3 | 0/6 | 0/1 | 0/6 | 0/4 | 0/3 | 2/15 | 0/1 | 0/1 | 1/9 | 0/4 | 0/1 | 4/57 | |||||||||||
1973 | College | 76 | 1/3 | 2/5 | 1/2 | 1/8 | 0/2 | 3/13 | 0/3 | 1/3 | 1/8 | 1/1 | 2/6 | 3/11 | 3/6 | 0/5 | 19/76 | ||||||||||
1974 | College | 74 | 3/3 | 2/8 | 0/4 | 0/8 | 2/6 | 2/8 | 0/3 | 1/2 | 0/7 | 0/1 | 0/3 | 1/10 | 4/10 | 0/1 | 15/74 | ||||||||||
1975 | College | 75 | 1/3 | 2/4 | 0/2 | 2/9 | 0/1 | 1/10 | 2/2 | 0/3 | 1/12 | 1/3 | 1/6 | 3/7 | 3/7 | 1/6 | 18/75 | ||||||||||
1976 | Position | 34 | 0/1 | 0/5 | 0/4 | 1/4 | 1/5 | 1/3 | 0/3 | 4/5 | 0/4 | 7/34 | |||||||||||||||
1976 | Drills | 25 | 0/2 | 0/1 | 0/2 | 0/1 | 0/5 | 0/1 | 3/5 | 0/4 | 2/4 | 5/25 | |||||||||||||||
1977 | Position | 35 | 1/1 | 0/5 | 1/10 | 1/2 | 0/3 | 0/1 | 1/10 | 1/1 | 0/2 | 5/35 | |||||||||||||||
1977 | Drills | 25 | 0/1 | 0/5 | 1/2 | 1/2 | 0/2 | 0/5 | 0/3 | 0/1 | 1/4 | 3/25 | |||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1978 | Position | 42 | 0/5 | 0/3 | 0/8 | 0/3 | 0/12 | 0/3 | 0/5 | 0/3 | 0/42 | ||||||||||||||||
1978 | Drills | 25 | 1/8 | 0/5 | -1/0 | 0/12 | 0/25 | ||||||||||||||||||||
1979 | Position | 33 | 0/2 | 1/3 | 1/3 | 0/7 | 0/1 | 0/6 | 0/2 | 0/3 | 0/4 | 1/2 | 3/33 | ||||||||||||||
1979 | Drills | 24 | 1/6 | 0/11 | 1/7 | 2/24 | |||||||||||||||||||||
1979 | Declines | 0 | -2/0 | -1/0 | -3/0 | ||||||||||||||||||||||
1980 | Position | 34 | 0/4 | 0/3 | 0/10 | 0/1 | 0/5 | 0/2 | 0/5 | 0/2 | 0/2 | 0/34 | |||||||||||||||
1980 | Drills | 25 | 0/10 | 0/7 | 0/8 | 0/25 | |||||||||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1981 | Position | 38 | 0/4 | 0/10 | 0/7 | 0/5 | 0/2 | 0/4 | 0/2 | 0/4 | 0/38 | ||||||||||||||||
1981 | Drills | 25 | 0/2 | 0/2 | 1/1 | 0/2 | 0/4 | 1/3 | 0/4 | 0/3 | 1/4 | 3/25 | |||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -8/0 | ||||||||||||||||||
1982 | Position | 47 | 0/2 | 0/4 | 0/3 | 0/9 | 0/5 | 0/7 | 0/1 | 0/5 | 0/5 | 1/6 | 1/47 | ||||||||||||||
1982 | Drills | 26 | 0/2 | 0/3 | 0/1 | 1/6 | 0/1 | 0/3 | 0/4 | 1/6 | 2/26 | ||||||||||||||||
1982 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||||
1983 | Position | 53 | 0/3 | 3/7 | 0/6 | 0/12 | 0/3 | 0/5 | 0/9 | 0/5 | 0/3 | 3/53 | |||||||||||||||
1983 | Drills | 26 | 1/4 | 0/2 | 0/3 | 0/4 | 0/1 | 0/6 | 0/3 | 0/3 | 1/26 | ||||||||||||||||
1983 | Declines | 0 | -4/0 | -7/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -4/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -39/0 | ||||||
1984 | Position | 29 | 0/2 | 0/1 | 1/7 | 0/2 | 0/5 | 0/1 | 0/5 | 0/3 | 0/3 | 1/29 | |||||||||||||||
1984 | Drills | 26 | 0/2 | 0/3 | 0/3 | 1/6 | 0/5 | 0/1 | 0/1 | 0/3 | 0/2 | 1/26 | |||||||||||||||
1984 | Declines | 0 | -6/0 | -3/0 | -1/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -4/0 | -4/0 | -1/0 | -5/0 | -2/0 | -1/0 | -2/0 | -52/0 | |||||
1985 | Position | 28 | 0/2 | 0/2 | 0/2 | 0/11 | 0/4 | 0/3 | 0/2 | 0/2 | 0/28 | ||||||||||||||||
1985 | Drills | 25 | 1/3 | 0/2 | 1/3 | 0/3 | 0/2 | 0/1 | 0/4 | 0/3 | 0/1 | 0/3 | 2/25 | ||||||||||||||
1985 | Declines | 0 | -11/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -4/0 | -5/0 | -4/0 | -1/0 | -4/0 | -4/0 | -3/0 | -3/0 | -2/0 | -2/0 | -5/0 | -4/0 | -2/0 | -1/0 | -68/0 | |||
1986 | Position | 18 | 0/1 | 0/1 | 0/4 | 0/1 | 0/3 | 0/1 | 0/2 | 0/3 | 0/2 | 0/18 | |||||||||||||||
1986 | Drills | 25 | 0/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 0/7 | 0/3 | 0/25 | ||||||||||||||
1986 | Declines | 0 | -21/0 | -7/0 | -4/0 | -3/0 | -2/0 | -4/0 | -4/0 | -7/0 | -4/0 | -8/0 | -7/0 | -5/0 | -4/0 | -3/0 | -3/0 | -6/0 | -4/0 | -4/0 | -4/0 | -7/0 | -6/0 | -3/0 | -9/0 | -129/0 | |
Total | -39/28 | -15/46 | 3/25 | 3/92 | -8/0 | -3/0 | -9/51 | -2/126 | -15/0 | -11/0 | -17/0 | -13/0 | -12/36 | -10/26 | -12/0 | -4/0 | -4/26 | -11/129 | -12/28 | -5/65 | -19/0 | -4/143 | 12/83 | -12/46 | -219/950 |
Career Transactions
Date | Transaction |
02-28-1987 | Theron Pollard has retired from football. |
10-12-1986 | The Chicago Dawgs have waived Theron Pollard. |
10-06-1986 | The Chicago Dawgs have moved Theron Pollard to the inactive roster. |
09-13-1981 | Theron Pollard of the Chicago Dawgs is injured with a hip contusion and is expected to be out for approximately 2 days. |
12-28-1980 | Theron Pollard of the Chicago Dawgs is injured with a shoulder muscle strain and is expected to be out for approximately 18 days. |
11-30-1980 | Theron Pollard of the Chicago Dawgs is injured with a knee contusion and is expected to be out for approximately 10 days. |
08-08-1977 | The Chicago Dawgs have moved Theron Pollard and Bill Jackson to the active roster. The Chicago Dawgs have moved Jeff Clements and Russell Mayberry to the inactive roster. |