Curly Lambeau Football League 09-30-2080 |
|
#85|Mike Pruitt | Wide Receiver Retired (1987, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | College | 60 | 0/2 | 0/2 | 1/2 | 0/4 | 2/6 | 0/2 | 0/4 | 4/10 | 0/1 | 1/4 | 2/8 | 1/8 | 0/7 | 11/60 | |||||||||||
1973 | College | 65 | 0/2 | 1/2 | 0/5 | 0/6 | 1/15 | 0/4 | 0/3 | 0/7 | 0/3 | 0/6 | 3/9 | 0/2 | 0/1 | 5/65 | |||||||||||
1974 | College | 75 | 2/7 | 1/3 | 0/7 | 0/3 | 1/7 | 0/1 | 0/2 | 3/10 | 0/4 | 0/3 | 3/14 | 1/8 | 1/6 | 12/75 | |||||||||||
1975 | College | 76 | 1/8 | 0/4 | 1/2 | 0/3 | 0/5 | 1/12 | 1/3 | 0/3 | 0/11 | 0/1 | 1/6 | 2/8 | 3/8 | 0/2 | 10/76 | ||||||||||
1976 | Position | 37 | 1/5 | 2/3 | 1/7 | 1/9 | 0/3 | 1/6 | 0/1 | 0/3 | 6/37 | ||||||||||||||||
1976 | Drills | 23 | 0/1 | 2/2 | 1/4 | 1/4 | -1/0 | 2/12 | 5/23 | ||||||||||||||||||
1977 | Position | 41 | 1/2 | 2/3 | 3/11 | 1/2 | 1/7 | 2/2 | 0/4 | 0/3 | 2/7 | 12/41 | |||||||||||||||
1977 | Drills | 23 | 1/1 | 4/9 | 1/5 | -2/0 | 3/8 | 7/23 | |||||||||||||||||||
1978 | Position | 45 | 0/4 | 0/5 | 0/11 | 0/3 | 0/5 | 0/5 | 0/6 | 0/6 | 0/45 | ||||||||||||||||
1978 | Drills | 23 | 1/4 | 0/8 | -1/0 | 2/11 | 2/23 | ||||||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1979 | Position | 46 | 0/5 | 1/3 | 0/2 | 3/16 | 1/3 | 0/9 | 1/2 | 0/2 | 0/2 | 0/2 | 6/46 | ||||||||||||||
1979 | Drills | 24 | 0/3 | 0/1 | 1/3 | 0/1 | 0/6 | 1/2 | 0/1 | 0/2 | 0/4 | 0/1 | 2/24 | ||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1980 | Position | 36 | 0/3 | 1/6 | 0/4 | 0/7 | 0/4 | 0/4 | 0/3 | 0/1 | 1/4 | 2/36 | |||||||||||||||
1980 | Drills | 25 | 0/2 | 0/1 | 1/5 | 1/4 | 0/2 | 0/2 | 0/2 | 0/3 | 0/4 | 2/25 | |||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1981 | Position | 28 | 0/1 | 1/3 | 0/2 | 0/6 | 0/2 | 0/2 | 0/2 | 0/4 | 0/3 | 1/3 | 2/28 | ||||||||||||||
1981 | Drills | 25 | 0/2 | 0/2 | 0/3 | 0/4 | 0/4 | 0/2 | 0/3 | 0/2 | 0/1 | 0/2 | 0/25 | ||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1982 | Position | 43 | 0/3 | 1/3 | 0/4 | 0/10 | 0/1 | 0/6 | 0/1 | 0/9 | 0/1 | 1/5 | 2/43 | ||||||||||||||
1982 | Drills | 24 | 0/5 | 0/1 | 0/2 | 0/3 | 0/6 | 0/2 | 0/2 | 0/1 | 0/2 | 0/24 | |||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1983 | Position | 59 | 0/1 | 1/7 | 0/6 | 2/14 | 0/2 | 0/4 | 0/3 | 0/7 | 0/9 | 0/6 | 3/59 | ||||||||||||||
1983 | Drills | 24 | 0/2 | 3/6 | 1/5 | 0/2 | 0/1 | 0/1 | 0/3 | 0/4 | 4/24 | ||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -11/0 | ||||||||||||||||
1984 | Position | 40 | 0/2 | 1/5 | 0/2 | 0/5 | 0/4 | 0/4 | 0/5 | 0/5 | 0/8 | 1/40 | |||||||||||||||
1984 | Drills | 17 | 0/2 | 0/3 | 1/3 | 0/1 | 1/3 | 0/1 | 0/2 | 0/1 | 0/1 | 2/17 | |||||||||||||||
1984 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -4/0 | -3/0 | -3/0 | -1/0 | -1/0 | -4/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -5/0 | -40/0 | ||||||||
1985 | Position | 48 | 0/2 | 0/2 | 1/4 | 0/9 | 0/2 | 0/6 | 0/2 | 0/4 | 0/10 | 1/7 | 2/48 | ||||||||||||||
1985 | Drills | 24 | 0/1 | 1/3 | 0/3 | 1/4 | 0/2 | 0/4 | 0/1 | 0/6 | 2/24 | ||||||||||||||||
1985 | Declines | 0 | -9/0 | -4/0 | -2/0 | -1/0 | -2/0 | -2/0 | -4/0 | -4/0 | -4/0 | -3/0 | -1/0 | -6/0 | -3/0 | -3/0 | -4/0 | -1/0 | -2/0 | -4/0 | -59/0 | ||||||
1986 | Position | 50 | 1/4 | 0/6 | 0/4 | 0/11 | 0/3 | 0/6 | 0/1 | 0/5 | 0/6 | 0/4 | 1/50 | ||||||||||||||
1986 | Drills | 25 | 0/3 | 0/2 | 1/4 | 0/6 | 0/1 | 0/6 | 0/1 | 0/2 | 1/25 | ||||||||||||||||
1986 | Declines | 0 | -14/0 | -2/0 | -3/0 | -3/0 | -1/0 | -4/0 | -3/0 | -4/0 | -5/0 | -3/0 | -1/0 | -7/0 | -2/0 | -3/0 | -3/0 | -2/0 | -3/0 | -4/0 | -1/0 | -6/0 | -74/0 | ||||
1987 | Position | 12 | 0/1 | 0/6 | 0/2 | 0/1 | 0/1 | 0/1 | 0/12 | ||||||||||||||||||
1987 | Drills | 25 | 0/3 | 0/3 | 1/2 | 0/4 | 0/1 | 0/4 | 0/2 | 1/3 | 0/3 | 2/25 | |||||||||||||||
1987 | Declines | 0 | -22/0 | -5/0 | -4/0 | -5/0 | -3/0 | -5/0 | -5/0 | -8/0 | -5/0 | -4/0 | -6/0 | -4/0 | -4/0 | -2/0 | -6/0 | -5/0 | -6/0 | -4/0 | -5/0 | -4/0 | -6/0 | -118/0 | |||
Total | -49/32 | -7/60 | 9/32 | 3/99 | -12/0 | -3/0 | -7/50 | 3/153 | -19/0 | -16/0 | -13/0 | -16/36 | 0/23 | -12/0 | -3/0 | -3/38 | -9/126 | -18/25 | -7/59 | -14/0 | 3/144 | -4/94 | -14/72 | -208/1043 |
Career Transactions
Date | Transaction |
02-28-1988 | Mike Pruitt has retired from football. |
08-10-1987 | The Miami Plague have waived Mike Pruitt. |
08-05-1985 | The Miami Plague have moved Murray Allton and Mike Pruitt to the active roster. |
12-09-1984 | The Miami Plague have moved Blondy MacNee to the active roster. The Miami Plague have moved Mike Pruitt to the inactive roster. |
11-04-1984 | Mike Pruitt of the Miami Plague is injured with a shoulder joint injury and is expected to be out for approximately 42 days. |
09-13-1982 | The Miami Plague have moved Mike Pruitt to the active roster. |
09-13-1982 | The Miami Plague have acquired Mike Pruitt from the waiver wire. |
09-06-1982 | The Green Bay Brawlers have waived Mike Pruitt. |
09-07-1981 | The Green Bay Brawlers have moved Mike Pruitt and North Dakota to the active roster. The Green Bay Brawlers have moved Tim Voss and Ed Shugarts to the inactive roster. |
08-17-1981 | The Green Bay Brawlers have moved Ed Shugarts and Tim Voss to the active roster. The Green Bay Brawlers have moved Mike Pruitt and North Dakota to the inactive roster. |
10-14-1979 | Mike Pruitt of the Green Bay Brawlers is injured with a hip contusion and is expected to be out for approximately 7 days. |
08-09-1976 | The Green Bay Brawlers have moved Mike Pruitt to the active roster. The Green Bay Brawlers have moved Tom Tripucka to the inactive roster. |