Curly Lambeau Football League 09-08-2080 |
|
#79|Cullen Webb | Guard Retired (1988, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | College | 51 | 0/1 | 0/6 | 0/3 | 0/7 | 1/8 | 1/8 | 0/1 | 0/1 | 0/8 | 1/2 | 2/4 | 0/2 | 5/51 | ||||||||||||
1973 | College | 75 | 0/3 | 2/14 | 1/4 | 0/7 | 3/10 | 0/7 | 0/1 | 0/16 | 0/1 | 3/9 | 1/3 | 10/75 | |||||||||||||
1974 | College | 68 | 0/2 | 2/7 | 2/2 | 0/4 | 3/8 | 2/13 | 0/1 | 2/3 | 2/15 | 2/10 | 2/3 | 17/68 | |||||||||||||
1975 | College | 78 | 0/2 | 5/14 | 2/2 | 2/4 | 2/9 | 3/14 | 2/3 | 0/1 | 7/17 | 2/3 | 1/7 | 2/2 | 28/78 | ||||||||||||
1976 | Position | 53 | 1/8 | 0/8 | 5/12 | 2/11 | 3/9 | 1/5 | 12/53 | ||||||||||||||||||
1976 | Drills | 26 | 1/4 | 1/2 | 0/5 | 2/4 | 2/3 | 1/3 | 2/4 | 0/1 | 9/26 | ||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1977 | Position | 57 | 0/5 | 3/6 | 2/16 | 0/6 | 3/16 | 1/8 | 9/57 | ||||||||||||||||||
1977 | Drills | 23 | 3/3 | 1/2 | 1/2 | 0/1 | 1/2 | 0/2 | 0/3 | 1/3 | 1/2 | 2/3 | 10/23 | ||||||||||||||
1978 | Position | 60 | 1/10 | 0/6 | 0/17 | 1/8 | 0/8 | 2/11 | 4/60 | ||||||||||||||||||
1978 | Drills | 25 | 0/1 | 2/4 | 2/5 | 0/1 | 2/4 | 1/5 | 0/3 | 0/2 | 7/25 | ||||||||||||||||
1979 | Position | 60 | 1/4 | 1/7 | 0/11 | 1/12 | 0/22 | 0/4 | 3/60 | ||||||||||||||||||
1979 | Drills | 26 | 2/6 | 1/2 | 1/2 | 1/1 | 0/2 | 0/2 | 1/5 | 0/2 | 0/3 | 0/1 | 6/26 | ||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1980 | Position | 57 | 0/8 | 1/7 | 1/17 | 0/10 | 1/9 | 0/6 | 3/57 | ||||||||||||||||||
1980 | Drills | 26 | 0/5 | 0/2 | 1/1 | 1/3 | 0/1 | 0/2 | 0/2 | 0/2 | 0/4 | 2/4 | 4/26 | ||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1981 | Position | 61 | 1/7 | 1/10 | 0/8 | 0/12 | 0/8 | 0/16 | 2/61 | ||||||||||||||||||
1981 | Drills | 25 | 0/2 | 0/3 | 1/4 | 0/1 | 0/4 | 0/3 | 0/4 | 0/4 | 1/25 | ||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1982 | Position | 60 | 0/9 | 1/7 | 1/13 | 2/9 | 1/14 | 0/8 | 5/60 | ||||||||||||||||||
1982 | Drills | 27 | 0/1 | 0/1 | 2/4 | 0/2 | 2/4 | 0/4 | 0/2 | 0/5 | 1/4 | 5/27 | |||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
1983 | Position | 60 | 0/10 | 1/8 | 0/15 | 0/7 | 1/12 | 0/8 | 2/60 | ||||||||||||||||||
1983 | Drills | 26 | 0/4 | 0/5 | 0/2 | 1/2 | 0/1 | 1/1 | 0/2 | 0/3 | 0/4 | 0/2 | 2/26 | ||||||||||||||
1983 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -5/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -1/0 | -2/0 | -2/0 | -40/0 | ||||||
1984 | Position | 58 | 0/8 | 0/5 | 1/17 | 0/10 | 1/11 | 0/7 | 2/58 | ||||||||||||||||||
1984 | Drills | 24 | 0/4 | 0/1 | 0/1 | 0/2 | 0/1 | 1/5 | 1/8 | 0/1 | 0/1 | 2/24 | |||||||||||||||
1984 | Declines | 0 | -10/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -4/0 | -4/0 | -2/0 | -5/0 | -1/0 | -2/0 | -3/0 | -4/0 | -3/0 | -4/0 | -4/0 | -1/0 | -2/0 | -2/0 | -61/0 | ||||
1985 | Position | 60 | 0/8 | 1/8 | 0/12 | 0/10 | 0/11 | 0/11 | 1/60 | ||||||||||||||||||
1985 | Drills | 26 | 0/6 | 0/2 | 0/2 | 0/3 | 0/4 | 0/1 | 0/1 | 0/4 | 0/2 | 0/1 | 0/26 | ||||||||||||||
1985 | Declines | 0 | -15/0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -4/0 | -4/0 | -4/0 | -1/0 | -3/0 | -2/0 | -2/0 | -6/0 | -2/0 | -3/0 | -4/0 | -2/0 | -5/0 | -3/0 | -73/0 | |||
1986 | Position | 28 | 0/4 | 0/4 | 0/2 | 0/8 | 1/8 | 0/2 | 1/28 | ||||||||||||||||||
1986 | Drills | 27 | 0/3 | 0/3 | 1/4 | 0/2 | 0/2 | 1/4 | 0/3 | 0/3 | 0/3 | 2/27 | |||||||||||||||
1986 | Declines | 0 | -22/0 | -7/0 | -6/0 | -3/0 | -2/0 | -6/0 | -4/0 | -8/0 | -5/0 | -5/0 | -9/0 | -3/0 | -2/0 | -5/0 | -1/0 | -5/0 | -5/0 | -5/0 | -7/0 | -6/0 | -2/0 | -5/0 | -123/0 | ||
1987 | Position | 22 | 0/4 | 0/1 | 0/8 | 0/2 | 0/7 | 0/22 | |||||||||||||||||||
1987 | Drills | 25 | 0/2 | 1/3 | 0/2 | 0/5 | 0/1 | 0/3 | 0/2 | 0/5 | 1/2 | 2/25 | |||||||||||||||
1987 | Declines | 0 | -24/0 | -7/0 | -4/0 | -3/0 | -3/0 | -2/0 | -5/0 | -7/0 | -5/0 | -4/0 | -8/0 | -4/0 | -1/0 | -8/0 | -4/0 | -6/0 | -12/0 | -6/0 | -5/0 | -5/0 | -123/0 | ||||
1988 | Position | 11 | 0/3 | 0/2 | 0/2 | 0/3 | 0/1 | 0/11 | |||||||||||||||||||
1988 | Drills | 25 | 0/3 | 1/3 | 0/3 | 0/1 | 1/5 | 0/3 | 0/2 | 0/5 | 2/25 | ||||||||||||||||
1988 | Declines | 0 | -30/0 | -13/0 | -2/0 | -7/0 | -7/0 | -7/0 | -7/0 | -7/0 | -7/0 | -4/0 | -8/0 | -7/0 | -9/0 | -5/0 | -9/0 | -7/0 | -8/0 | -1/0 | -7/0 | -152/0 | |||||
Total | -101/47 | -19/161 | 12/31 | 3/131 | -16/0 | -13/0 | -17/0 | -11/0 | -8/185 | -18/149 | -28/0 | -30/0 | -18/38 | -9/0 | -22/0 | -9/0 | -33/18 | 7/239 | -25/49 | -39/0 | -12/159 | -7/43 | -24/0 | -437/1250 |
Career Transactions
Date | Transaction |
02-28-1989 | Cullen Webb has retired from football. |
05-01-1988 | The Brooklyn Singularities have waived Cullen Webb. |
11-10-1986 | The Brooklyn Singularities have moved Cullen Webb to the active roster. The Brooklyn Singularities have moved Dick Pylman to the inactive roster. |
08-31-1986 | The Brooklyn Singularities have moved Fernando Hamilton to the active roster. The Brooklyn Singularities have moved Cullen Webb and Ronald Bausch to the inactive roster. |
01-06-1985 | Cullen Webb of the Brooklyn Singularities is injured with a leg contusion and is expected to be out for approximately 9 days. |
11-04-1984 | Cullen Webb of the Brooklyn Singularities is injured with a hip contusion and is expected to be out for approximately 8 days. |
09-21-1980 | Cullen Webb of the Brooklyn Singularities is injured with a leg contusion and is expected to be out for approximately 5 days. |
10-02-1977 | Cullen Webb of the Brooklyn Jesters is injured with a moderate concussion and is expected to be out for approximately 17 days. |
08-23-1976 | The Brooklyn Jesters have moved Cullen Webb to the active roster. The Brooklyn Jesters have moved Tim Moffett to the inactive roster. |