Curly Lambeau Football League 09-30-2080 |
|
#98|Rich Akins | Linebacker Las Vegas Scorch (1987, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | College | 55 | 0/1 | 0/4 | 0/1 | 0/3 | 1/5 | 0/3 | 0/7 | 0/1 | 3/21 | 0/2 | 1/4 | 1/3 | 6/55 | ||||||||||||
1973 | College | 69 | 1/1 | 0/2 | 0/13 | 0/12 | 0/9 | 3/10 | 1/9 | 0/4 | 1/6 | 1/3 | 7/69 | ||||||||||||||
1974 | College | 68 | 0/2 | 1/6 | 0/2 | 0/6 | 0/6 | 0/5 | 2/11 | 5/15 | 1/3 | 1/9 | 1/3 | 11/68 | |||||||||||||
1975 | Position | 42 | 0/5 | 0/8 | 1/3 | 1/10 | 0/12 | 0/4 | 2/42 | ||||||||||||||||||
1975 | Drills | 21 | 0/1 | 1/2 | 0/2 | 1/4 | 1/3 | 2/5 | 0/1 | 0/2 | 0/1 | 5/21 | |||||||||||||||
1976 | Position | 34 | 0/3 | 1/7 | 1/5 | 1/6 | 2/8 | 0/5 | 5/34 | ||||||||||||||||||
1976 | Drills | 20 | 1/2 | 0/3 | 1/1 | 0/1 | 1/6 | 0/1 | 0/1 | 1/5 | 4/20 | ||||||||||||||||
1977 | Position | 58 | 1/4 | 1/9 | 0/8 | 0/2 | 2/11 | 2/17 | 0/7 | 6/58 | |||||||||||||||||
1977 | Drills | 20 | 1/4 | 0/1 | 0/4 | 0/1 | 0/3 | 0/2 | 0/3 | 0/2 | 1/20 | ||||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1978 | Position | 59 | 0/3 | 0/10 | 0/10 | 0/11 | 2/20 | 0/5 | 2/59 | ||||||||||||||||||
1978 | Drills | 21 | 0/1 | 0/1 | 1/10 | 0/5 | 1/1 | 0/3 | 2/21 | ||||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1979 | Position | 57 | 0/3 | 2/6 | 0/13 | 0/2 | 1/8 | 1/20 | 0/5 | 4/57 | |||||||||||||||||
1979 | Drills | 20 | 2/12 | 0/4 | -1/0 | 1/4 | 2/20 | ||||||||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1980 | Position | 55 | 0/5 | 0/7 | 1/16 | 0/4 | 0/7 | 1/10 | 0/6 | 2/55 | |||||||||||||||||
1980 | Drills | 20 | 0/5 | 0/7 | 0/8 | 0/20 | |||||||||||||||||||||
1980 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||||
1981 | Position | 57 | 0/2 | 2/9 | 1/10 | 0/5 | 0/14 | 0/12 | 0/5 | 3/57 | |||||||||||||||||
1981 | Drills | 21 | 0/7 | 0/7 | 0/7 | 0/21 | |||||||||||||||||||||
1981 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -14/0 | |||||||||||||||
1982 | Position | 57 | 0/3 | 0/10 | 0/16 | 0/4 | 0/11 | 0/9 | 0/4 | 0/57 | |||||||||||||||||
1982 | Drills | 21 | 0/8 | 0/5 | 0/8 | 0/21 | |||||||||||||||||||||
1982 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -1/0 | -3/0 | -2/0 | -4/0 | -3/0 | -4/0 | -1/0 | -4/0 | -44/0 | ||||||
1983 | Position | 43 | 0/2 | 0/4 | 1/7 | 1/4 | 0/12 | 0/11 | 0/3 | 2/43 | |||||||||||||||||
1983 | Drills | 17 | 0/2 | 0/2 | 1/13 | 1/17 | |||||||||||||||||||||
1983 | Declines | 0 | -11/0 | -3/0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -6/0 | -3/0 | -4/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -5/0 | -2/0 | -2/0 | -66/0 | |
1984 | Position | 47 | 0/1 | 2/6 | 1/10 | 0/4 | 0/13 | 0/7 | 0/6 | 3/47 | |||||||||||||||||
1984 | Drills | 21 | 0/6 | 0/8 | 1/7 | 1/21 | |||||||||||||||||||||
1984 | Declines | 0 | -16/0 | -7/0 | -2/0 | -1/0 | -3/0 | -2/0 | -4/0 | -5/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -4/0 | -5/0 | -3/0 | -2/0 | -2/0 | -72/0 | ||||
1985 | Position | 45 | 0/7 | 0/5 | 0/6 | 0/8 | 1/16 | 0/3 | 1/45 | ||||||||||||||||||
1985 | Drills | 19 | 0/4 | 0/11 | 0/4 | 0/19 | |||||||||||||||||||||
1985 | Declines | 0 | -25/0 | -6/0 | -6/0 | -3/0 | -5/0 | -1/0 | -5/0 | -3/0 | -3/0 | -3/0 | -5/0 | -3/0 | -7/0 | -7/0 | -4/0 | -6/0 | -12/0 | -5/0 | -4/0 | -4/0 | -4/0 | -8/0 | -129/0 | ||
1986 | Position | 40 | 0/4 | 0/1 | 0/5 | 0/2 | 0/12 | 0/11 | 0/5 | 0/40 | |||||||||||||||||
1986 | Drills | 21 | 1/6 | 0/6 | 0/9 | 1/21 | |||||||||||||||||||||
1986 | Declines | 0 | -23/0 | -8/0 | -2/0 | -8/0 | -3/0 | -5/0 | -2/0 | -4/0 | -4/0 | -6/0 | -5/0 | -9/0 | -5/0 | -6/0 | -3/0 | -4/0 | -7/0 | -9/0 | -7/0 | -9/0 | -10/0 | -3/0 | -5/0 | -147/0 | |
1987 | Position | 38 | 0/8 | 0/6 | 0/4 | 1/5 | 0/14 | 0/1 | 1/38 | ||||||||||||||||||
1987 | Drills | 20 | 0/8 | 0/4 | 0/8 | 0/20 | |||||||||||||||||||||
1987 | Declines | 0 | -36/0 | -11/0 | -4/0 | -7/0 | -4/0 | -8/0 | -7/0 | -5/0 | -9/0 | -2/0 | -3/0 | -6/0 | -6/0 | -8/0 | -8/0 | -5/0 | -4/0 | -9/0 | -11/0 | -6/0 | -9/0 | -168/0 | |||
Total | -119/11 | -35/42 | 0/6 | -11/110 | -20/0 | -14/0 | -18/0 | -21/0 | -17/0 | -23/0 | -19/144 | -21/72 | -15/159 | -20/68 | -26/0 | -10/0 | -7/0 | -30/62 | -15/226 | -25/14 | -36/0 | -32/155 | -14/17 | -30/0 | -578/1086 |
Career Transactions
Date | Transaction |
02-28-1988 | Rich Akins has retired from the Phoenix Prowlers. |
10-30-1983 | Rich Akins of the Phoenix Prowlers is injured with an ankle ligament sprain and is expected to be out for approximately 28 days. |
08-28-1978 | Trade #69666 has been completed between the San Francisco Sea Gods and the Boston Minutemen. The Boston Minutemen receive Melvin Murphy (LB), Draft Pick - 1979 Round 4 (SF), Draft Pick - 1979 Round 3 (SF) from the San Francisco Sea Gods in exchange for Rich Akins (LB). |
08-22-1977 | The Boston Minutemen have placed Rich Akins on the trade block. |
10-17-1976 | The Washington Sun Warriors have moved Joe Roberts and Rich Akins to the active roster. The Washington Sun Warriors have moved Dean Suffridge and Sam Norris to the inactive roster. |