Curly Lambeau Football League 09-16-2080 |
|
#74|Cleo Davis | Tackle Florida Outer Limits (1991, Age 38) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | College | 54 | 0/1 | 1/2 | 1/4 | 0/9 | 0/2 | 0/4 | 1/3 | 1/7 | 0/3 | 3/19 | 7/54 | ||||||||||||||
1973 | College | 60 | 2/4 | 0/6 | 0/9 | 0/8 | 0/5 | 1/3 | 0/4 | 0/5 | 0/5 | 2/9 | 0/2 | 5/60 | |||||||||||||
1974 | College | 66 | 0/4 | 2/3 | 1/3 | 1/4 | 0/8 | 0/4 | 0/3 | 1/6 | 1/13 | 1/3 | 5/14 | 1/1 | 13/66 | ||||||||||||
1975 | College | 75 | 5/11 | 0/2 | 1/8 | 1/7 | 0/5 | 2/6 | 3/4 | 2/13 | 0/1 | 6/17 | 0/1 | 20/75 | |||||||||||||
1976 | Position | 54 | 2/15 | 0/4 | 2/10 | 5/11 | 1/14 | 10/54 | |||||||||||||||||||
1976 | Drills | 24 | 1/2 | 2/3 | 1/2 | 0/1 | 1/1 | 3/3 | 1/3 | 1/1 | 2/4 | 1/4 | 13/24 | ||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1977 | Position | 60 | 0/2 | 1/5 | 1/9 | 1/7 | 2/6 | 0/5 | 1/10 | 3/16 | 9/60 | ||||||||||||||||
1977 | Drills | 24 | 2/2 | 1/3 | 0/1 | 0/3 | 0/2 | 0/1 | 1/3 | 0/2 | 2/5 | 0/2 | 6/24 | ||||||||||||||
1978 | Position | 59 | 1/4 | 1/1 | 5/12 | 1/6 | 0/2 | 1/4 | 4/10 | 2/20 | 15/59 | ||||||||||||||||
1978 | Drills | 25 | 1/3 | 0/1 | 0/3 | 1/2 | 1/3 | 1/1 | 2/4 | 1/4 | 0/1 | 0/3 | 7/25 | ||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1979 | Position | 25 | 0/3 | 0/2 | 1/4 | 0/2 | 1/2 | 0/3 | 0/2 | 0/7 | 2/25 | ||||||||||||||||
1979 | Drills | 10 | 0/1 | 0/3 | 1/1 | 0/2 | 0/3 | 1/10 | |||||||||||||||||||
1980 | Position | 61 | 0/5 | 1/6 | 0/13 | 0/3 | 0/5 | 0/8 | 0/21 | 1/61 | |||||||||||||||||
1980 | Drills | 25 | 0/3 | 0/3 | 0/1 | 1/3 | 0/2 | 1/2 | 0/2 | 0/2 | 0/7 | 2/25 | |||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1981 | Position | 54 | 0/4 | 0/6 | 0/9 | 0/2 | 1/7 | 0/9 | 0/17 | 1/54 | |||||||||||||||||
1981 | Drills | 22 | 0/1 | 0/4 | 2/4 | 1/3 | 0/2 | 0/1 | 0/4 | 0/2 | 1/1 | 4/22 | |||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1982 | Position | 60 | 0/1 | 3/10 | 0/13 | 0/3 | 0/4 | 0/7 | 0/7 | 0/15 | 3/60 | ||||||||||||||||
1982 | Drills | 24 | 0/2 | 1/8 | 0/1 | 3/3 | 0/2 | 0/2 | 0/2 | 0/3 | 0/1 | 4/24 | |||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1983 | Position | 61 | 0/3 | 2/4 | 1/11 | 0/5 | 0/4 | 0/5 | 1/13 | 0/16 | 4/61 | ||||||||||||||||
1983 | Drills | 25 | 0/3 | 0/2 | 0/1 | 1/3 | 0/2 | 0/2 | 0/5 | 0/1 | 0/3 | 0/3 | 1/25 | ||||||||||||||
1984 | Position | 60 | 0/5 | 1/8 | 1/12 | 0/5 | 0/3 | 0/3 | 0/9 | 0/15 | 2/60 | ||||||||||||||||
1984 | Drills | 25 | 0/3 | 0/1 | 0/2 | 0/2 | 0/5 | 0/2 | 1/3 | 0/1 | 0/1 | 0/5 | 1/25 | ||||||||||||||
1984 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1985 | Position | 61 | 0/4 | 0/4 | 1/10 | 0/8 | 0/9 | 0/10 | 0/16 | 1/61 | |||||||||||||||||
1985 | Drills | 24 | 0/5 | 0/3 | 1/5 | 0/1 | 0/3 | 0/1 | 0/2 | 0/1 | 0/2 | 0/1 | 1/24 | ||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||
1986 | Position | 55 | 0/2 | 2/7 | 0/9 | 0/3 | 0/5 | 0/6 | 0/4 | 0/19 | 2/55 | ||||||||||||||||
1986 | Drills | 22 | 0/4 | 1/2 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 0/2 | 2/6 | 3/22 | |||||||||||||||
1986 | Declines | 0 | -2/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -1/0 | -3/0 | -35/0 | |||||||
1987 | Position | 57 | 0/1 | 0/8 | 0/9 | 0/6 | 0/5 | 0/5 | 0/12 | 0/11 | 0/57 | ||||||||||||||||
1987 | Drills | 23 | 0/3 | 1/2 | 2/3 | 0/3 | 0/2 | 0/7 | 0/2 | 0/1 | 3/23 | ||||||||||||||||
1987 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -6/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -44/0 | ||||
1988 | Position | 53 | 0/2 | 0/5 | 1/9 | 0/7 | 0/4 | 1/14 | 0/12 | 2/53 | |||||||||||||||||
1988 | Drills | 21 | 1/5 | 0/1 | 0/3 | 0/1 | 0/1 | 2/4 | 0/2 | 2/4 | 5/21 | ||||||||||||||||
1988 | Declines | 0 | -5/0 | -4/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -4/0 | -1/0 | -5/0 | -2/0 | -4/0 | -5/0 | -3/0 | -1/0 | -3/0 | -54/0 | ||||
1989 | Position | 22 | 0/5 | 0/4 | 0/6 | 0/7 | 0/22 | ||||||||||||||||||||
1989 | Drills | 8 | 0/2 | 1/1 | 0/1 | 0/2 | 0/2 | 1/8 | |||||||||||||||||||
1989 | Declines | 0 | -13/0 | -4/0 | -5/0 | -1/0 | -6/0 | -2/0 | -3/0 | -1/0 | -3/0 | -3/0 | -6/0 | -3/0 | -9/0 | -3/0 | -4/0 | -4/0 | -6/0 | -1/0 | -2/0 | -79/0 | |||||
1990 | Position | 39 | 0/4 | 0/2 | 0/6 | 0/2 | 0/2 | 0/2 | 0/9 | 0/12 | 0/39 | ||||||||||||||||
1990 | Drills | 23 | 1/2 | 0/4 | 0/3 | 0/2 | 0/4 | 0/1 | 0/3 | 1/1 | 0/1 | 1/2 | 3/23 | ||||||||||||||
1990 | Declines | 0 | -19/0 | -9/0 | -3/0 | -3/0 | -8/0 | -3/0 | -2/0 | -3/0 | -7/0 | -8/0 | -4/0 | -2/0 | -7/0 | -4/0 | -9/0 | -6/0 | -8/0 | -5/0 | -7/0 | -117/0 | |||||
1991 | Position | 29 | 0/2 | 0/7 | 0/2 | 0/2 | 0/6 | 0/10 | 0/29 | ||||||||||||||||||
1991 | Drills | 25 | 0/2 | 0/4 | 1/2 | 0/2 | 0/3 | 0/1 | 0/3 | 0/4 | 0/3 | 0/1 | 1/25 | ||||||||||||||
1991 | Declines | 0 | -25/0 | -8/0 | -5/0 | -5/0 | -6/0 | -5/0 | -3/0 | -5/0 | -4/0 | -10/0 | -4/0 | -11/0 | -9/0 | -6/0 | -8/0 | -10/0 | -10/0 | -6/0 | -7/0 | -147/0 | |||||
Total | -61/52 | -17/107 | 9/35 | 3/127 | -1/0 | -10/0 | -8/0 | -7/0 | -9/185 | -15/81 | -13/0 | -14/0 | -16/92 | -26/0 | -21/0 | -20/0 | -27/106 | 2/213 | -27/49 | -32/0 | -5/323 | -6/45 | -29/0 | -350/1415 |
Career Transactions
Date | Transaction |
02-28-1992 | Cleo Davis has retired from the Brooklyn Singularities. |
11-20-1989 | The Brooklyn Singularities have placed Cleo Davis on the Injured Reserve list for the remainder of the season. |
09-17-1989 | Cleo Davis of the Brooklyn Singularities is injured with a complete ACL tear and is expected to be out for the rest of the season. |
09-18-1988 | Cleo Davis of the Brooklyn Singularities is injured with an ACL sprain and is expected to be out for approximately 28 days. |
12-07-1986 | Cleo Davis of the Brooklyn Singularities is injured with an ankle ligament sprain and is expected to be out for approximately 25 days. |
11-01-1981 | Cleo Davis of the Brooklyn Singularities is injured with a hip contusion and is expected to be out for approximately 8 days. |
09-20-1981 | Cleo Davis of the Brooklyn Singularities is injured with an elbow inflammation and is expected to be out for approximately 10 days. |
12-10-1979 | The Brooklyn Jesters have moved Cleo Davis to the active roster. The Brooklyn Jesters have moved Josh Crosby to the inactive roster. |
11-18-1979 | The Brooklyn Jesters have moved John Taliaferro to the active roster. The Brooklyn Jesters have moved John Marchibroda and Cleo Davis to the inactive roster. |
11-11-1979 | Cleo Davis of the Brooklyn Jesters is injured with an ankle ligament sprain and is expected to be out for approximately 27 days. |
09-24-1979 | The Brooklyn Jesters have moved Thomas Hunter and Cleo Davis to the active roster. The Brooklyn Jesters have moved Jerry Morris and Charles Leasy to the inactive roster. |
04-29-1979 | The Brooklyn Jesters have moved Chad Watford to the active roster. The Brooklyn Jesters have moved Cleo Davis to the inactive roster. |
12-24-1978 | Cleo Davis of the Brooklyn Jesters is injured with a complete ACL tear and is expected to be out for the rest of the season. |
08-23-1976 | The Brooklyn Jesters have moved Cleo Davis to the active roster. |