Curly Lambeau Football League 11-11-2080 |
|
#42|Jim Jay | Running Back Retired (1985, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | College | 61 | 0/2 | 1/1 | 0/2 | 0/4 | 0/1 | 1/8 | 0/5 | 0/1 | 1/2 | 1/10 | 1/2 | 0/3 | 1/8 | 0/4 | 0/8 | 6/61 | |||||||||
1973 | College | 75 | 0/3 | 1/3 | 0/10 | 2/8 | 0/2 | 6/18 | 0/3 | 0/3 | 1/13 | 0/2 | 2/10 | 12/75 | |||||||||||||
1974 | College | 75 | 0/3 | 4/5 | 0/4 | 2/7 | 0/2 | 2/7 | 0/3 | 0/2 | 4/12 | 0/1 | 4/17 | 1/6 | 3/6 | 20/75 | |||||||||||
1975 | College | 77 | 0/1 | 1/4 | 1/2 | 1/9 | 1/3 | 1/3 | 3/5 | 0/2 | 1/5 | 0/5 | 2/14 | 0/1 | 1/3 | 2/9 | 2/6 | 1/5 | 17/77 | ||||||||
1976 | Position | 51 | 1/3 | 1/3 | 0/3 | 2/6 | 1/5 | 1/3 | 0/3 | 1/7 | 1/10 | 4/8 | 12/51 | ||||||||||||||
1976 | Drills | 27 | 0/1 | -5/0 | 2/8 | 3/12 | 5/6 | 5/27 | |||||||||||||||||||
1977 | Position | 53 | 1/6 | 2/4 | 0/1 | 2/10 | 0/2 | 1/3 | 0/7 | 1/10 | 0/10 | 7/53 | |||||||||||||||
1977 | Drills | 25 | -2/0 | 1/5 | 2/11 | 4/9 | 5/25 | ||||||||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1978 | Position | 56 | 0/2 | 0/2 | 0/3 | 0/2 | 2/7 | 2/4 | 0/2 | 0/14 | 1/13 | 1/7 | 6/56 | ||||||||||||||
1978 | Drills | 24 | 0/4 | 0/12 | 0/8 | 0/24 | |||||||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1979 | Position | 46 | 1/2 | 2/8 | 0/1 | 1/6 | 0/4 | 0/2 | 0/9 | 0/11 | 0/3 | 4/46 | |||||||||||||||
1979 | Drills | 21 | 0/2 | 0/13 | 0/6 | 0/21 | |||||||||||||||||||||
1979 | Declines | 0 | -2/0 | -2/0 | -1/0 | -5/0 | |||||||||||||||||||||
1980 | Position | 60 | 0/2 | 1/3 | 0/2 | 1/3 | 0/13 | 0/2 | 0/2 | 1/14 | 0/11 | 1/8 | 4/60 | ||||||||||||||
1980 | Drills | 25 | 0/10 | 1/12 | 0/3 | 1/25 | |||||||||||||||||||||
1980 | Declines | 0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -5/0 | -1/0 | -2/0 | -27/0 | |||||||||
1981 | Position | 55 | 0/1 | 2/3 | 0/1 | 2/4 | 0/4 | 0/2 | 0/4 | 1/13 | 0/13 | 0/10 | 5/55 | ||||||||||||||
1981 | Drills | 25 | 0/10 | 0/6 | 1/9 | 1/25 | |||||||||||||||||||||
1981 | Declines | 0 | -8/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -4/0 | -3/0 | -4/0 | -1/0 | -6/0 | -2/0 | -3/0 | -1/0 | -7/0 | -1/0 | -48/0 | ||||||||
1982 | Position | 57 | 0/2 | 0/7 | 0/3 | 1/2 | 0/9 | 0/1 | 0/4 | 1/13 | 0/6 | 0/10 | 2/57 | ||||||||||||||
1982 | Drills | 25 | 0/7 | 0/10 | 0/8 | 0/25 | |||||||||||||||||||||
1982 | Declines | 0 | -11/0 | -8/0 | -1/0 | -4/0 | -5/0 | -3/0 | -2/0 | -3/0 | -4/0 | -4/0 | -5/0 | -4/0 | -1/0 | -2/0 | -12/0 | -3/0 | -4/0 | -5/0 | -7/0 | -1/0 | -9/0 | -98/0 | |||
1983 | Position | 15 | 0/1 | 0/2 | 1/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/5 | 1/15 | ||||||||||||||||
1983 | Drills | 26 | 0/2 | 0/2 | 0/1 | 0/4 | 0/1 | 0/5 | 0/6 | 0/4 | 0/1 | 0/26 | |||||||||||||||
1983 | Declines | 0 | -14/0 | -4/0 | -1/0 | -3/0 | -4/0 | -1/0 | -4/0 | -3/0 | -5/0 | -3/0 | -4/0 | -3/0 | -6/0 | -3/0 | -3/0 | -13/0 | -2/0 | -9/0 | -6/0 | -5/0 | -2/0 | -5/0 | -103/0 | ||
1984 | Position | 43 | 0/3 | 0/5 | 0/6 | 0/5 | 0/2 | 0/7 | 1/10 | 0/5 | 1/43 | ||||||||||||||||
1984 | Drills | 25 | 0/2 | 0/3 | 0/2 | 0/4 | 0/3 | 0/2 | 0/3 | 0/2 | 0/2 | 0/2 | 0/25 | ||||||||||||||
1984 | Declines | 0 | -19/0 | -2/0 | -1/0 | -3/0 | -1/0 | -7/0 | -3/0 | -2/0 | -6/0 | -7/0 | -5/0 | -2/0 | -4/0 | -4/0 | -2/0 | -12/0 | -3/0 | -7/0 | -6/0 | -5/0 | -2/0 | -9/0 | -112/0 | ||
1985 | Position | 14 | 0/1 | 0/4 | 0/1 | 0/1 | 0/4 | 0/3 | 0/14 | ||||||||||||||||||
1985 | Drills | 26 | 1/5 | 0/3 | 0/2 | 2/6 | 0/1 | 0/2 | 0/1 | 0/3 | 0/3 | 3/26 | |||||||||||||||
1985 | Declines | 0 | -22/0 | -7/0 | -3/0 | -1/0 | -2/0 | -8/0 | -6/0 | -8/0 | -4/0 | -6/0 | -9/0 | -6/0 | -4/0 | -4/0 | -12/0 | -4/0 | -6/0 | -5/0 | -9/0 | -4/0 | -9/0 | -139/0 | |||
Total | -75/19 | -15/41 | 1/14 | 5/78 | -10/23 | 1/24 | -12/93 | -13/28 | -15/0 | -19/0 | -23/0 | -31/0 | -13/16 | -5/0 | -22/0 | -13/0 | -10/33 | -43/151 | -20/12 | -25/65 | -24/0 | -21/223 | -8/27 | -13/140 | -423/987 |
Career Transactions
Date | Transaction |
02-28-1986 | Jim Jay has retired from football. |
08-11-1985 | The New England Red Soxx have waived Jim Jay. |
08-12-1984 | The New England Red Soxx have acquired Jim Jay from the waiver wire. |
09-12-1983 | The Phoenix Prowlers have waived Jim Jay. |
08-22-1983 | The Phoenix Prowlers have moved Carl Blount and Ken Barber to the active roster. The Phoenix Prowlers have moved Jim Jay to the inactive roster. |
12-13-1981 | Jim Jay of the San Francisco Sea Gods is injured with an ankle ligament sprain and is expected to be out for approximately 14 days. |
11-11-1979 | Jim Jay of the San Francisco Sea Gods is injured with a PCL sprain and is expected to be out for approximately 37 days. |
12-31-1978 | Jim Jay of the San Francisco Sea Gods is injured with a knee contusion and is expected to be out for approximately 4 days. |
10-02-1977 | Jim Jay of the San Francisco Sea Gods is injured with an abdominal strain and is expected to be out for approximately 8 days. |
12-19-1976 | Jim Jay of the San Francisco Sea Gods is injured with a mild concussion and is expected to be out for approximately 5 days. |
08-15-1976 | The San Francisco Sea Gods have moved Johnny Sklopan, Rydell Norris, and Jim Jay to the active roster. The San Francisco Sea Gods have moved George McFarland to the inactive roster. |