Jim Thorpe Football League 04-28-2013 |
|
#14|Travis Hayes | Quarterback Minnesota Psycho Hippos |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | College | 58 | 1/2 | 0/1 | 0/1 | 1/6 | 1/9 | 1/13 | 0/4 | 0/1 | 1/7 | 1/5 | 2/3 | 1/3 | 0/3 | 9/58 | |||||||||||
1996 | College | 72 | 0/2 | 0/6 | 0/4 | 1/8 | 4/12 | 1/9 | 1/3 | 0/2 | 3/4 | 0/5 | 0/1 | 3/7 | 0/4 | 0/5 | 13/72 | ||||||||||
1997 | College | 68 | 1/3 | 0/5 | 1/10 | 1/8 | 1/9 | 2/3 | 1/3 | 3/9 | 0/1 | 1/6 | 0/9 | 1/2 | 12/68 | ||||||||||||
1998 | College | 70 | 0/4 | 1/4 | 0/2 | 0/4 | 4/16 | 2/11 | 2/8 | 1/2 | 0/2 | 1/2 | 0/1 | 1/3 | 2/9 | 1/2 | 15/70 | ||||||||||
1999 | Position | 36 | 0/2 | 0/1 | 2/7 | 4/8 | 1/3 | 0/4 | 0/4 | 2/5 | 0/2 | 9/36 | |||||||||||||||
1999 | Drills | 21 | 0/3 | 0/1 | 0/1 | 0/5 | 0/1 | 0/3 | 0/3 | 2/4 | 2/21 | ||||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2000 | Position | 28 | 0/4 | 0/4 | 1/5 | 2/6 | 1/3 | 0/1 | 1/3 | 0/2 | 5/28 | ||||||||||||||||
2000 | Drills | 20 | 0/2 | 0/3 | 0/1 | 0/1 | 0/2 | 1/2 | 0/1 | 0/2 | 3/6 | 4/20 | |||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2001 | Position | 17 | 0/1 | 1/6 | 0/1 | 0/1 | 0/1 | 0/2 | 1/3 | 1/2 | 3/17 | ||||||||||||||||
2001 | Drills | 22 | 0/3 | 2/3 | 1/4 | 0/3 | 0/2 | 0/1 | 1/2 | 0/1 | 1/3 | 5/22 | |||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2002 | Position | 11 | 1/3 | 0/3 | 0/2 | 0/2 | 0/1 | 1/11 | |||||||||||||||||||
2002 | Drills | 20 | 1/3 | 0/4 | 0/2 | 0/2 | 0/3 | 0/1 | 0/3 | 0/2 | 1/20 | ||||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2003 | Position | 11 | 0/2 | 0/2 | 0/2 | 0/3 | 0/2 | 0/11 | |||||||||||||||||||
2003 | Drills | 21 | 0/1 | 0/2 | 0/2 | 1/2 | 0/2 | 0/2 | 0/2 | 0/3 | 0/5 | 1/21 | |||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2004 | Position | 10 | 0/2 | 0/1 | 1/2 | 0/2 | 0/1 | 0/1 | 0/1 | 1/10 | |||||||||||||||||
2004 | Drills | 21 | 0/1 | 0/2 | 1/7 | 0/1 | 0/3 | 0/2 | 0/4 | 0/1 | 1/21 | ||||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2005 | Position | 11 | 1/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/1 | 0/1 | 1/11 | |||||||||||||||||
2005 | Drills | 19 | 0/3 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/3 | 1/3 | 1/19 | ||||||||||||||||
2005 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
2006 | Position | 20 | 0/1 | 0/3 | 0/6 | 1/3 | 0/1 | 0/1 | 0/1 | 1/2 | 0/2 | 2/20 | |||||||||||||||
2006 | Drills | 22 | 0/1 | 0/3 | 0/1 | 1/3 | 0/1 | 0/2 | 0/1 | 1/4 | 0/2 | 0/4 | 2/22 | ||||||||||||||
2006 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -15/0 | |||||||||||||||
2007 | Position | 24 | 0/5 | 0/6 | 0/3 | 0/4 | 0/3 | 0/2 | 0/1 | 0/24 | |||||||||||||||||
2007 | Drills | 20 | 0/3 | 2/3 | 0/3 | 0/2 | 0/1 | 0/3 | 1/1 | 0/1 | 0/3 | 3/20 | |||||||||||||||
2007 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -4/0 | -1/0 | -1/0 | -41/0 | |||||
2008 | Position | 22 | 0/1 | 0/3 | 0/5 | 0/8 | 0/3 | 0/1 | 0/1 | 0/22 | |||||||||||||||||
2008 | Drills | 21 | 0/5 | 0/2 | 0/2 | 0/1 | 0/4 | 0/2 | 0/4 | 0/1 | 0/21 | ||||||||||||||||
2008 | Declines | 0 | -9/0 | -5/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -5/0 | -1/0 | -3/0 | -3/0 | -4/0 | -6/0 | -4/0 | -2/0 | -2/0 | -3/0 | -59/0 | |||||
2009 | Position | 26 | 0/4 | 0/7 | 1/8 | 0/2 | 0/4 | 0/1 | 1/26 | ||||||||||||||||||
2009 | Drills | 16 | 0/2 | 0/4 | 0/4 | 0/1 | 0/2 | 0/1 | 0/2 | 0/16 | |||||||||||||||||
2009 | Declines | 0 | -13/0 | -5/0 | -1/0 | -3/0 | -2/0 | -1/0 | -5/0 | -2/0 | -2/0 | -2/0 | -9/0 | -4/0 | -2/0 | -2/0 | -7/0 | -1/0 | -3/0 | -6/0 | -2/0 | -1/0 | -3/0 | -76/0 | |||
2010 | Position | 28 | 0/2 | 0/3 | 0/5 | 1/4 | 0/3 | 0/6 | 0/2 | 1/2 | 0/1 | 2/28 | |||||||||||||||
2010 | Drills | 21 | 0/1 | 0/3 | 0/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/5 | 0/4 | 0/21 | |||||||||||||||
2010 | Declines | 0 | -20/0 | -7/0 | -4/0 | -6/0 | -2/0 | -3/0 | -3/0 | -4/0 | -7/0 | -4/0 | -8/0 | -5/0 | -3/0 | -3/0 | -3/0 | -2/0 | -8/0 | -3/0 | -4/0 | -8/0 | -8/0 | -4/0 | -7/0 | -126/0 | |
2011 | Position | 32 | 0/1 | 0/6 | 0/9 | 0/2 | 0/5 | 0/3 | 0/2 | 0/2 | 0/2 | 0/32 | |||||||||||||||
2011 | Drills | 20 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 0/2 | 0/3 | 0/1 | 0/5 | 0/20 | ||||||||||||||
2011 | Declines | 0 | -24/0 | -6/0 | -1/0 | -6/0 | -2/0 | -4/0 | -4/0 | -6/0 | -4/0 | -10/0 | -6/0 | -2/0 | -8/0 | -3/0 | -5/0 | -2/0 | -5/0 | -5/0 | -6/0 | -11/0 | -4/0 | -5/0 | -9/0 | -138/0 | |
2012 | Position | 32 | 0/1 | 0/4 | 1/6 | 0/9 | 0/4 | 0/3 | 0/1 | 0/2 | 0/2 | 1/32 | |||||||||||||||
2012 | Drills | 21 | 0/1 | 0/4 | 0/1 | 0/4 | 0/1 | 0/4 | 0/2 | 0/1 | 0/3 | 0/21 | |||||||||||||||
2012 | Declines | 0 | -31/0 | -6/0 | -3/0 | -9/0 | -2/0 | -8/0 | -4/0 | -4/0 | -5/0 | -5/0 | -10/0 | -6/0 | -3/0 | -1/0 | -4/0 | -8/0 | -7/0 | -9/0 | -10/0 | -9/0 | -9/0 | -153/0 | |||
Total | -105/38 | -30/64 | 3/30 | -2/92 | -13/114 | 3/100 | -14/55 | -17/0 | -21/0 | -20/0 | -26/0 | -20/0 | -23/33 | -24/0 | -20/0 | -16/0 | -8/0 | -24/70 | -19/40 | -23/30 | -44/0 | -23/70 | -8/98 | -32/27 | -526/861 |
Career Transactions
Date | Transaction |
11-29-2009 | Travis Hayes of the Minnesota Psycho Hippos is injured with a wrist fracture and is expected to be out for approximately 41 days. |
08-13-2006 | The Minnesota Psycho Hippos have automatically moved Travis Hayes to the active roster. |