Jim Thorpe Football League 04-28-2013 |
|
#1|Corey Reynolds | Kicker Cleveland Tomahawks (2012, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | College | 43 | 0/5 | 2/15 | 0/23 | 2/43 | |||||||||||||||||||||
1996 | College | 58 | -1/0 | 1/9 | 4/22 | 1/27 | 5/58 | ||||||||||||||||||||
1997 | College | 55 | -1/0 | 0/8 | 4/20 | 7/27 | 10/55 | ||||||||||||||||||||
1998 | Position | 25 | 0/1 | 2/13 | 1/11 | 3/25 | |||||||||||||||||||||
1998 | Drills | 20 | 0/4 | 2/10 | 2/6 | 4/20 | |||||||||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1999 | Position | 23 | 0/7 | 2/5 | 1/11 | 3/23 | |||||||||||||||||||||
1999 | Drills | 21 | -2/0 | 1/5 | 4/9 | 2/7 | 5/21 | ||||||||||||||||||||
2000 | Position | 23 | 0/4 | 0/8 | 0/11 | 0/23 | |||||||||||||||||||||
2000 | Drills | 20 | -1/0 | 1/4 | 1/8 | 2/8 | 3/20 | ||||||||||||||||||||
2001 | Position | 24 | 1/6 | 1/7 | 0/11 | 2/24 | |||||||||||||||||||||
2001 | Drills | 21 | 0/4 | 0/5 | 0/12 | 0/21 | |||||||||||||||||||||
2002 | Position | 23 | 0/1 | 0/5 | 0/17 | 0/23 | |||||||||||||||||||||
2002 | Drills | 21 | 3/4 | 0/9 | 0/8 | 3/21 | |||||||||||||||||||||
2003 | Position | 24 | 0/6 | 0/5 | 0/13 | 0/24 | |||||||||||||||||||||
2003 | Drills | 20 | -1/0 | 1/6 | 0/6 | 0/8 | 0/20 | ||||||||||||||||||||
2004 | Position | 31 | 0/3 | 0/11 | 1/17 | 1/31 | |||||||||||||||||||||
2004 | Drills | 20 | 1/3 | 0/11 | 0/6 | 1/20 | |||||||||||||||||||||
2005 | Position | 24 | 1/3 | 0/7 | 0/14 | 1/24 | |||||||||||||||||||||
2005 | Drills | 21 | 0/5 | 0/11 | 0/5 | 0/21 | |||||||||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2006 | Position | 24 | 0/5 | 0/8 | 0/11 | 0/24 | |||||||||||||||||||||
2006 | Drills | 20 | 0/7 | 0/9 | 0/4 | 0/20 | |||||||||||||||||||||
2006 | Declines | 0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -19/0 | |||||||||||||
2007 | Position | 24 | 0/4 | 0/13 | 0/7 | 0/24 | |||||||||||||||||||||
2007 | Drills | 21 | 0/3 | 0/7 | 0/11 | 0/21 | |||||||||||||||||||||
2007 | Declines | 0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -1/0 | -27/0 | |||||||||
2008 | Position | 23 | 0/3 | 0/13 | 0/7 | 0/23 | |||||||||||||||||||||
2008 | Drills | 21 | -1/0 | 1/4 | 1/7 | 1/10 | 2/21 | ||||||||||||||||||||
2008 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -36/0 | |||||||
2009 | Position | 24 | 0/2 | 0/8 | 0/14 | 0/24 | |||||||||||||||||||||
2009 | Drills | 21 | 0/4 | 0/8 | 0/9 | 0/21 | |||||||||||||||||||||
2009 | Declines | 0 | -14/0 | -9/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -5/0 | -3/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -5/0 | -1/0 | -2/0 | -4/0 | -5/0 | -2/0 | -8/0 | -80/0 | |
2010 | Position | 24 | 0/1 | 0/10 | 0/13 | 0/24 | |||||||||||||||||||||
2010 | Drills | 20 | 0/4 | 0/7 | 1/9 | 1/20 | |||||||||||||||||||||
2010 | Declines | 0 | -16/0 | -7/0 | -5/0 | -2/0 | -3/0 | -2/0 | -4/0 | -5/0 | -4/0 | -9/0 | -4/0 | -2/0 | -6/0 | -4/0 | -6/0 | -6/0 | -4/0 | -5/0 | -4/0 | -2/0 | -5/0 | -105/0 | |||
2011 | Position | 24 | 0/7 | 0/5 | 0/12 | 0/24 | |||||||||||||||||||||
2011 | Drills | 20 | 0/4 | 0/7 | 0/9 | 0/20 | |||||||||||||||||||||
2011 | Declines | 0 | -23/0 | -7/0 | -1/0 | -8/0 | -6/0 | -6/0 | -6/0 | -5/0 | -3/0 | -3/0 | -6/0 | -4/0 | -3/0 | -2/0 | -7/0 | -5/0 | -6/0 | -8/0 | -10/0 | -5/0 | -7/0 | -131/0 | |||
2012 | Position | 26 | 0/4 | 0/9 | 1/13 | 1/26 | |||||||||||||||||||||
2012 | Drills | 20 | 0/5 | 0/5 | 0/10 | 0/20 | |||||||||||||||||||||
2012 | Declines | 0 | -33/0 | -7/0 | -4/0 | -4/0 | -4/0 | -7/0 | -6/0 | -6/0 | -6/0 | -4/0 | -4/0 | -5/0 | -8/0 | -5/0 | -5/0 | -10/0 | -6/0 | -7/0 | -11/0 | -9/0 | -2/0 | -3/0 | -156/0 | ||
Total | -97/0 | -43/0 | -2/145 | -16/0 | -15/0 | -20/0 | -19/0 | -5/0 | -20/0 | -21/0 | -27/0 | -23/0 | -13/0 | 4/303 | 5/381 | -6/0 | -32/0 | -22/0 | -24/0 | -38/0 | -34/0 | -15/0 | -28/0 | -511/829 |
Career Transactions
Date | Transaction |
02-28-2013 | Corey Reynolds has retired from the Cleveland Tomahawks. |
08-23-1998 | The Cleveland Tomahawks have moved Don McMillen, Daryl Brown, Steve Cooper, Corey Reynolds, and Joe Loucks to the active roster. The Cleveland Tomahawks have moved Chidi Leblanc and Marcus Diamond to the inactive roster. |