Curly Lambeau Football League 11-17-2080 |
|
#40|Gene Wilson | Cornerback Retired (1985, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | College | 47 | 0/2 | 0/8 | 0/4 | 0/4 | 2/11 | 0/5 | 1/3 | 0/5 | 3/5 | 6/47 | |||||||||||||||
1972 | College | 62 | 0/2 | 1/4 | 0/3 | 0/3 | 0/2 | 0/5 | 2/8 | 4/15 | 0/1 | 1/12 | 0/6 | 1/1 | 9/62 | ||||||||||||
1973 | College | 67 | 0/5 | 1/4 | 1/7 | 2/4 | 3/9 | 2/10 | 2/7 | 0/3 | 4/8 | 4/9 | 0/1 | 19/67 | |||||||||||||
1974 | College | 63 | 0/1 | 1/2 | 0/1 | 1/6 | 0/3 | 2/13 | 4/14 | 2/10 | 1/3 | 0/4 | 2/4 | 0/2 | 13/63 | ||||||||||||
1975 | Position | 23 | 1/1 | 1/1 | 0/2 | 2/9 | 0/3 | 0/3 | 0/2 | 0/2 | 4/23 | ||||||||||||||||
1975 | Drills | 18 | 0/3 | 0/1 | 0/3 | 0/4 | 0/2 | 3/4 | 0/1 | 3/18 | |||||||||||||||||
1976 | Position | 26 | 0/5 | 0/3 | 3/8 | 0/3 | 0/4 | 0/2 | 1/1 | 4/26 | |||||||||||||||||
1976 | Drills | 17 | 1/1 | 2/9 | 2/4 | -1/0 | 1/3 | 5/17 | |||||||||||||||||||
1977 | Position | 28 | 0/2 | 0/4 | 0/2 | 0/3 | 1/5 | 1/2 | 3/7 | 1/3 | 6/28 | ||||||||||||||||
1977 | Drills | 18 | 2/7 | 0/5 | -1/0 | 1/6 | 2/18 | ||||||||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1978 | Position | 27 | 0/2 | 0/2 | 1/3 | 1/5 | 1/4 | 0/6 | 1/2 | 1/3 | 5/27 | ||||||||||||||||
1978 | Drills | 18 | 1/4 | 0/9 | 0/5 | 1/18 | |||||||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1979 | Position | 34 | 0/2 | 0/7 | 0/3 | 1/6 | 0/2 | 0/6 | 0/4 | 0/4 | 1/34 | ||||||||||||||||
1979 | Drills | 18 | 2/5 | 0/5 | 0/8 | 2/18 | |||||||||||||||||||||
1979 | Declines | 0 | -2/0 | -1/0 | -1/0 | -4/0 | |||||||||||||||||||||
1980 | Position | 42 | 0/1 | 0/7 | 1/5 | 0/9 | 0/7 | 0/7 | 1/4 | 0/2 | 2/42 | ||||||||||||||||
1980 | Drills | 18 | 0/7 | 0/2 | 0/9 | 0/18 | |||||||||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1981 | Position | 11 | 0/5 | 0/2 | 0/2 | 0/1 | 0/1 | 0/11 | |||||||||||||||||||
1981 | Drills | 18 | 0/1 | 2/3 | 1/3 | 0/3 | 0/2 | 0/5 | 0/1 | 3/18 | |||||||||||||||||
1981 | Declines | 0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
1982 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 0/1 | 0/10 | ||||||||||||||||||
1982 | Drills | 19 | 0/1 | 1/3 | 0/2 | 0/3 | 0/2 | 0/3 | 0/1 | 0/2 | 1/2 | 2/19 | |||||||||||||||
1982 | Declines | 0 | -4/0 | -4/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -4/0 | -3/0 | -4/0 | -1/0 | -2/0 | -2/0 | -38/0 | ||||||||
1983 | Position | 11 | 0/1 | 0/1 | 0/1 | 1/4 | 0/3 | 0/1 | 1/11 | ||||||||||||||||||
1983 | Drills | 18 | 0/2 | 1/2 | 0/3 | 0/3 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | 1/18 | |||||||||||||||
1983 | Declines | 0 | -9/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -4/0 | -3/0 | -5/0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -4/0 | -46/0 | |||||||
1984 | Position | 10 | 0/2 | 0/1 | 0/3 | 0/3 | 0/1 | 0/10 | |||||||||||||||||||
1984 | Drills | 19 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/6 | 0/2 | 0/2 | 0/2 | 0/19 | |||||||||||||||
1984 | Declines | 0 | -17/0 | -3/0 | -5/0 | -3/0 | -6/0 | -5/0 | -5/0 | -1/0 | -3/0 | -3/0 | -1/0 | -6/0 | -5/0 | -2/0 | -2/0 | -5/0 | -3/0 | -4/0 | -79/0 | ||||||
1985 | Position | 11 | 0/3 | 0/3 | 0/2 | 0/2 | 0/1 | 0/11 | |||||||||||||||||||
1985 | Drills | 18 | 0/6 | 1/1 | 1/3 | 0/2 | 0/3 | 1/3 | 3/18 | ||||||||||||||||||
1985 | Declines | 0 | -17/0 | -13/0 | -7/0 | -4/0 | -2/0 | -1/0 | -4/0 | -4/0 | -5/0 | -6/0 | -8/0 | -5/0 | -6/0 | -1/0 | -2/0 | -9/0 | -4/0 | -6/0 | -7/0 | -5/0 | -5/0 | -7/0 | -128/0 | ||
Total | -48/18 | -18/32 | 4/23 | -4/66 | -4/0 | -2/0 | -10/0 | -5/36 | -11/0 | -15/0 | -5/89 | -14/0 | 1/81 | -9/32 | -1/0 | -5/0 | -4/0 | -15/107 | -13/24 | -3/63 | -15/0 | 1/85 | -9/15 | -18/0 | -222/671 |
Career Transactions
Date | Transaction |
02-28-1986 | Gene Wilson has retired from football. |
10-24-1983 | The Cleveland Ironmen have waived Gene Wilson. |
10-24-1983 | The Cleveland Ironmen have acquired Gene Wilson from the waiver wire. |
08-10-1981 | The San Francisco Sea Gods have waived Gene Wilson. |
08-04-1975 | The San Francisco Sea Gods have moved Bill Beverly, Gene Wilson, Mike Bagarus, Jack Spellman, and Derrick Keyes to the active roster. The San Francisco Sea Gods have moved John Schaefer, Brett Delaporte, and Luther Portilla to the inactive roster. |