Jim Thorpe Football League 04-28-2013 |
|
#6|Lester Brock | Punter Retired (2010, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | College | 45 | 1/7 | 0/4 | 0/1 | 2/22 | 1/11 | 4/45 | |||||||||||||||||||
1995 | College | 57 | 0/8 | 0/2 | 0/2 | 7/27 | 0/15 | 0/3 | 7/57 | ||||||||||||||||||
1996 | College | 59 | -3/0 | 0/8 | 1/2 | 0/3 | 11/34 | 3/10 | 0/2 | 12/59 | |||||||||||||||||
1997 | College | 56 | 0/5 | 0/5 | 0/2 | 4/17 | 5/8 | 4/19 | 13/56 | ||||||||||||||||||
1998 | Position | 15 | 0/2 | 2/3 | 0/1 | 1/3 | 0/6 | 3/15 | |||||||||||||||||||
1998 | Drills | 23 | -4/0 | 2/5 | 2/10 | 3/8 | 3/23 | ||||||||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1999 | Position | 10 | 1/2 | 0/3 | 0/5 | 1/10 | |||||||||||||||||||||
1999 | Drills | 22 | -2/0 | 1/6 | 3/5 | 1/11 | 3/22 | ||||||||||||||||||||
2000 | Position | 11 | 0/1 | 0/4 | 0/5 | 1/1 | 1/11 | ||||||||||||||||||||
2000 | Drills | 23 | 0/3 | 1/11 | 2/9 | 3/23 | |||||||||||||||||||||
2001 | Position | 10 | 0/1 | 1/3 | 1/3 | 0/1 | 1/2 | 3/10 | |||||||||||||||||||
2001 | Drills | 23 | 0/6 | 0/11 | 0/6 | 0/23 | |||||||||||||||||||||
2002 | Position | 11 | 2/4 | 0/1 | 0/1 | 0/4 | 0/1 | 2/11 | |||||||||||||||||||
2002 | Drills | 23 | -2/0 | 2/8 | 0/9 | 0/6 | 0/23 | ||||||||||||||||||||
2003 | Position | 10 | 0/3 | 0/2 | 0/3 | 0/2 | 0/10 | ||||||||||||||||||||
2003 | Drills | 23 | 0/1 | 1/8 | 2/14 | 3/23 | |||||||||||||||||||||
2004 | Position | 11 | 1/4 | 0/1 | 0/5 | 0/1 | 1/11 | ||||||||||||||||||||
2004 | Drills | 22 | 0/1 | 0/9 | 0/12 | 0/22 | |||||||||||||||||||||
2005 | Position | 10 | 0/3 | 0/2 | 0/3 | 0/2 | 0/10 | ||||||||||||||||||||
2005 | Drills | 24 | 0/1 | 0/13 | 0/10 | 0/24 | |||||||||||||||||||||
2005 | Declines | 0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -19/0 | ||||||||||||
2006 | Position | 11 | 0/2 | 0/6 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||||
2006 | Drills | 23 | 0/2 | 1/16 | 0/5 | 1/23 | |||||||||||||||||||||
2006 | Declines | 0 | -9/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -37/0 | ||||||
2007 | Position | 10 | 0/1 | 0/2 | 0/2 | 1/3 | 0/2 | 1/10 | |||||||||||||||||||
2007 | Drills | 23 | -1/0 | 1/8 | 0/10 | 0/5 | 0/23 | ||||||||||||||||||||
2007 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -35/0 | |||||||
2008 | Position | 11 | 0/3 | 0/3 | 1/3 | 0/2 | 1/11 | ||||||||||||||||||||
2008 | Drills | 23 | 1/7 | 0/9 | 0/7 | 1/23 | |||||||||||||||||||||
2008 | Declines | 0 | -12/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -7/0 | -2/0 | -2/0 | -4/0 | -8/0 | -4/0 | -6/0 | -64/0 | ||||||
2009 | Position | 10 | 0/2 | 0/3 | 0/3 | 0/2 | 0/10 | ||||||||||||||||||||
2009 | Drills | 23 | 0/1 | 0/12 | 1/10 | 1/23 | |||||||||||||||||||||
2009 | Declines | 0 | -18/0 | -3/0 | -4/0 | -4/0 | -3/0 | -2/0 | -3/0 | -9/0 | -2/0 | -6/0 | -2/0 | -4/0 | -1/0 | -4/0 | -7/0 | -6/0 | -2/0 | -5/0 | -85/0 | ||||||
2010 | Position | 11 | 0/1 | 0/3 | 0/7 | 0/11 | |||||||||||||||||||||
2010 | Drills | 22 | 0/6 | 2/7 | 0/9 | 2/22 | |||||||||||||||||||||
2010 | Declines | 0 | -25/0 | -7/0 | -7/0 | -5/0 | -4/0 | -5/0 | -4/0 | -6/0 | -5/0 | -3/0 | -5/0 | -7/0 | -3/0 | -9/0 | -7/0 | -9/0 | -5/0 | -4/0 | -120/0 | ||||||
Total | -71/0 | -25/0 | -2/103 | -9/27 | -8/18 | -10/0 | -15/0 | -2/0 | -4/0 | -12/0 | -22/0 | -12/0 | 23/269 | 10/195 | -2/0 | -25/0 | -8/0 | -20/0 | -24/0 | -28/0 | -8/43 | -22/0 | -296/655 |
Career Transactions
Date | Transaction |
09-18-2005 | The Florida Orcas have moved Jack Millard to the active roster. The Florida Orcas have moved Joe Williams to the inactive roster. |
09-18-2005 | The Florida Orcas have waived Lester Brock. |
08-15-2005 | The Florida Orcas have acquired Lester Brock from the waiver wire. |
09-20-1998 | The Las Vegas COIN have automatically waived Lester Brock to comply with the 53-man roster limit. |
09-07-1998 | The Las Vegas COIN have moved Charlie Halleck, Renaldo Turnbull, and Johnnie Hugret to the active roster. The Las Vegas COIN have moved Jim Grim, Lester Brock, Jeff White, and George Collins to the inactive roster. |
08-10-1998 | The Las Vegas COIN have moved Lester Brock to the active roster. The Las Vegas COIN have moved Charlie Halleck, Gene Smyth, Danny Wohlabaugh, and Renaldo Turnbull to the inactive roster. |