Jim Thorpe Football League 04-28-2013 |
|
#44|George Collins | Safety Retired (2011, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | College | 36 | 0/2 | 0/1 | 1/2 | 0/5 | 0/9 | 0/2 | 0/2 | 1/3 | 2/9 | 0/1 | 4/36 | ||||||||||||||
1995 | College | 68 | 0/1 | 1/1 | 0/1 | 0/15 | 1/3 | 0/7 | 1/7 | 0/5 | 2/6 | 0/5 | 3/4 | 4/11 | 0/2 | 12/68 | |||||||||||
1996 | College | 50 | 0/2 | 0/4 | 2/3 | 1/2 | 2/7 | 0/3 | 3/11 | 1/5 | 0/3 | 1/3 | 0/2 | 2/3 | 0/2 | 12/50 | |||||||||||
1997 | College | 42 | 0/5 | 0/3 | 0/1 | 0/1 | 1/6 | 1/3 | 3/8 | 0/4 | 2/5 | 0/1 | 1/2 | 0/1 | 1/2 | 9/42 | |||||||||||
1998 | Position | 17 | 0/1 | 0/2 | 1/2 | 0/3 | 0/1 | 0/1 | 0/1 | 1/2 | 1/4 | 3/17 | |||||||||||||||
1998 | Drills | 22 | 0/2 | 2/4 | 0/1 | 0/2 | 1/3 | 0/1 | 2/5 | 1/1 | 0/3 | 6/22 | |||||||||||||||
1999 | Position | 10 | 0/1 | 1/3 | 1/3 | 0/1 | 1/2 | 3/10 | |||||||||||||||||||
1999 | Drills | 21 | 1/2 | 1/4 | 0/4 | 1/2 | 0/1 | 0/3 | 1/3 | 0/2 | 4/21 | ||||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2000 | Position | 11 | 1/3 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 1/11 | ||||||||||||||||||
2000 | Drills | 22 | 1/2 | 0/3 | 2/2 | 0/1 | 1/3 | 0/2 | 1/2 | 0/4 | 0/1 | 1/2 | 6/22 | ||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2001 | Position | 10 | 0/1 | 1/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 1/10 | |||||||||||||||||
2001 | Drills | 22 | 0/3 | 0/1 | 1/4 | 0/1 | 1/3 | 1/4 | 0/2 | 0/4 | 3/22 | ||||||||||||||||
2002 | Position | 24 | 0/5 | 0/3 | 0/1 | 0/1 | 0/5 | 0/3 | 0/2 | 0/4 | 0/24 | ||||||||||||||||
2002 | Drills | 22 | 2/9 | 0/6 | -2/0 | 1/7 | 1/22 | ||||||||||||||||||||
2003 | Position | 27 | 0/4 | 0/3 | 0/2 | 0/5 | 0/4 | 0/2 | 0/1 | 0/2 | 0/4 | 0/27 | |||||||||||||||
2003 | Drills | 22 | 1/3 | 0/4 | -1/0 | 0/15 | 0/22 | ||||||||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2004 | Position | 36 | 0/1 | 0/3 | 0/4 | 0/6 | 0/6 | 0/4 | 0/6 | 0/3 | 0/3 | 0/36 | |||||||||||||||
2004 | Drills | 23 | 1/8 | 0/7 | 0/8 | 1/23 | |||||||||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2005 | Position | 14 | 1/2 | 0/1 | 0/2 | 0/2 | 1/2 | 0/2 | 0/1 | 0/2 | 2/14 | ||||||||||||||||
2005 | Drills | 21 | 0/2 | 0/4 | 0/1 | 0/3 | 0/1 | 0/3 | 0/4 | 0/2 | 0/1 | 0/21 | |||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
2006 | Position | 11 | 0/1 | 0/2 | 0/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/11 | |||||||||||||||||
2006 | Drills | 23 | 0/2 | 0/4 | 1/3 | 0/5 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 1/23 | |||||||||||||||
2006 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -8/0 | ||||||||||||||||||
2007 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
2007 | Drills | 22 | 0/3 | 0/1 | 0/2 | 1/6 | 0/1 | 0/1 | 0/5 | 0/1 | 0/2 | 1/22 | |||||||||||||||
2007 | Declines | 0 | -9/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -34/0 | ||||||||
2008 | Position | 11 | 0/2 | 0/1 | 0/2 | 0/1 | 0/4 | 0/1 | 0/11 | ||||||||||||||||||
2008 | Drills | 22 | 0/5 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/2 | 0/22 | ||||||||||||||
2008 | Declines | 0 | -8/0 | -6/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -5/0 | -3/0 | -2/0 | -1/0 | -6/0 | -3/0 | -2/0 | -3/0 | -52/0 | |||||
2009 | Position | 10 | 0/2 | 0/2 | 0/4 | 0/2 | 0/10 | ||||||||||||||||||||
2009 | Drills | 22 | 1/6 | 1/2 | 0/1 | 0/1 | 0/3 | 0/4 | 0/2 | 0/1 | 0/2 | 2/22 | |||||||||||||||
2009 | Declines | 0 | -8/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -4/0 | -5/0 | -4/0 | -2/0 | -8/0 | -5/0 | -2/0 | -1/0 | -4/0 | -4/0 | -1/0 | -6/0 | -69/0 | ||||
2010 | Position | 11 | 0/1 | 0/2 | 0/4 | 0/2 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
2010 | Drills | 21 | 0/1 | 0/1 | 0/1 | 1/2 | 0/3 | 0/3 | 0/2 | 0/1 | 0/4 | 0/3 | 1/21 | ||||||||||||||
2010 | Declines | 0 | -16/0 | -5/0 | -5/0 | -6/0 | -1/0 | -2/0 | -4/0 | -5/0 | -5/0 | -9/0 | -6/0 | -3/0 | -4/0 | -2/0 | -7/0 | -5/0 | -7/0 | -5/0 | -6/0 | -6/0 | -6/0 | -115/0 | |||
2011 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/10 | |||||||||||||||||
2011 | Drills | 22 | 0/1 | 0/1 | 1/4 | 0/3 | 0/3 | 0/2 | 0/1 | 0/6 | 0/1 | 1/22 | |||||||||||||||
2011 | Declines | 0 | -24/0 | -10/0 | -3/0 | -7/0 | -2/0 | -2/0 | -3/0 | -3/0 | -8/0 | -4/0 | -8/0 | -6/0 | -5/0 | -7/0 | -2/0 | -4/0 | -10/0 | -6/0 | -8/0 | -9/0 | -7/0 | -4/0 | -9/0 | -151/0 | |
Total | -63/30 | -21/42 | 6/22 | -8/67 | -17/0 | -4/0 | -9/0 | -12/1 | -10/0 | -19/0 | -11/37 | -21/53 | -8/98 | -7/62 | -19/0 | -7/0 | -10/0 | -25/80 | -14/51 | -12/37 | -27/0 | -8/106 | -14/29 | -27/0 | -367/715 |
Career Transactions
Date | Transaction |
02-28-2012 | George Collins has retired from football. |
08-14-2005 | The Florida Orcas have waived George Collins. |
08-05-2002 | The Florida Orcas have acquired George Collins from the waiver wire. |
09-07-1998 | The Las Vegas COIN have waived George Collins. |
09-07-1998 | The Las Vegas COIN have moved Charlie Halleck, Renaldo Turnbull, and Johnnie Hugret to the active roster. The Las Vegas COIN have moved Jim Grim, Lester Brock, Jeff White, and George Collins to the inactive roster. |
08-10-1998 | The Las Vegas COIN have moved Kaipo Ford and George Collins to the active roster. The Las Vegas COIN have moved Kevin Brister and Johnnie Hugret to the inactive roster. |