Jim Thorpe Football League 04-28-2013 |
|
#28|Pete Lebeau | Safety Florida Orcas (2011, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | College | 56 | 0/3 | 0/3 | 0/1 | 0/7 | 0/5 | 2/11 | 1/1 | 1/8 | 0/1 | 0/5 | 1/2 | 0/1 | 0/6 | 0/2 | 5/56 | ||||||||||
1995 | College | 46 | 1/2 | 0/1 | 0/1 | 1/7 | 0/2 | 2/5 | 0/2 | 0/6 | 2/9 | 2/5 | 2/4 | 0/2 | 10/46 | ||||||||||||
1996 | College | 69 | 3/3 | 1/2 | 1/2 | 1/6 | 3/3 | 4/11 | 0/1 | 2/6 | 6/12 | 4/10 | 0/2 | 4/5 | 1/6 | 30/69 | |||||||||||
1997 | Position | 42 | 0/2 | 2/5 | 1/2 | 2/8 | 1/3 | 1/6 | 1/7 | 1/2 | 2/7 | 11/42 | |||||||||||||||
1997 | Drills | 20 | 0/2 | 1/4 | 1/1 | 0/2 | 2/4 | 2/3 | 1/4 | 7/20 | |||||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1998 | Position | 32 | 1/1 | 0/4 | 1/6 | 0/2 | 2/5 | 2/6 | 1/6 | 1/2 | 8/32 | ||||||||||||||||
1998 | Drills | 20 | 1/4 | 0/3 | 0/4 | 0/1 | 4/4 | 2/2 | 1/2 | 8/20 | |||||||||||||||||
1999 | Position | 43 | 0/2 | 1/4 | 0/2 | 2/9 | 1/3 | 4/6 | 2/4 | 0/9 | 0/4 | 10/43 | |||||||||||||||
1999 | Drills | 20 | 0/2 | 1/2 | 1/2 | 2/2 | 1/1 | 2/3 | 0/1 | 1/1 | 0/3 | 0/3 | 8/20 | ||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2000 | Position | 36 | 1/6 | 1/3 | 0/2 | 1/6 | 0/2 | 1/4 | 2/4 | 1/5 | 1/4 | 8/36 | |||||||||||||||
2000 | Drills | 20 | 0/1 | 0/4 | 0/1 | 0/3 | 0/2 | 1/2 | 1/4 | 0/3 | 2/20 | ||||||||||||||||
2001 | Position | 36 | 0/2 | 0/6 | 0/8 | 0/3 | 0/3 | 0/4 | 1/9 | 0/1 | 1/36 | ||||||||||||||||
2001 | Drills | 21 | 0/1 | 0/3 | 2/2 | 0/1 | 0/5 | 0/2 | 1/1 | 1/3 | 0/1 | 0/2 | 4/21 | ||||||||||||||
2002 | Position | 41 | 1/7 | 0/4 | 0/10 | 1/3 | 0/4 | 0/10 | 0/3 | 2/41 | |||||||||||||||||
2002 | Drills | 21 | 0/7 | 0/6 | 0/8 | 0/21 | |||||||||||||||||||||
2003 | Position | 15 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/5 | 0/1 | 0/15 | |||||||||||||||||
2003 | Drills | 21 | 0/10 | 0/5 | 1/6 | 1/21 | |||||||||||||||||||||
2003 | Declines | 0 | -2/0 | -1/0 | -3/0 | ||||||||||||||||||||||
2004 | Position | 34 | 0/1 | 1/4 | 0/1 | 0/10 | 0/1 | 0/3 | 0/9 | 0/2 | 0/3 | 1/34 | |||||||||||||||
2004 | Drills | 20 | 0/6 | 0/6 | 0/8 | 0/20 | |||||||||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2005 | Position | 33 | 1/2 | 0/6 | 0/2 | 0/7 | 0/2 | 0/5 | 0/2 | 0/4 | 0/3 | 1/33 | |||||||||||||||
2005 | Drills | 21 | 5/7 | 0/4 | 2/2 | 0/2 | -1/0 | -3/0 | 0/6 | 3/21 | |||||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -11/0 | |||||||||||||||
2006 | Position | 30 | 0/2 | 1/4 | 0/1 | 0/6 | 1/1 | 0/1 | 0/4 | 0/6 | 0/5 | 2/30 | |||||||||||||||
2006 | Drills | 22 | 3/7 | 0/6 | -2/0 | 0/9 | 1/22 | ||||||||||||||||||||
2006 | Declines | 0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -36/0 | ||||||
2007 | Position | 30 | 0/1 | 0/4 | 0/2 | 0/8 | 0/2 | 0/5 | 0/1 | 0/5 | 0/2 | 0/30 | |||||||||||||||
2007 | Drills | 22 | 2/9 | 0/7 | 2/6 | 4/22 | |||||||||||||||||||||
2007 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -4/0 | -6/0 | -2/0 | -2/0 | -5/0 | -2/0 | -2/0 | -48/0 | |||||
2008 | Position | 26 | 0/2 | 0/1 | 1/7 | 0/1 | 0/3 | 0/4 | 0/7 | 0/1 | 1/26 | ||||||||||||||||
2008 | Drills | 22 | 2/11 | 0/4 | -1/0 | 0/7 | 1/22 | ||||||||||||||||||||
2008 | Declines | 0 | -10/0 | -3/0 | -1/0 | -3/0 | -1/0 | -4/0 | -4/0 | -1/0 | -3/0 | -3/0 | -3/0 | -5/0 | -2/0 | -1/0 | -2/0 | -2/0 | -4/0 | -2/0 | -3/0 | -6/0 | -2/0 | -2/0 | -5/0 | -72/0 | |
2009 | Position | 23 | 0/5 | 0/1 | 0/3 | 0/4 | 0/1 | 0/2 | 0/2 | 0/5 | 0/23 | ||||||||||||||||
2009 | Drills | 23 | 0/6 | 0/5 | 0/12 | 0/23 | |||||||||||||||||||||
2009 | Declines | 0 | -15/0 | -7/0 | -2/0 | -2/0 | -1/0 | -6/0 | -2/0 | -6/0 | -5/0 | -5/0 | -5/0 | -3/0 | -3/0 | -6/0 | -2/0 | -12/0 | -4/0 | -6/0 | -3/0 | -6/0 | -5/0 | -8/0 | -114/0 | ||
2010 | Position | 32 | 0/1 | 0/3 | 0/1 | 0/5 | 0/9 | 1/4 | 0/6 | 0/3 | 1/32 | ||||||||||||||||
2010 | Drills | 21 | 1/9 | 0/4 | 2/8 | 3/21 | |||||||||||||||||||||
2010 | Declines | 0 | -25/0 | -4/0 | -3/0 | -4/0 | -2/0 | -4/0 | -7/0 | -6/0 | -5/0 | -6/0 | -4/0 | -4/0 | -6/0 | -3/0 | -2/0 | -12/0 | -8/0 | -9/0 | -9/0 | -4/0 | -6/0 | -5/0 | -138/0 | ||
2011 | Position | 24 | 0/5 | 0/1 | 0/8 | 0/1 | 0/3 | 0/2 | 0/3 | 0/1 | 0/24 | ||||||||||||||||
2011 | Drills | 23 | 2/9 | 0/5 | -2/0 | 1/9 | 1/23 | ||||||||||||||||||||
2011 | Declines | 0 | -28/0 | -11/0 | -4/0 | -6/0 | -2/0 | -9/0 | -4/0 | -3/0 | -5/0 | -8/0 | -6/0 | -7/0 | -8/0 | -6/0 | -4/0 | -10/0 | -5/0 | -5/0 | -8/0 | -8/0 | -4/0 | -9/0 | -160/0 | ||
Total | -81/16 | -25/46 | 19/67 | -1/126 | -17/0 | -6/0 | -27/0 | -14/30 | -19/0 | -21/0 | -13/131 | -19/30 | -10/88 | -4/106 | -4/0 | -18/0 | -12/0 | -38/128 | -20/16 | -18/19 | -39/0 | -19/96 | -16/66 | -33/0 | -455/965 |
Career Transactions
Date | Transaction |
02-28-2012 | Pete Lebeau has retired from the Florida Orcas. |
12-08-2003 | The Florida Orcas have moved Pete Lebeau and Jack Grant to the active roster. The Florida Orcas have moved Jackie Mass and John Kerbow to the inactive roster. |
08-10-2003 | The Florida Orcas have moved Buckets Mallard, Joe Ward, Ted Ifeanyi, and Gus Gore to the active roster. The Florida Orcas have moved Mark Griese, Keith D'Agostino, Pete Lebeau, and Jack Grant to the inactive roster. |
08-15-1999 | The Florida Orcas have automatically moved Pete Lebeau to the active roster. |