Jim Thorpe Football League 04-28-2013 |
|
#46|Ox Fisher | Safety Retired (2010, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | College | 56 | 0/1 | 1/3 | 0/2 | 0/4 | 1/4 | 1/7 | 0/4 | 0/11 | 0/3 | 1/10 | 0/1 | 1/5 | 0/1 | 5/56 | |||||||||||
1995 | College | 73 | 1/1 | 0/7 | 0/1 | 2/14 | 0/3 | 2/7 | 0/3 | 1/10 | 1/4 | 2/9 | 0/5 | 0/2 | 1/4 | 1/3 | 11/73 | ||||||||||
1996 | College | 63 | 0/2 | 3/5 | 0/1 | 3/12 | 2/6 | 0/3 | 1/6 | 0/4 | 1/9 | 2/5 | 0/1 | 1/6 | 2/3 | 15/63 | |||||||||||
1997 | College | 64 | 2/3 | 0/3 | 0/7 | 1/4 | 0/6 | 1/8 | 1/6 | 2/12 | 2/6 | 0/1 | 0/5 | 0/3 | 9/64 | ||||||||||||
1998 | Position | 55 | 1/4 | 0/7 | 1/7 | 1/9 | 0/5 | 3/9 | 1/6 | 2/2 | 0/6 | 9/55 | |||||||||||||||
1998 | Drills | 21 | 0/1 | 1/1 | 0/1 | 3/7 | 0/2 | 1/3 | 1/2 | 0/2 | 0/2 | 6/21 | |||||||||||||||
1999 | Position | 57 | 0/2 | 0/6 | 0/5 | 0/6 | 2/11 | 1/8 | 0/9 | 1/8 | 0/2 | 4/57 | |||||||||||||||
1999 | Drills | 22 | 0/2 | 1/2 | 1/6 | 0/5 | 0/1 | 0/4 | 0/2 | 2/22 | |||||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2000 | Position | 45 | 0/1 | 0/4 | 0/12 | 0/4 | 1/6 | 2/6 | 0/7 | 1/2 | 0/3 | 4/45 | |||||||||||||||
2000 | Drills | 18 | 1/2 | 1/4 | 0/1 | 0/2 | 0/1 | 0/2 | 0/4 | 0/2 | 2/18 | ||||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2001 | Position | 55 | 0/1 | 1/6 | 0/6 | 0/7 | 1/13 | 0/3 | 0/9 | 1/2 | 0/8 | 3/55 | |||||||||||||||
2001 | Drills | 22 | 1/5 | 1/1 | 1/2 | 0/2 | 0/6 | 0/2 | 0/3 | 0/1 | 3/22 | ||||||||||||||||
2002 | Position | 51 | 0/4 | 1/3 | 0/4 | 1/6 | 0/6 | 0/10 | 0/7 | 0/4 | 0/7 | 2/51 | |||||||||||||||
2002 | Drills | 19 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 1/3 | 0/4 | 0/3 | 0/1 | 1/19 | |||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2003 | Position | 60 | 1/1 | 0/5 | 0/6 | 0/6 | 0/6 | 1/5 | 0/13 | 0/9 | 0/9 | 2/60 | |||||||||||||||
2003 | Drills | 21 | 0/2 | 0/2 | 1/4 | 0/1 | 1/4 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 2/21 | ||||||||||||||
2003 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
2004 | Position | 57 | 0/1 | 0/5 | 0/9 | 0/9 | 0/6 | 0/8 | 0/10 | 0/5 | 0/4 | 0/57 | |||||||||||||||
2004 | Drills | 21 | 0/5 | 0/2 | 1/4 | 0/1 | 0/1 | 0/1 | 0/2 | 0/5 | 1/21 | ||||||||||||||||
2004 | Declines | 0 | -2/0 | -1/0 | -2/0 | -5/0 | |||||||||||||||||||||
2005 | Position | 59 | 0/4 | 0/2 | 0/2 | 0/7 | 0/9 | 0/8 | 0/15 | 0/7 | 0/5 | 0/59 | |||||||||||||||
2005 | Drills | 21 | 1/1 | 0/3 | 0/3 | 0/2 | 0/4 | 0/1 | 0/4 | 0/3 | 1/21 | ||||||||||||||||
2005 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -17/0 | |||||||||||
2006 | Position | 50 | 0/1 | 0/8 | 0/4 | 0/7 | 1/7 | 0/4 | 0/5 | 0/8 | 0/6 | 1/50 | |||||||||||||||
2006 | Drills | 23 | 0/4 | 0/4 | 0/2 | 0/2 | 0/1 | 0/3 | 0/1 | 0/4 | 0/2 | 0/23 | |||||||||||||||
2006 | Declines | 0 | -5/0 | -6/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -32/0 | ||||||||||
2007 | Position | 49 | 0/1 | 0/3 | 0/2 | 0/6 | 0/10 | 0/4 | 0/9 | 0/8 | 0/6 | 0/49 | |||||||||||||||
2007 | Drills | 21 | 0/2 | 0/2 | 0/1 | 0/3 | 0/3 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 0/21 | ||||||||||||||
2007 | Declines | 0 | -5/0 | -1/0 | -1/0 | -3/0 | -5/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -4/0 | -1/0 | -4/0 | -3/0 | -3/0 | -4/0 | -48/0 | |||||
2008 | Position | 31 | 0/5 | 0/4 | 0/4 | 0/4 | 0/5 | 0/6 | 0/1 | 0/2 | 0/31 | ||||||||||||||||
2008 | Drills | 21 | 0/1 | 0/4 | 1/2 | 0/3 | 0/1 | 0/2 | 0/1 | 0/4 | 0/3 | 1/21 | |||||||||||||||
2008 | Declines | 0 | -10/0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -4/0 | -3/0 | -5/0 | -1/0 | -3/0 | -3/0 | -3/0 | -3/0 | -4/0 | -2/0 | -4/0 | -5/0 | -1/0 | -2/0 | -3/0 | -69/0 | ||
2009 | Position | 11 | 0/2 | 0/1 | 1/4 | 0/4 | 1/11 | ||||||||||||||||||||
2009 | Drills | 22 | 1/1 | 1/3 | 0/2 | 0/2 | 0/3 | 0/1 | 0/3 | 0/4 | 0/2 | 0/1 | 2/22 | ||||||||||||||
2009 | Declines | 0 | -20/0 | -9/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -7/0 | -6/0 | -6/0 | -3/0 | -4/0 | -3/0 | -7/0 | -1/0 | -1/0 | -7/0 | -4/0 | -4/0 | -8/0 | -5/0 | -8/0 | -7/0 | -124/0 | |
2010 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 0/10 | ||||||||||||||||||
2010 | Drills | 22 | 0/1 | 0/2 | 0/2 | 0/1 | 0/6 | 0/3 | 0/2 | 0/3 | 0/2 | 0/22 | |||||||||||||||
2010 | Declines | 0 | -25/0 | -11/0 | -3/0 | -3/0 | -6/0 | -5/0 | -6/0 | -6/0 | -7/0 | -3/0 | -4/0 | -7/0 | -4/0 | -5/0 | -4/0 | -2/0 | -15/0 | -4/0 | -7/0 | -7/0 | -5/0 | -6/0 | -5/0 | -150/0 | |
Total | -63/33 | -23/68 | 5/27 | 0/121 | -11/0 | -9/0 | -14/0 | -12/7 | -22/0 | -22/0 | -7/86 | -15/89 | -5/161 | -6/90 | -15/0 | -10/0 | -10/0 | -29/155 | -3/108 | -23/38 | -24/0 | -11/105 | -17/32 | -22/0 | -368/1120 |
Career Transactions
Date | Transaction |
02-28-2011 | Ox Fisher has retired from football. |
11-23-2008 | The New England Celtics have waived Ox Fisher. |
11-09-2008 | The New England Celtics have moved Howie Schlichter to the active roster. The New England Celtics have moved Ox Fisher to the inactive roster. |
10-13-2002 | Ox Fisher of the New England Celtics is injured with an ACL sprain and is expected to be out for approximately 29 days. |
10-29-2000 | Ox Fisher of the New England Celtics is injured with a shoulder muscle strain and is expected to be out for approximately 28 days. |
08-10-1998 | The New England Celtics have moved Canute Cronkhite, Bruce Kerr, Lawrence Schroeder, John Norman, and Ox Fisher to the active roster. The New England Celtics have moved George Samuel, Javiar Hoel, David Hinkle, and Jerry Bassett to the inactive roster. |