Curly Lambeau Football League 09-16-2080 |
|
#32|Ed Johnson | Running Back Retired (1984, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | College | 59 | 0/2 | 0/3 | 1/1 | 0/4 | 0/2 | 0/1 | 0/4 | 0/1 | 1/3 | 4/9 | 0/2 | 1/2 | 4/13 | 1/4 | 1/8 | 13/59 | |||||||||
1971 | College | 76 | 2/2 | 2/7 | 1/8 | 1/2 | 1/3 | 3/10 | 1/2 | 1/4 | 2/2 | 2/14 | 1/4 | 1/1 | 3/8 | 0/3 | 3/6 | 24/76 | |||||||||
1972 | College | 77 | 1/3 | 6/9 | 1/2 | 3/9 | 2/2 | 1/1 | 1/7 | 1/2 | 0/1 | 1/2 | 4/17 | 2/4 | 2/2 | 4/8 | 1/3 | 3/5 | 33/77 | ||||||||
1973 | College | 77 | 1/2 | 3/7 | 1/9 | 0/2 | 1/7 | 1/1 | 1/2 | 12/16 | 2/4 | 6/17 | 2/3 | 6/7 | 36/77 | ||||||||||||
1974 | Position | 55 | 0/2 | 1/4 | 1/3 | 0/2 | 2/8 | 1/3 | 1/1 | 3/19 | 2/8 | 2/5 | 13/55 | ||||||||||||||
1974 | Drills | 25 | 0/3 | 1/1 | 1/2 | 1/5 | 1/4 | 0/1 | 1/2 | 2/6 | 0/1 | 7/25 | |||||||||||||||
1975 | Position | 59 | 2/5 | 3/7 | 0/2 | 4/6 | 2/5 | 0/1 | 0/2 | 2/13 | 4/12 | 3/6 | 20/59 | ||||||||||||||
1975 | Drills | 26 | 2/4 | 0/3 | 1/1 | 1/5 | 0/2 | 1/4 | 0/4 | 1/3 | 6/26 | ||||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1976 | Position | 60 | 0/2 | 0/2 | 1/5 | 1/1 | 1/13 | 0/4 | 0/2 | 1/18 | 0/7 | 0/6 | 4/60 | ||||||||||||||
1976 | Drills | 26 | 0/4 | 0/3 | 1/4 | 0/4 | 0/4 | 0/2 | 0/4 | 0/1 | 1/26 | ||||||||||||||||
1977 | Position | 58 | 0/1 | 4/7 | 0/3 | 1/2 | 1/10 | 0/1 | 0/2 | 0/8 | 0/16 | 0/8 | 6/58 | ||||||||||||||
1977 | Drills | 26 | 0/5 | 0/1 | 0/2 | 1/4 | 0/1 | 0/2 | 0/2 | 1/2 | 0/6 | 0/1 | 2/26 | ||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1978 | Position | 60 | 1/4 | 1/4 | 0/2 | 4/4 | 0/12 | 0/2 | 0/1 | 0/6 | 0/14 | 0/11 | 6/60 | ||||||||||||||
1978 | Drills | 24 | 0/2 | 0/1 | 2/2 | 0/3 | 0/2 | 0/1 | 0/2 | 0/3 | 0/8 | 2/24 | |||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
1979 | Position | 59 | 0/3 | 2/5 | 1/6 | 0/1 | 0/10 | 0/1 | 0/2 | 0/18 | 0/8 | 0/5 | 3/59 | ||||||||||||||
1979 | Drills | 26 | 0/2 | 0/2 | 1/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/8 | 0/5 | 0/1 | 1/26 | ||||||||||||||
1979 | Declines | 0 | -3/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -31/0 | |||||||
1980 | Position | 58 | 0/5 | 0/6 | 0/2 | 1/2 | 1/7 | 0/6 | 0/1 | 0/12 | 0/8 | 0/9 | 2/58 | ||||||||||||||
1980 | Drills | 25 | 0/2 | 0/1 | 0/3 | 0/1 | 0/1 | 0/6 | 0/3 | 0/3 | 0/5 | 0/25 | |||||||||||||||
1980 | Declines | 0 | -1/0 | -4/0 | -2/0 | -1/0 | -5/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -5/0 | -2/0 | -4/0 | -2/0 | -5/0 | -1/0 | -2/0 | -49/0 | ||||
1981 | Position | 59 | 0/2 | 4/10 | 0/1 | 0/7 | 0/11 | 0/2 | 0/2 | 0/10 | 0/6 | 0/8 | 4/59 | ||||||||||||||
1981 | Drills | 26 | 0/4 | 1/2 | 2/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/4 | 1/4 | 4/26 | ||||||||||||||
1981 | Declines | 0 | -9/0 | -5/0 | -2/0 | -8/0 | -2/0 | -4/0 | -4/0 | -4/0 | -3/0 | -6/0 | -5/0 | -3/0 | -1/0 | -11/0 | -1/0 | -2/0 | -2/0 | -5/0 | -6/0 | -4/0 | -87/0 | ||||
1982 | Position | 52 | 0/1 | 1/2 | 0/3 | 0/4 | 0/7 | 2/4 | 1/1 | 0/13 | 0/10 | 0/7 | 4/52 | ||||||||||||||
1982 | Drills | 26 | 0/2 | 0/4 | 1/4 | 1/1 | 0/1 | 0/3 | 0/3 | 0/3 | 0/1 | 0/4 | 2/26 | ||||||||||||||
1982 | Declines | 0 | -9/0 | -6/0 | -6/0 | -2/0 | -1/0 | -7/0 | -4/0 | -3/0 | -4/0 | -3/0 | -3/0 | -9/0 | -6/0 | -3/0 | -1/0 | -4/0 | -7/0 | -2/0 | -3/0 | -4/0 | -5/0 | -5/0 | -6/0 | -103/0 | |
1983 | Position | 48 | 0/1 | 0/1 | 0/3 | 2/4 | 1/7 | 1/1 | 0/1 | 0/15 | 0/9 | 0/6 | 4/48 | ||||||||||||||
1983 | Drills | 26 | 0/2 | 0/4 | 0/1 | 1/4 | 0/1 | 0/1 | 0/2 | 0/4 | 0/4 | 1/3 | 2/26 | ||||||||||||||
1983 | Declines | 0 | -13/0 | -5/0 | -2/0 | -1/0 | -5/0 | -2/0 | -3/0 | -4/0 | -5/0 | -4/0 | -6/0 | -5/0 | -9/0 | -2/0 | -3/0 | -11/0 | -4/0 | -4/0 | -10/0 | -5/0 | -2/0 | -4/0 | -109/0 | ||
1984 | Position | 13 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/4 | 0/2 | 0/13 | |||||||||||||||||
1984 | Drills | 25 | 0/3 | 0/1 | 0/4 | 0/2 | 0/1 | 0/2 | 0/4 | 0/4 | 0/4 | 0/25 | |||||||||||||||
1984 | Declines | 0 | -16/0 | -6/0 | -4/0 | -5/0 | -3/0 | -6/0 | -3/0 | -2/0 | -8/0 | -2/0 | -8/0 | -4/0 | -4/0 | -5/0 | -7/0 | -2/0 | -10/0 | -4/0 | -7/0 | -7/0 | -4/0 | -6/0 | -13/0 | -136/0 | |
Total | -45/40 | -10/77 | 9/18 | 12/112 | -6/38 | 11/40 | -22/120 | -6/31 | -16/0 | -23/0 | -19/0 | -21/0 | -24/29 | -18/0 | -24/0 | -17/0 | -7/24 | -23/201 | -13/39 | -14/43 | -28/0 | -3/192 | -13/48 | -13/99 | -333/1151 |
Career Transactions
Date | Transaction |
02-28-1985 | Ed Johnson has retired from football. |
10-28-1984 | The Cleveland Ironmen have waived Ed Johnson. |
10-28-1984 | The Cleveland Ironmen have acquired Ed Johnson from the waiver wire. |
08-12-1984 | The New England Red Soxx have waived Ed Johnson. |
11-07-1982 | Ed Johnson of the New England Red Soxx is injured with a wrist inflammation and is expected to be out for approximately 11 days. |
08-11-1974 | The New England Red Soxx have moved Justin Charon, Bruce Gaulke, John Magliolo, Ed Johnson, and Wayne Oswald to the active roster. The New England Red Soxx have moved Greg Thomason and Libby Hasselbeck to the inactive roster. |