Curly Lambeau Football League 09-08-2080 |
|
#42|Mack Nalen | Safety Retired (1985, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | College | 47 | 0/3 | 0/6 | 0/3 | 0/5 | 0/1 | 0/6 | 0/3 | 3/4 | 1/6 | 1/3 | 1/1 | 1/6 | 7/47 | ||||||||||||
1971 | College | 60 | 0/1 | 0/4 | 0/1 | 0/1 | 1/5 | 1/11 | 0/1 | 2/9 | 1/8 | 2/7 | 1/3 | 1/1 | 2/4 | 0/4 | 11/60 | ||||||||||
1972 | College | 68 | 0/1 | 0/1 | 0/5 | 0/2 | 1/4 | 4/12 | 0/3 | 2/9 | 1/8 | 2/9 | 0/1 | 1/4 | 1/7 | 1/2 | 13/68 | ||||||||||
1973 | Position | 16 | 2/2 | 0/4 | 0/1 | 0/2 | 1/2 | 2/3 | 1/2 | 6/16 | |||||||||||||||||
1973 | Drills | 19 | 1/1 | 2/2 | 1/2 | 1/1 | 3/4 | 2/4 | 0/1 | 1/4 | 11/19 | ||||||||||||||||
1974 | Position | 10 | 0/1 | 1/3 | 0/2 | 0/2 | 0/1 | 1/1 | 2/10 | ||||||||||||||||||
1974 | Drills | 18 | 1/1 | 1/2 | 0/1 | 1/3 | 2/5 | 0/1 | 1/3 | 0/1 | 1/1 | 7/18 | |||||||||||||||
1975 | Position | 11 | 1/1 | 1/2 | 0/1 | 0/1 | 2/2 | 1/1 | 0/2 | 0/1 | 5/11 | ||||||||||||||||
1975 | Drills | 19 | 0/1 | 0/3 | 1/2 | 0/3 | 1/2 | 1/2 | 0/2 | 1/1 | 0/3 | 4/19 | |||||||||||||||
1976 | Position | 10 | 0/2 | 2/2 | 0/1 | 0/3 | 1/1 | 1/1 | 4/10 | ||||||||||||||||||
1976 | Drills | 19 | 0/1 | 1/2 | 0/2 | 0/5 | 0/5 | 0/2 | 0/2 | 1/19 | |||||||||||||||||
1977 | Position | 11 | 0/2 | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
1977 | Drills | 19 | 0/2 | 0/2 | 1/1 | 0/3 | 0/1 | 0/2 | 0/3 | -1/0 | 1/3 | 0/2 | 1/19 | ||||||||||||||
1978 | Position | 10 | 1/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 1/10 | ||||||||||||||||
1978 | Drills | 20 | 0/2 | 0/4 | 1/2 | 0/1 | 0/2 | 0/1 | 0/1 | 1/4 | 0/2 | 0/1 | 2/20 | ||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1979 | Position | 14 | 0/2 | 1/2 | 0/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 1/14 | ||||||||||||||||
1979 | Drills | 19 | 0/1 | 0/1 | 0/1 | 2/2 | 0/3 | 0/2 | 0/2 | 0/3 | 1/4 | 3/19 | |||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1980 | Position | 12 | 1/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 1/12 | |||||||||||||||||
1980 | Drills | 19 | 0/3 | 0/2 | 1/1 | 1/1 | 0/2 | 0/1 | 0/1 | 0/5 | 0/2 | 0/1 | 2/19 | ||||||||||||||
1980 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
1981 | Position | 10 | 1/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 1/10 | |||||||||||||||||
1981 | Drills | 20 | 0/1 | 0/1 | 1/4 | 0/1 | 0/3 | 0/5 | 0/1 | 1/4 | 2/20 | ||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
1982 | Position | 11 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/2 | 0/11 | |||||||||||||||||
1982 | Drills | 19 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 1/6 | 0/4 | 1/19 | |||||||||||||||||
1982 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -5/0 | -4/0 | -2/0 | -30/0 | ||||||||
1983 | Position | 10 | 0/1 | 0/4 | 0/2 | 0/1 | 0/2 | 0/10 | |||||||||||||||||||
1983 | Drills | 19 | 0/3 | 0/2 | 1/4 | 0/1 | 0/2 | 0/6 | 0/1 | 1/19 | |||||||||||||||||
1983 | Declines | 0 | -7/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -5/0 | -1/0 | -3/0 | -3/0 | -4/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -4/0 | -2/0 | -4/0 | -1/0 | -4/0 | -58/0 | ||
1984 | Position | 11 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/3 | 0/11 | ||||||||||||||||||
1984 | Drills | 19 | 0/3 | 0/1 | 2/3 | 0/4 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 2/19 | ||||||||||||||
1984 | Declines | 0 | -15/0 | -5/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -5/0 | -2/0 | -3/0 | -4/0 | -3/0 | -5/0 | -2/0 | -4/0 | -5/0 | -2/0 | -2/0 | -5/0 | -75/0 | ||||
1985 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/10 | |||||||||||||||||
1985 | Drills | 19 | 0/1 | 0/2 | 1/2 | 0/2 | 0/2 | 0/3 | 0/3 | 1/3 | 0/1 | 2/19 | |||||||||||||||
1985 | Declines | 0 | -19/0 | -6/0 | -4/0 | -2/0 | -2/0 | -5/0 | -3/0 | -7/0 | -4/0 | -8/0 | -9/0 | -5/0 | -5/0 | -6/0 | -3/0 | -3/0 | -9/0 | -4/0 | -7/0 | -5/0 | -5/0 | -4/0 | -5/0 | -130/0 | |
Total | -44/23 | -7/42 | 9/26 | 1/57 | -7/0 | -5/0 | -10/0 | -5/11 | -17/0 | -8/0 | -13/43 | -17/21 | 4/83 | -5/38 | -12/0 | -9/0 | -7/0 | -13/44 | -2/50 | -14/36 | -19/0 | -5/61 | -3/34 | -17/0 | -225/569 |
Career Transactions
Date | Transaction |
08-04-1980 | The Winnipeg Mastodon have moved Deangelo Taylor to the active roster. The Winnipeg Mastodon have moved Alan Wycoff to the inactive roster. |
08-04-1980 | The Winnipeg Mastodon have waived Mack Nalen. |
01-20-1980 | The Winnipeg Mastodon have moved Napoleon Chaffey and Keena Davis to the active roster. The Winnipeg Mastodon have moved Pepper Jolly and Mack Nalen to the inactive roster. |
11-25-1979 | The Winnipeg Mastodon have moved Mack Nalen to the active roster. The Winnipeg Mastodon have moved Napoleon Chaffey to the inactive roster. |
11-25-1979 | The Winnipeg Mastodon have acquired Mack Nalen from the waiver wire. |
08-13-1979 | The Dallas Blah have waived Mack Nalen. |
04-29-1979 | The Dallas Blah have acquired Mack Nalen from the waiver wire. |
09-24-1978 | The Dallas Blah have waived Mack Nalen. |
09-24-1978 | The Dallas Blah have moved Mack Nalen to the active roster. The Dallas Blah have moved Chris Percival to the inactive roster. |
09-24-1978 | The Dallas Blah have acquired Mack Nalen from the waiver wire. |
08-14-1977 | The Dallas Blah have waived Mack Nalen. |
05-01-1977 | The Dallas Blah have acquired Mack Nalen from the waiver wire. |
08-27-1973 | The Winnipeg Walrus have waived Mack Nalen. |