Curly Lambeau Football League 09-09-2080 |
|
#56|Vena Cava | Tackle Retired (1985, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | College | 43 | 0/3 | 0/2 | 1/1 | 1/4 | 0/4 | 1/5 | 1/3 | 1/4 | 0/5 | 0/2 | 3/9 | 0/1 | 8/43 | ||||||||||||
1971 | College | 77 | 0/5 | 1/8 | 1/2 | 1/9 | 2/11 | 0/2 | 0/2 | 1/4 | 1/10 | 1/3 | 5/19 | 1/2 | 14/77 | ||||||||||||
1972 | College | 75 | 1/2 | 3/6 | 1/1 | 0/6 | 1/9 | 1/7 | 0/8 | 2/7 | 1/7 | 3/3 | 4/17 | 1/2 | 18/75 | ||||||||||||
1973 | College | 75 | 1/3 | 3/8 | 1/1 | 2/8 | 3/7 | 1/5 | 0/3 | 4/15 | 0/1 | 3/21 | 0/3 | 18/75 | |||||||||||||
1974 | Position | 36 | 0/1 | 0/4 | 1/7 | 2/5 | 1/2 | 0/2 | 1/6 | 1/9 | 6/36 | ||||||||||||||||
1974 | Drills | 23 | 4/9 | 1/8 | -2/0 | 3/6 | 6/23 | ||||||||||||||||||||
1975 | Position | 26 | 0/1 | 0/4 | 2/7 | 0/2 | 0/1 | 0/1 | 0/3 | 2/7 | 4/26 | ||||||||||||||||
1975 | Drills | 25 | 4/11 | 4/8 | -3/0 | 2/6 | 7/25 | ||||||||||||||||||||
1976 | Position | 58 | 0/1 | 2/5 | 0/9 | 0/6 | 0/3 | 0/4 | 1/14 | 1/16 | 4/58 | ||||||||||||||||
1976 | Drills | 24 | 3/6 | 3/9 | -1/0 | 2/9 | 7/24 | ||||||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1977 | Position | 58 | 0/3 | 1/7 | 0/12 | 0/3 | 0/1 | 0/7 | 2/10 | 1/15 | 4/58 | ||||||||||||||||
1977 | Drills | 25 | 3/8 | 3/11 | -3/0 | 0/6 | 3/25 | ||||||||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1978 | Position | 61 | 1/4 | 0/4 | 0/7 | 0/9 | 0/2 | 0/6 | 0/13 | 0/16 | 1/61 | ||||||||||||||||
1978 | Drills | 25 | 5/11 | 2/4 | -1/0 | 2/10 | 8/25 | ||||||||||||||||||||
1978 | Declines | 0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||||
1979 | Position | 54 | 0/2 | 4/6 | 0/12 | 2/6 | 1/3 | 0/2 | 0/12 | 0/11 | 7/54 | ||||||||||||||||
1979 | Drills | 23 | 4/7 | 1/3 | 1/13 | 6/23 | |||||||||||||||||||||
1979 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -13/0 | ||||||||||||||||
1980 | Position | 60 | 0/3 | 0/5 | 0/14 | 0/2 | 0/1 | 0/6 | 1/10 | 0/19 | 1/60 | ||||||||||||||||
1980 | Drills | 25 | 4/9 | 3/9 | -2/0 | 0/7 | 5/25 | ||||||||||||||||||||
1980 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -4/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -4/0 | -39/0 | ||||||||
1981 | Position | 39 | 0/2 | 0/2 | 0/5 | 1/3 | 0/7 | 0/2 | 0/3 | 0/15 | 1/39 | ||||||||||||||||
1981 | Drills | 26 | 5/11 | 3/6 | -2/0 | 0/9 | 6/26 | ||||||||||||||||||||
1981 | Declines | 0 | -11/0 | -4/0 | -1/0 | -4/0 | -3/0 | -1/0 | -4/0 | -1/0 | -5/0 | -1/0 | -3/0 | -1/0 | -4/0 | -2/0 | -4/0 | -3/0 | -3/0 | -3/0 | -3/0 | -61/0 | |||||
1982 | Position | 50 | 0/3 | 0/4 | 0/3 | 0/12 | 0/2 | 0/4 | 1/6 | 0/16 | 1/50 | ||||||||||||||||
1982 | Drills | 25 | 0/1 | 2/5 | 0/5 | 0/4 | 0/1 | 0/3 | -1/0 | 0/2 | 0/4 | 1/25 | |||||||||||||||
1982 | Declines | 0 | -15/0 | -4/0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -6/0 | -4/0 | -3/0 | -2/0 | -3/0 | -2/0 | -5/0 | -2/0 | -2/0 | -5/0 | -5/0 | -2/0 | -2/0 | -72/0 | ||||
1983 | Position | 47 | 0/2 | 0/3 | 0/11 | 1/3 | 0/4 | 0/12 | 1/12 | 2/47 | |||||||||||||||||
1983 | Drills | 27 | 1/5 | 0/9 | 1/2 | 0/1 | 0/4 | 0/4 | 0/1 | 0/1 | 2/27 | ||||||||||||||||
1983 | Declines | 0 | -20/0 | -7/0 | -3/0 | -5/0 | -2/0 | -6/0 | -2/0 | -6/0 | -4/0 | -6/0 | -5/0 | -3/0 | -9/0 | -6/0 | -3/0 | -5/0 | -6/0 | -10/0 | -4/0 | -4/0 | -3/0 | -119/0 | |||
1984 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/6 | 0/11 | ||||||||||||||||||||
1984 | Drills | 25 | 0/2 | 0/5 | 1/3 | 1/1 | 0/2 | 0/1 | 0/2 | 0/2 | 0/3 | 0/4 | 2/25 | ||||||||||||||
1984 | Declines | 0 | -28/0 | -6/0 | -3/0 | -6/0 | -5/0 | -5/0 | -5/0 | -4/0 | -3/0 | -4/0 | -4/0 | -3/0 | -7/0 | -4/0 | -16/0 | -4/0 | -3/0 | -7/0 | -10/0 | -4/0 | -5/0 | -136/0 | |||
1985 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/10 | |||||||||||||||||||
1985 | Drills | 25 | 0/3 | 0/1 | 0/2 | 0/3 | 0/3 | 0/1 | 0/3 | 1/3 | 0/1 | 1/5 | 2/25 | ||||||||||||||
1985 | Declines | 0 | -31/0 | -7/0 | -5/0 | -8/0 | -5/0 | -1/0 | -5/0 | -3/0 | -7/0 | -7/0 | -10/0 | -8/0 | -6/0 | -3/0 | -1/0 | -3/0 | -6/0 | -10/0 | -8/0 | -4/0 | -11/0 | -149/0 | |||
Total | -114/23 | -23/60 | 39/87 | 16/138 | -23/0 | -13/0 | -15/0 | -19/0 | -15/112 | -17/75 | -26/0 | -6/0 | -25/54 | -22/0 | -29/0 | -2/0 | -13/0 | -31/61 | -9/142 | -18/21 | -53/0 | -11/217 | -5/88 | -29/0 | -463/1078 |
Career Transactions
Date | Transaction |
02-28-1986 | Vena Cava has retired from football. |
01-08-1984 | The Montreal Mastodon have waived Vena Cava. |
01-01-1984 | The Montreal Mastodon have acquired Vena Cava from the waiver wire; however, as he was traded or waived after the deadline and has not spent a full week on the wire, he will not be eligible for the postseason. |
01-01-1984 | The Montreal Mastodon have waived Vena Cava. |
12-26-1983 | The Montreal Mastodon have moved Jeff Panelli to the active roster. The Montreal Mastodon have moved Vena Cava to the inactive roster. |
10-24-1983 | The Montreal Mastodon have moved Vena Cava to the active roster. The Montreal Mastodon have moved Jeff Panelli to the inactive roster. |
10-24-1983 | The Montreal Mastodon have acquired Vena Cava from the waiver wire. |
10-17-1983 | The Miami Plague have waived Vena Cava. |
09-06-1982 | The Miami Plague have moved Vena Cava to the active roster. |
09-06-1982 | The Miami Plague have acquired Vena Cava from the waiver wire. |
08-29-1982 | The Virginia Blah have moved Rob Lane to the active roster. |
08-29-1982 | The Virginia Blah have waived Vena Cava. |
08-16-1982 | The Virginia Blah have moved Cosmo Del Monte to the active roster. The Virginia Blah have moved Vena Cava to the inactive roster. |
11-18-1979 | The Dallas Blah have moved Vena Cava to the active roster. The Dallas Blah have moved Bob Morris to the inactive roster. |
11-11-1979 | The Dallas Blah have moved Blackie Bluetow to the active roster. The Dallas Blah have moved Vena Cava to the inactive roster. |
11-04-1979 | Vena Cava of the Dallas Blah is injured with a shoulder muscle strain and is expected to be out for approximately 16 days. |
12-15-1975 | The Dallas Blah have moved Vena Cava to the active roster. The Dallas Blah have moved Tim Dyke to the inactive roster. |
12-08-1975 | The Dallas Blah have moved Jim Elm to the active roster. The Dallas Blah have moved Vena Cava to the inactive roster. |
08-25-1975 | The Dallas Blah have moved Vena Cava to the active roster. The Dallas Blah have moved Jim Elm to the inactive roster. |
09-23-1974 | The Dallas Blah have moved Phago Cytes to the active roster. The Dallas Blah have moved Vena Cava to the inactive roster. |
09-23-1974 | The Dallas Blah have moved Vena Cava to the active roster. The Dallas Blah have moved Bucky Hughes to the inactive roster. |
08-25-1974 | The Dallas Blah have moved Walt Lawrence to the active roster. The Dallas Blah have moved Vena Cava to the inactive roster. |
08-05-1974 | The Dallas Blah have changed Shayne Rosato's name to Vena Cava. |
08-05-1974 | The Dallas Blah have moved Shayne Rosato to the active roster. The Dallas Blah have moved Walt Lawrence to the inactive roster. |