Curly Lambeau Football League 11-27-2079 |
|
#50|Robert Heller | Guard Retired (1984, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | College | 29 | 1/2 | 0/1 | 0/3 | 0/6 | 0/1 | 1/2 | 0/7 | 1/1 | 1/5 | 0/1 | 4/29 | ||||||||||||||
1971 | College | 56 | 1/1 | 0/8 | 1/7 | 1/10 | 0/5 | 0/2 | 1/11 | 1/2 | 1/8 | 1/2 | 7/56 | ||||||||||||||
1972 | College | 74 | 0/4 | 3/8 | 0/3 | 2/10 | 1/15 | 2/11 | 0/1 | 0/1 | 1/13 | 1/2 | 0/4 | 0/2 | 10/74 | ||||||||||||
1973 | College | 70 | 0/2 | 1/9 | 0/2 | 0/7 | 2/8 | 1/13 | 0/1 | 0/3 | 3/15 | 1/1 | 0/6 | 1/3 | 9/70 | ||||||||||||
1974 | Position | 21 | 0/3 | 0/4 | 1/3 | 0/3 | 2/5 | 0/3 | 3/21 | ||||||||||||||||||
1974 | Drills | 21 | 4/10 | 0/5 | 4/6 | 8/21 | |||||||||||||||||||||
1975 | Position | 28 | 0/4 | 0/4 | 0/3 | 0/11 | 0/4 | 0/2 | 0/28 | ||||||||||||||||||
1975 | Drills | 21 | 0/2 | 0/9 | 0/5 | 0/5 | 0/21 | ||||||||||||||||||||
1976 | Position | 29 | 0/2 | 0/1 | 1/9 | 0/7 | 0/6 | 0/4 | 1/29 | ||||||||||||||||||
1976 | Drills | 22 | 2/7 | 0/7 | 0/8 | 2/22 | |||||||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1977 | Position | 20 | 0/3 | 0/1 | 0/4 | 0/4 | 0/5 | 0/3 | 0/20 | ||||||||||||||||||
1977 | Drills | 22 | 0/2 | 0/2 | 0/2 | 1/7 | 0/1 | 0/5 | 0/1 | 0/2 | 1/22 | ||||||||||||||||
1978 | Position | 16 | 0/2 | 1/2 | 0/3 | 0/2 | 0/6 | 0/1 | 1/16 | ||||||||||||||||||
1978 | Drills | 21 | 0/2 | 0/1 | 0/3 | 1/1 | 0/2 | 0/5 | 0/4 | 0/2 | 0/1 | 1/21 | |||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1979 | Position | 25 | 0/2 | 0/3 | 0/6 | 0/4 | 0/8 | 0/2 | 0/25 | ||||||||||||||||||
1979 | Drills | 21 | 0/3 | 0/1 | 1/3 | 2/3 | 0/2 | 0/1 | 0/2 | 0/2 | 0/4 | 3/21 | |||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1980 | Position | 32 | 0/5 | 1/6 | 0/6 | 0/4 | 0/7 | 0/4 | 1/32 | ||||||||||||||||||
1980 | Drills | 21 | 0/3 | 0/2 | 0/1 | 0/5 | 0/2 | 0/4 | 0/1 | 0/1 | 0/2 | 0/21 | |||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1981 | Position | 29 | 0/2 | 0/4 | 0/5 | 0/7 | 0/7 | 0/4 | 0/29 | ||||||||||||||||||
1981 | Drills | 22 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/3 | 0/3 | 0/3 | 0/2 | 0/3 | 0/22 | ||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||
1982 | Position | 22 | 0/3 | 0/3 | 0/4 | 0/4 | 0/6 | 0/2 | 0/22 | ||||||||||||||||||
1982 | Drills | 21 | 0/3 | 0/1 | 0/6 | 0/2 | 0/2 | 1/2 | 0/2 | 0/3 | 1/21 | ||||||||||||||||
1982 | Declines | 0 | -5/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -32/0 | |||||||
1983 | Position | 10 | 0/1 | 0/1 | 0/6 | 0/1 | 0/1 | 0/10 | |||||||||||||||||||
1983 | Drills | 22 | 0/4 | 0/2 | 0/1 | 0/5 | 0/1 | 0/3 | 0/3 | 0/1 | 0/2 | 0/22 | |||||||||||||||
1983 | Declines | 0 | -5/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -40/0 | ||||||
1984 | Position | 11 | 0/2 | 0/2 | 0/2 | 0/3 | 0/2 | 0/11 | |||||||||||||||||||
1984 | Drills | 22 | 0/3 | 0/3 | 0/2 | 0/1 | 0/3 | 1/3 | 0/2 | 0/3 | 0/2 | 1/22 | |||||||||||||||
1984 | Declines | 0 | -14/0 | -8/0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -4/0 | -3/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -3/0 | -6/0 | -2/0 | -8/0 | -1/0 | -2/0 | -2/0 | -3/0 | -80/0 | ||
Total | -24/30 | -3/95 | 1/16 | 4/72 | -4/0 | -3/0 | -6/0 | -6/0 | -1/90 | -2/80 | -7/0 | -6/0 | -8/50 | -6/0 | -7/0 | -5/0 | -4/0 | -10/19 | 3/144 | -7/24 | -6/0 | -4/61 | -4/27 | -7/0 | -122/708 |
Career Transactions
Date | Transaction |
02-28-1985 | Robert Heller has retired from football. |
09-27-1982 | The Cleveland Ironmen have waived Robert Heller. |
09-27-1982 | The Cleveland Ironmen have acquired Robert Heller from the waiver wire. |
09-12-1982 | The Nashville Sharks have waived Robert Heller. |
09-03-1979 | The Nashville Sharks have moved Robert Heller to the active roster. |
08-28-1978 | The Nashville Sharks have acquired Robert Heller from the waiver wire. |
08-20-1978 | The Montreal Mastodon have waived Robert Heller. |
08-07-1978 | The Montreal Mastodon have moved Robert Heller, Zac Harrison, and George McFarland to the active roster. The Montreal Mastodon have moved Ron Clemons, Charlie Reynolds, and Elijah Smith to the inactive roster. |
08-07-1978 | The Montreal Mastodon have acquired Robert Heller from the waiver wire. |
12-04-1977 | The Winnipeg Walrus have waived Robert Heller. |
11-27-1977 | The Winnipeg Walrus have moved Robert Heller to the active roster. The Winnipeg Walrus have moved Wendall Jordan to the inactive roster. |
11-27-1977 | The Winnipeg Walrus have acquired Robert Heller from the waiver wire. |
10-10-1977 | The Cleveland Ironmen have waived Robert Heller. |
10-10-1977 | The Cleveland Ironmen have acquired Robert Heller from the waiver wire. |
09-19-1977 | The Cleveland Ironmen have waived Robert Heller. |
09-19-1977 | The Cleveland Ironmen have acquired Robert Heller from the waiver wire. |
09-04-1977 | The Green Bay Brawlers have waived Robert Heller. |
09-04-1977 | The Green Bay Brawlers have moved Mitchell Ross to the active roster. The Green Bay Brawlers have moved Robert Heller to the inactive roster. |
09-02-1974 | The Green Bay Brawlers have moved Robert Heller to the active roster. The Green Bay Brawlers have moved Keith Stansbury to the inactive roster. |