Jim Thorpe Football League 04-28-2013 |
|
#27|Eddie Wilbur | Safety Retired (2006, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | College | 51 | 0/1 | 0/3 | 0/1 | 0/4 | 0/4 | 2/7 | 2/10 | 0/2 | 1/6 | 0/3 | 0/2 | 0/8 | 5/51 | ||||||||||||
1994 | College | 49 | 0/1 | 0/1 | 3/8 | 0/2 | 0/2 | 0/7 | 0/5 | 1/5 | 2/5 | 1/2 | 2/10 | 0/1 | 9/49 | ||||||||||||
1995 | College | 47 | 0/1 | 1/3 | 0/1 | 0/3 | 0/1 | 4/6 | 1/2 | 1/6 | 1/3 | 2/10 | 2/6 | 1/4 | 0/1 | 13/47 | |||||||||||
1996 | Position | 28 | 0/3 | 1/2 | 1/3 | 0/3 | 0/4 | 1/8 | 0/2 | 0/3 | 3/28 | ||||||||||||||||
1996 | Drills | 17 | 1/1 | 1/4 | 1/1 | 4/7 | -1/0 | 1/4 | 7/17 | ||||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1997 | Position | 10 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/10 | |||||||||||||||||
1997 | Drills | 17 | 1/1 | 0/3 | 0/3 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 1/3 | 2/17 | |||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1998 | Position | 11 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 1/2 | 0/1 | 1/11 | ||||||||||||||||
1998 | Drills | 17 | 0/2 | 0/2 | 0/2 | 0/3 | 2/4 | 0/1 | 1/3 | 3/17 | |||||||||||||||||
1999 | Position | 10 | 1/2 | 0/1 | 0/2 | 0/2 | 1/1 | 0/1 | 0/1 | 2/10 | |||||||||||||||||
1999 | Drills | 17 | 0/1 | 1/2 | 2/6 | 0/1 | 0/1 | 0/4 | 0/2 | 3/17 | |||||||||||||||||
2000 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 0/2 | 0/11 | |||||||||||||||||
2000 | Drills | 17 | 0/3 | 0/3 | 2/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 2/17 | |||||||||||||||
2001 | Position | 10 | 1/1 | 0/1 | 0/3 | 0/4 | 0/1 | 1/10 | |||||||||||||||||||
2001 | Drills | 17 | 0/3 | 0/5 | 1/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/2 | 1/17 | ||||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2002 | Position | 11 | 1/2 | 0/2 | 0/1 | 0/4 | 0/2 | 1/11 | |||||||||||||||||||
2002 | Drills | 18 | 0/2 | 0/2 | 0/1 | 0/4 | 0/2 | 0/2 | 0/1 | 0/4 | 0/18 | ||||||||||||||||
2002 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
2003 | Position | 10 | 0/2 | 0/1 | 0/1 | 0/4 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
2003 | Drills | 17 | 1/2 | 0/1 | 0/3 | 0/3 | 1/3 | 0/2 | 0/3 | 2/17 | |||||||||||||||||
2003 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
2004 | Position | 11 | 0/2 | 0/1 | 0/1 | 1/2 | 0/2 | 0/2 | 0/1 | 1/11 | |||||||||||||||||
2004 | Drills | 17 | 0/6 | 1/3 | 0/1 | 0/3 | 0/2 | 0/2 | 1/17 | ||||||||||||||||||
2004 | Declines | 0 | -5/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -3/0 | -29/0 | ||||||||||
2005 | Position | 10 | 0/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
2005 | Drills | 18 | 0/4 | 0/1 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/3 | 0/18 | ||||||||||||||||
2005 | Declines | 0 | -9/0 | -4/0 | -3/0 | -2/0 | -3/0 | -3/0 | -2/0 | -4/0 | -3/0 | -1/0 | -2/0 | -6/0 | -2/0 | -4/0 | -7/0 | -3/0 | -2/0 | -2/0 | -62/0 | ||||||
2006 | Position | 11 | 0/1 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/11 | |||||||||||||||||
2006 | Drills | 17 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 1/2 | 0/1 | 0/3 | 1/17 | |||||||||||||||
2006 | Declines | 0 | -15/0 | -3/0 | -1/0 | -1/0 | -1/0 | -5/0 | -4/0 | -3/0 | -4/0 | -2/0 | -2/0 | -7/0 | -2/0 | -1/0 | -4/0 | -3/0 | -4/0 | -3/0 | -5/0 | -1/0 | -5/0 | -76/0 | |||
Total | -32/19 | -8/35 | 2/16 | 8/55 | -2/0 | -1/0 | -4/1 | -9/0 | -9/0 | -2/25 | -3/30 | -1/65 | -4/23 | -8/0 | -6/0 | -3/0 | -8/49 | 1/52 | -7/21 | -15/0 | -6/55 | -3/23 | -10/0 | -130/469 |
Career Transactions
Date | Transaction |
11-04-1996 | The Las Vegas COIN have waived Eddie Wilbur. |
09-02-1996 | The Las Vegas COIN have moved Tim Goodlow, James Marshall, Kevin Brister, Jim Holcombe, Renaldo Turnbull, and Cooper Sunter to the active roster. The Las Vegas COIN have moved Eddie Wilbur and Charle Summerell to the inactive roster. |
08-05-1996 | The Las Vegas COIN have moved Jim Grim, Eddie Wilbur, and Nick Myers to the active roster. The Las Vegas COIN have moved Tim Goodlow, Jim Holcombe, and Freddie Foth to the inactive roster. |