Jim Thorpe Football League 04-28-2013 |
|
#77|Vin Cotton | Tackle Boston Hornets (2009, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | College | 54 | 0/2 | 2/5 | 1/1 | 1/6 | 0/1 | 0/4 | 1/5 | 1/4 | 2/14 | 0/2 | 2/8 | 0/2 | 10/54 | ||||||||||||
1994 | College | 68 | 0/1 | 0/5 | 1/2 | 2/8 | 2/5 | 1/8 | 0/3 | 0/5 | 0/12 | 0/2 | 3/17 | 9/68 | |||||||||||||
1995 | College | 54 | 0/4 | 1/4 | 0/3 | 0/3 | 1/5 | 0/5 | 1/4 | 0/3 | 1/7 | 0/3 | 4/13 | 8/54 | |||||||||||||
1996 | Position | 34 | 1/3 | 0/3 | 0/3 | 1/5 | 0/1 | 2/5 | 1/9 | 3/5 | 8/34 | ||||||||||||||||
1996 | Drills | 19 | 1/4 | 3/6 | 2/2 | -1/0 | 0/1 | 3/5 | 0/1 | 8/19 | |||||||||||||||||
1997 | Position | 43 | 2/3 | 0/2 | 0/3 | 3/12 | 0/1 | 0/2 | 2/9 | 1/11 | 8/43 | ||||||||||||||||
1997 | Drills | 19 | -4/0 | 4/6 | 1/5 | 4/8 | 5/19 | ||||||||||||||||||||
1998 | Position | 45 | 0/2 | 1/3 | 0/5 | 0/8 | 2/2 | 1/8 | 4/10 | 2/7 | 10/45 | ||||||||||||||||
1998 | Drills | 19 | -2/0 | 3/7 | 3/7 | 2/5 | 6/19 | ||||||||||||||||||||
1999 | Position | 42 | 0/2 | 0/3 | 0/7 | 0/2 | 0/1 | 1/4 | 2/6 | 2/17 | 5/42 | ||||||||||||||||
1999 | Drills | 18 | -1/0 | 3/7 | 2/9 | 1/2 | 5/18 | ||||||||||||||||||||
2000 | Position | 38 | 1/1 | 0/5 | 0/5 | 1/8 | 0/1 | 0/3 | 2/9 | 0/6 | 4/38 | ||||||||||||||||
2000 | Drills | 19 | 0/2 | 1/9 | 2/8 | 3/19 | |||||||||||||||||||||
2001 | Position | 38 | 0/2 | 1/3 | 0/4 | 3/11 | 0/2 | 0/2 | 1/8 | 0/6 | 5/38 | ||||||||||||||||
2001 | Drills | 20 | 1/9 | 0/8 | 0/3 | 1/20 | |||||||||||||||||||||
2002 | Position | 41 | 0/3 | 0/3 | 0/5 | 0/4 | 1/7 | 0/5 | 0/4 | 0/10 | 1/41 | ||||||||||||||||
2002 | Drills | 19 | 0/9 | 1/5 | 0/5 | 1/19 | |||||||||||||||||||||
2003 | Position | 40 | 0/3 | 0/4 | 0/2 | 0/10 | 0/2 | 0/3 | 0/6 | 0/10 | 0/40 | ||||||||||||||||
2003 | Drills | 19 | 0/7 | 0/7 | 0/5 | 0/19 | |||||||||||||||||||||
2003 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
2004 | Position | 53 | 0/2 | 0/5 | 0/6 | 0/18 | 0/1 | 0/3 | 1/6 | 0/12 | 1/53 | ||||||||||||||||
2004 | Drills | 19 | 1/4 | 0/6 | 2/9 | 3/19 | |||||||||||||||||||||
2004 | Declines | 0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||
2005 | Position | 55 | 0/2 | 1/7 | 0/7 | 1/13 | 0/2 | 0/8 | 0/7 | 0/9 | 2/55 | ||||||||||||||||
2005 | Drills | 19 | 0/5 | 0/8 | 0/6 | 0/19 | |||||||||||||||||||||
2005 | Declines | 0 | -7/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -44/0 | ||||||
2006 | Position | 52 | 0/4 | 0/4 | 1/13 | 0/4 | 0/10 | 0/17 | 1/52 | ||||||||||||||||||
2006 | Drills | 17 | -1/0 | 2/3 | 0/6 | 1/8 | 2/17 | ||||||||||||||||||||
2006 | Declines | 0 | -9/0 | -5/0 | -2/0 | -3/0 | -2/0 | -5/0 | -3/0 | -1/0 | -4/0 | -2/0 | -1/0 | -1/0 | -5/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -4/0 | -58/0 | |||||
2007 | Position | 60 | 0/2 | 1/7 | 0/4 | 0/6 | 0/1 | 0/7 | 0/11 | 0/22 | 1/60 | ||||||||||||||||
2007 | Drills | 18 | 0/6 | 0/9 | 0/3 | 0/18 | |||||||||||||||||||||
2007 | Declines | 0 | -15/0 | -4/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -4/0 | -3/0 | -5/0 | -2/0 | -1/0 | -3/0 | -4/0 | -5/0 | -4/0 | -2/0 | -6/0 | -3/0 | -3/0 | -78/0 | ||
2008 | Position | 56 | 0/5 | 1/6 | 0/8 | 0/5 | 0/2 | 0/5 | 0/10 | 0/15 | 1/56 | ||||||||||||||||
2008 | Drills | 19 | 0/10 | 0/3 | 0/6 | 0/19 | |||||||||||||||||||||
2008 | Declines | 0 | -19/0 | -7/0 | -5/0 | -1/0 | -3/0 | -2/0 | -4/0 | -4/0 | -5/0 | -4/0 | -7/0 | -4/0 | -2/0 | -5/0 | -4/0 | -2/0 | -11/0 | -6/0 | -5/0 | -5/0 | -6/0 | -2/0 | -6/0 | -119/0 | |
2009 | Position | 60 | 0/3 | 0/6 | 1/15 | 0/1 | 0/5 | 0/11 | 2/19 | 3/60 | |||||||||||||||||
2009 | Drills | 19 | 0/3 | 0/6 | 0/10 | 0/19 | |||||||||||||||||||||
2009 | Declines | 0 | -25/0 | -10/0 | -4/0 | -3/0 | -4/0 | -5/0 | -4/0 | -7/0 | -9/0 | -4/0 | -8/0 | -6/0 | -4/0 | -5/0 | -4/0 | -1/0 | -7/0 | -3/0 | -6/0 | -5/0 | -2/0 | -5/0 | -10/0 | -141/0 | |
Total | -76/7 | -27/44 | 3/10 | -2/81 | -11/0 | -8/0 | -10/0 | -15/0 | -10/80 | -12/147 | -17/0 | -21/0 | -16/36 | -15/0 | -18/0 | -11/0 | -7/0 | -26/76 | -14/149 | -4/87 | -19/0 | 7/293 | -9/7 | -14/79 | -352/1096 |
Career Transactions
Date | Transaction |
02-28-2010 | Vin Cotton has retired from the Boston Hornets. |
11-16-2008 | Vin Cotton of the Boston Hornets is injured with a wrist inflammation and is expected to be out for approximately 8 days. |
10-29-2006 | Vin Cotton of the Boston Hornets is injured with a knee derangement and is expected to be out for approximately 24 days. |
08-19-1996 | The Boston Hornets have moved Shevin Seidelson and Vin Cotton to the active roster. The Boston Hornets have moved Scott Golsen and Bob Reed to the inactive roster. |
08-18-1996 | Trade #67596 has been completed between the Boston Hornets and the Washington Xenomorphs. The Washington Xenomorphs receive Draft Pick - 1998 Round 4 (BOS), Draft Pick - 1999 Round 3 (BOS), Draft Pick - 1998 Round 3 (BOS) from the Boston Hornets in exchange for Vin Cotton (T), Shevin Seidelson (C), Garland Liebenstein (CB). |