Jim Thorpe Football League 04-28-2013 |
|
#90|Dave Nairne | Defensive End Retired (2008, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | College | 50 | 1/3 | 1/9 | 4/11 | 1/7 | 4/8 | 1/4 | 1/6 | 1/2 | 14/50 | ||||||||||||||||
1994 | College | 67 | 2/5 | 0/1 | 0/4 | 4/12 | 4/15 | 0/5 | 1/7 | 1/2 | 2/15 | 0/1 | 14/67 | ||||||||||||||
1995 | College | 64 | 0/1 | 1/3 | 1/1 | 1/6 | 5/16 | 4/7 | 2/9 | 0/1 | 5/17 | 1/3 | 20/64 | ||||||||||||||
1996 | College | 56 | 0/2 | 0/2 | 0/1 | 1/5 | 4/11 | 2/12 | 0/1 | 1/9 | 0/11 | 0/2 | 8/56 | ||||||||||||||
1997 | Position | 31 | 0/2 | 2/7 | 2/6 | 1/6 | 0/5 | 2/5 | 7/31 | ||||||||||||||||||
1997 | Drills | 17 | 1/1 | 0/1 | 1/1 | 2/3 | 2/3 | 2/3 | 0/1 | 3/4 | 11/17 | ||||||||||||||||
1998 | Position | 21 | 0/1 | 1/3 | 1/3 | 0/6 | 0/2 | 0/6 | 2/21 | ||||||||||||||||||
1998 | Drills | 17 | 0/2 | 0/1 | 2/3 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 2/17 | |||||||||||||||
1999 | Position | 12 | 0/1 | 0/2 | 0/2 | 0/2 | 0/5 | 0/12 | |||||||||||||||||||
1999 | Drills | 17 | 0/2 | 0/2 | 1/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/2 | 0/1 | 1/17 | |||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2000 | Position | 10 | 0/2 | 0/6 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||||
2000 | Drills | 18 | 0/4 | 0/2 | 2/2 | 0/1 | 0/2 | 0/3 | 0/1 | 0/3 | 2/18 | ||||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2001 | Position | 53 | 0/3 | 0/4 | 0/12 | 0/12 | 0/6 | 0/16 | 0/53 | ||||||||||||||||||
2001 | Drills | 16 | 1/5 | 1/5 | 0/1 | 0/2 | 0/2 | 0/1 | 2/16 | ||||||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2002 | Position | 60 | 1/4 | 1/17 | 0/17 | 1/12 | 0/10 | 3/60 | |||||||||||||||||||
2002 | Drills | 18 | 1/6 | 0/5 | 1/7 | 2/18 | |||||||||||||||||||||
2002 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
2003 | Position | 57 | 0/2 | 1/8 | 0/11 | 0/12 | 0/7 | 0/17 | 1/57 | ||||||||||||||||||
2003 | Drills | 17 | 0/8 | 0/3 | -1/0 | 1/6 | 0/17 | ||||||||||||||||||||
2003 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||||
2004 | Position | 60 | 0/1 | 0/5 | 0/10 | 0/13 | 0/15 | 0/16 | 0/60 | ||||||||||||||||||
2004 | Drills | 18 | 0/6 | 0/5 | 0/7 | 0/18 | |||||||||||||||||||||
2004 | Declines | 0 | -3/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -33/0 | |||||
2005 | Position | 59 | 0/2 | 0/4 | 0/16 | 0/12 | 0/9 | 0/16 | 0/59 | ||||||||||||||||||
2005 | Drills | 18 | 1/7 | 0/4 | -2/0 | 1/7 | 0/18 | ||||||||||||||||||||
2005 | Declines | 0 | -9/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -4/0 | -43/0 | ||||||
2006 | Position | 60 | 0/6 | 0/6 | 0/14 | 0/10 | 0/10 | 0/14 | 0/60 | ||||||||||||||||||
2006 | Drills | 18 | 0/3 | 0/7 | -1/0 | 1/8 | 0/18 | ||||||||||||||||||||
2006 | Declines | 0 | -12/0 | -4/0 | -3/0 | -1/0 | -2/0 | -3/0 | -4/0 | -2/0 | -4/0 | -4/0 | -4/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -6/0 | -5/0 | -2/0 | -4/0 | -72/0 | |||
2007 | Position | 15 | 0/4 | 1/5 | 0/3 | 0/1 | 0/2 | 1/15 | |||||||||||||||||||
2007 | Drills | 18 | 0/6 | 0/6 | 0/6 | 0/18 | |||||||||||||||||||||
2007 | Declines | 0 | -16/0 | -9/0 | -5/0 | -4/0 | -3/0 | -3/0 | -3/0 | -5/0 | -5/0 | -4/0 | -6/0 | -7/0 | -1/0 | -1/0 | -5/0 | -5/0 | -7/0 | -8/0 | -10/0 | -4/0 | -8/0 | -119/0 | |||
2008 | Position | 11 | 0/5 | 0/4 | 0/2 | 0/11 | |||||||||||||||||||||
2008 | Drills | 17 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 0/4 | 0/2 | 0/1 | 0/17 | |||||||||||||||
2008 | Declines | 0 | -23/0 | -6/0 | -4/0 | -4/0 | -5/0 | -2/0 | -5/0 | -2/0 | -2/0 | -7/0 | -10/0 | -5/0 | -4/0 | -1/0 | -8/0 | -5/0 | -6/0 | -11/0 | -8/0 | -3/0 | -6/0 | -127/0 | |||
Total | -65/18 | -19/83 | 7/12 | -3/77 | -12/0 | -13/0 | -13/0 | -15/0 | -13/0 | 7/157 | -6/182 | -23/0 | -16/0 | -13/0 | -4/0 | -22/13 | -5/159 | -16/15 | -30/0 | -18/161 | -8/18 | -26/0 | -326/895 |
Career Transactions
Date | Transaction |
02-28-2009 | Dave Nairne has retired from football. |
08-10-2008 | The Arizona Bandits have waived Dave Nairne. |
08-12-2007 | The Arizona Bandits have moved Travis Black and Jim Dean to the active roster. The Arizona Bandits have moved Dave Nairne and Vern Montgomery to the inactive roster. |
12-10-2001 | The Arizona Bandits have moved Dave Nairne and Charles Palmer to the active roster. The Arizona Bandits have moved Sheldon Nunamaker to the inactive roster. |
12-03-2001 | The Arizona Bandits have moved Johnny Piro and Elmer Upshaw to the active roster. The Arizona Bandits have moved Dave Nairne and Charles Palmer to the inactive roster. |
12-02-2001 | Dave Nairne of the Arizona Bandits is injured with a leg contusion and is expected to be out for approximately 8 days. |
08-12-2001 | The Arizona Bandits have automatically moved Dave Nairne to the active roster. |