Curly Lambeau Football League 11-11-2080 |
|
#61|John Lyons | Guard Retired (1978, Age 27) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | College | 53 | 1/2 | 0/6 | 1/4 | 2/6 | 0/11 | 1/5 | 0/1 | 1/1 | 1/9 | 0/3 | 0/4 | 0/1 | 7/53 | ||||||||||||
1970 | College | 74 | 0/5 | 0/6 | 3/3 | 1/7 | 2/16 | 0/6 | 1/1 | 2/13 | 1/3 | 1/10 | 0/4 | 11/74 | |||||||||||||
1971 | College | 72 | 1/5 | 1/9 | 0/2 | 0/6 | 0/13 | 1/12 | 0/1 | 1/2 | 0/10 | 0/2 | 2/6 | 2/4 | 8/72 | ||||||||||||
1972 | College | 69 | 3/8 | 0/7 | 1/2 | 1/8 | 1/14 | 0/13 | 3/4 | 0/6 | 0/1 | 2/6 | 11/69 | ||||||||||||||
1973 | Position | 40 | 0/5 | 2/9 | 1/6 | 0/8 | 2/8 | 1/4 | 6/40 | ||||||||||||||||||
1973 | Drills | 23 | 1/1 | 3/7 | 1/2 | 2/4 | -1/0 | 1/3 | 0/2 | 0/4 | 7/23 | ||||||||||||||||
1974 | Position | 26 | 1/4 | 0/1 | 0/4 | 2/5 | 2/9 | 0/3 | 5/26 | ||||||||||||||||||
1974 | Drills | 24 | 0/2 | 1/3 | 0/3 | 1/2 | 0/3 | -1/0 | 0/4 | 0/1 | 0/4 | 1/2 | 2/24 | ||||||||||||||
1975 | Position | 11 | 0/2 | 0/1 | 0/2 | 1/1 | 0/4 | 0/1 | 1/11 | ||||||||||||||||||
1975 | Drills | 23 | 0/2 | 0/2 | 1/2 | 0/3 | 0/2 | 0/2 | 0/3 | 0/2 | 3/5 | 4/23 | |||||||||||||||
1976 | Position | 11 | 0/1 | 1/1 | 0/1 | 0/3 | 0/2 | 0/3 | 1/11 | ||||||||||||||||||
1976 | Drills | 23 | 0/2 | 0/1 | 1/1 | 0/1 | 0/4 | 0/1 | 0/3 | 0/3 | 0/6 | 0/1 | 1/23 | ||||||||||||||
1977 | Position | 10 | 0/1 | 1/1 | 0/4 | 0/1 | 0/2 | 0/1 | 1/10 | ||||||||||||||||||
1977 | Drills | 23 | 0/3 | 0/2 | 0/1 | 1/3 | 0/5 | 0/2 | 0/3 | 0/2 | 0/2 | 1/23 | |||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1978 | Position | 14 | 0/2 | 0/3 | 0/1 | 0/5 | 0/3 | 0/14 | |||||||||||||||||||
1978 | Drills | 24 | 0/2 | 0/3 | 1/2 | 1/3 | 0/2 | 0/1 | 0/1 | 0/2 | 0/5 | 0/3 | 2/24 | ||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
Total | 6/32 | 6/59 | 8/20 | 12/56 | 3/74 | 4/55 | -1/0 | 5/26 | 0/8 | 8/84 | 1/20 | -1/0 | 6/62 | 6/24 | -1/0 | 62/520 |
Career Transactions
Date | Transaction |
09-03-1978 | The San Diego Pirates have waived John Lyons. |
04-30-1978 | The San Diego Pirates have acquired John Lyons from the waiver wire. |
09-01-1975 | The San Diego Krunch have waived John Lyons. |
09-01-1975 | The San Diego Krunch have moved John Chesney and Steve Ledbetter to the active roster. The San Diego Krunch have moved John Lyons to the inactive roster. |
08-17-1975 | The San Diego Krunch have acquired John Lyons from the waiver wire. |
09-29-1974 | The San Diego Krunch have automatically waived John Lyons to comply with the 53-man roster limit. |
09-02-1974 | The San Diego Krunch have moved John Chesney and Steve Ledbetter to the active roster. The San Diego Krunch have moved John Lyons to the inactive roster. |
08-05-1974 | The San Diego Krunch have moved John Lyons to the active roster. The San Diego Krunch have moved John Chesney and Steve Ledbetter to the inactive roster. |
11-12-1973 | The San Diego Krunch have moved Steve Ledbetter to the active roster. The San Diego Krunch have moved John Lyons to the inactive roster. |
10-22-1973 | The San Diego Krunch have moved George Macafee and John Lyons to the active roster. The San Diego Krunch have moved Moses Arbogast and Steve Ledbetter to the inactive roster. |
09-17-1973 | The San Diego Krunch have moved Steve Ledbetter to the active roster. The San Diego Krunch have moved John Lyons to the inactive roster. |
09-10-1973 | The San Diego Krunch have moved John Lyons to the active roster. The San Diego Krunch have moved Steve Ledbetter to the inactive roster. |
09-03-1973 | The San Diego Krunch have moved Steve Ledbetter to the active roster. The San Diego Krunch have moved John Lyons to the inactive roster. |
08-13-1973 | The San Diego Krunch have moved John Lyons to the active roster. |
08-13-1973 | The San Diego Krunch have acquired John Lyons from the waiver wire. |
08-06-1973 | The Omaha Savages have waived John Lyons. |