Jim Thorpe Football League 04-28-2013 |
|
#43|Jim Grim | Safety Retired (2006, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | College | 50 | 0/3 | 0/4 | 0/2 | 0/1 | 2/9 | 0/6 | 1/7 | 1/5 | 0/2 | 4/7 | 0/4 | 8/50 | |||||||||||||
1993 | College | 70 | 0/1 | 0/5 | 1/2 | 1/7 | 3/11 | 1/1 | 2/8 | 0/6 | 5/14 | 0/3 | 1/2 | 0/10 | 14/70 | ||||||||||||
1994 | College | 55 | 0/3 | 1/2 | 1/8 | 0/3 | 2/5 | 0/2 | 3/9 | 1/2 | 3/9 | 1/2 | 1/2 | 2/6 | 1/2 | 16/55 | |||||||||||
1995 | College | 39 | 0/2 | 0/2 | 0/4 | 0/2 | 0/6 | 0/1 | 4/6 | 2/3 | 3/7 | 0/1 | 1/3 | 0/1 | 1/1 | 11/39 | |||||||||||
1996 | Position | 27 | 0/1 | 0/1 | 0/2 | 3/8 | 3/5 | 2/4 | 0/3 | 0/3 | 8/27 | ||||||||||||||||
1996 | Drills | 20 | 3/6 | 4/6 | -2/0 | 6/8 | 11/20 | ||||||||||||||||||||
1997 | Position | 25 | 0/2 | 0/1 | 1/3 | 1/4 | 0/1 | 0/3 | 2/7 | 0/4 | 4/25 | ||||||||||||||||
1997 | Drills | 19 | 2/10 | 5/8 | -1/0 | 0/1 | 6/19 | ||||||||||||||||||||
1998 | Position | 14 | 1/2 | 0/1 | 0/2 | 0/1 | 1/1 | 0/1 | 0/4 | 1/2 | 3/14 | ||||||||||||||||
1998 | Drills | 20 | 1/9 | 2/8 | -1/0 | 1/3 | 3/20 | ||||||||||||||||||||
1999 | Position | 10 | 1/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/2 | 1/10 | ||||||||||||||||||
1999 | Drills | 20 | 1/8 | 0/6 | -2/0 | 2/6 | 1/20 | ||||||||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2000 | Position | 11 | 0/2 | 1/2 | 1/2 | 0/2 | 0/2 | 0/1 | 2/11 | ||||||||||||||||||
2000 | Drills | 20 | 0/2 | 1/1 | 1/2 | 0/2 | 0/2 | 0/2 | 0/2 | 2/7 | 4/20 | ||||||||||||||||
2001 | Position | 10 | 0/1 | 0/1 | 0/4 | 0/2 | 0/2 | 0/10 | |||||||||||||||||||
2001 | Drills | 20 | 0/4 | 0/2 | 2/3 | 1/2 | 0/1 | 0/1 | 0/3 | 0/3 | 0/1 | 3/20 | |||||||||||||||
2002 | Position | 29 | 0/2 | 1/3 | 0/6 | 0/1 | 0/2 | 1/7 | 0/7 | 0/1 | 2/29 | ||||||||||||||||
2002 | Drills | 20 | 0/2 | 0/7 | 1/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 1/20 | |||||||||||||||
2003 | Position | 10 | 1/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 1/10 | ||||||||||||||||||
2003 | Drills | 21 | 0/1 | 0/6 | 0/2 | 0/1 | 0/3 | 0/2 | 1/2 | 0/1 | 0/1 | 1/2 | 2/21 | ||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2004 | Position | 11 | 0/1 | 1/2 | 0/1 | 1/1 | 0/2 | 0/2 | 0/2 | 2/11 | |||||||||||||||||
2004 | Drills | 21 | 0/3 | 0/3 | 0/1 | 0/4 | 0/1 | 0/3 | 0/2 | 1/4 | 1/21 | ||||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
2005 | Position | 10 | 0/2 | 0/2 | 0/2 | 0/4 | 0/10 | ||||||||||||||||||||
2005 | Drills | 21 | 0/1 | 0/4 | 0/1 | 1/2 | 1/1 | 0/4 | 0/2 | 0/2 | 0/3 | 0/1 | 2/21 | ||||||||||||||
2005 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -11/0 | |||||||||||||||
2006 | Position | 11 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/11 | ||||||||||||||||
2006 | Drills | 21 | 0/1 | 0/1 | 0/1 | 0/7 | 1/3 | 1/4 | 0/2 | 0/2 | 2/21 | ||||||||||||||||
2006 | Declines | 0 | -4/0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -31/0 | ||||||||||
Total | -5/21 | 2/76 | 5/14 | 8/46 | -1/0 | -1/21 | 12/60 | 1/10 | 21/97 | 7/51 | -1/0 | -2/0 | 1/70 | 11/35 | 1/25 | -4/0 | 1/53 | 5/26 | -3/0 | 58/605 |
Career Transactions
Date | Transaction |
02-28-2007 | Jim Grim has retired from football. |
10-14-2002 | The Arizona Bandits have waived Jim Grim. |
04-28-2002 | The Arizona Bandits have moved Bob Buchanan, Jim Grim, and Cullen Rice to the active roster. The Arizona Bandits have moved Stan Gustafson, Fred Singleton, and Howie Schlichter to the inactive roster. |
04-28-2002 | The Arizona Bandits have acquired Jim Grim from the waiver wire. |
08-07-2000 | The Las Vegas COIN have moved Deron Metcalf to the active roster. The Las Vegas COIN have moved Tracy Francis to the inactive roster. |
08-07-2000 | The Las Vegas COIN have waived Jim Grim. |
09-07-1998 | The Las Vegas COIN have moved Charlie Halleck, Renaldo Turnbull, and Johnnie Hugret to the active roster. The Las Vegas COIN have moved Jim Grim, Lester Brock, Jeff White, and George Collins to the inactive roster. |
08-04-1997 | The Las Vegas COIN have moved Jim Grim and Dave Wilson to the active roster. The Las Vegas COIN have moved Zamir Cappelletti, James Marshall, and Cooper Sunter to the inactive roster. |
09-22-1996 | The Las Vegas COIN have moved Floyd Noble to the active roster. The Las Vegas COIN have moved Jim Grim to the inactive roster. |
08-05-1996 | The Las Vegas COIN have moved Jim Grim, Eddie Wilbur, and Nick Myers to the active roster. The Las Vegas COIN have moved Tim Goodlow, Jim Holcombe, and Freddie Foth to the inactive roster. |