Franco Harris Football League 01-01-2119 |
|
#84|Bart Belser | Tight End Retired (2026, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | College | 54 | 0/2 | 2/4 | 0/6 | 2/3 | 1/4 | 1/6 | 1/6 | 0/3 | 1/5 | 2/7 | 0/1 | 1/3 | 2/4 | 13/54 | |||||||||||
2011 | College | 73 | 1/1 | 1/5 | 1/2 | 1/8 | 4/9 | 1/7 | 1/4 | 1/12 | 1/2 | 0/5 | 1/2 | 1/5 | 4/7 | 0/4 | 18/73 | ||||||||||
2012 | College | 71 | 1/6 | 3/4 | 1/4 | 3/10 | 3/11 | 1/5 | 1/8 | 1/3 | 1/6 | 1/3 | 0/2 | 2/2 | 0/3 | 1/4 | 19/71 | ||||||||||
2013 | College | 71 | 1/2 | 2/7 | 0/2 | 3/10 | 1/3 | 1/6 | 1/4 | 2/9 | 0/1 | 2/3 | 2/7 | 0/4 | 0/1 | 3/8 | 1/4 | 19/71 | |||||||||
2014 | Position | 33 | 1/2 | 1/4 | 5/8 | 3/5 | 2/4 | 2/5 | 2/2 | 0/1 | 0/1 | 1/1 | 17/33 | ||||||||||||||
2014 | Drills | 23 | 1/6 | 2/7 | -1/0 | 5/10 | 7/23 | ||||||||||||||||||||
2015 | Position | 54 | 1/2 | 1/12 | 4/8 | 4/8 | 1/6 | 3/11 | 0/1 | 0/2 | 0/2 | 1/2 | 15/54 | ||||||||||||||
2015 | Drills | 22 | 2/5 | 1/5 | -3/0 | 8/12 | 8/22 | ||||||||||||||||||||
2015 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2016 | Position | 60 | 0/2 | 1/4 | 1/8 | 3/10 | 1/6 | 6/17 | 0/6 | 1/5 | 0/1 | 1/1 | 14/60 | ||||||||||||||
2016 | Drills | 24 | 4/11 | 1/7 | -3/0 | 3/6 | 5/24 | ||||||||||||||||||||
2017 | Position | 60 | 0/4 | 0/3 | 6/13 | 3/9 | 4/6 | 4/9 | 0/3 | 2/6 | 0/4 | 1/3 | 20/60 | ||||||||||||||
2017 | Drills | 23 | 3/9 | 0/6 | -2/0 | 2/8 | 3/23 | ||||||||||||||||||||
2018 | Position | 60 | 0/1 | 0/6 | 2/12 | 0/10 | 1/5 | 0/10 | 0/5 | 1/7 | 0/3 | 0/1 | 4/60 | ||||||||||||||
2018 | Drills | 24 | 2/7 | 1/11 | -2/0 | 1/6 | 2/24 | ||||||||||||||||||||
2018 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2019 | Position | 59 | 0/1 | 2/6 | 0/6 | 2/14 | 0/7 | 0/8 | 0/2 | 0/7 | 0/4 | 0/4 | 4/59 | ||||||||||||||
2019 | Drills | 23 | 0/16 | 0/2 | 0/5 | 0/23 | |||||||||||||||||||||
2019 | Declines | 0 | -2/0 | -1/0 | -3/0 | ||||||||||||||||||||||
2020 | Position | 60 | 0/2 | 0/2 | 0/12 | 1/10 | 0/8 | 0/12 | 1/6 | 0/4 | 0/1 | 0/3 | 2/60 | ||||||||||||||
2020 | Drills | 23 | 1/9 | 0/9 | 0/5 | 1/23 | |||||||||||||||||||||
2020 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
2021 | Position | 60 | 0/5 | 2/7 | 1/6 | 1/18 | 0/6 | 2/6 | 0/4 | 0/5 | 0/3 | 6/60 | |||||||||||||||
2021 | Drills | 23 | 0/6 | 0/11 | 0/6 | 0/23 | |||||||||||||||||||||
2021 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -12/0 | ||||||||||||||||
2022 | Position | 60 | 0/2 | 1/6 | 0/5 | 0/10 | 0/8 | 0/9 | 0/4 | 0/9 | 0/7 | 1/60 | |||||||||||||||
2022 | Drills | 23 | 0/8 | 0/8 | 0/7 | 0/23 | |||||||||||||||||||||
2022 | Declines | 0 | -1/0 | -4/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -33/0 | |||||||
2023 | Position | 58 | 1/3 | 1/4 | 0/4 | 0/13 | 0/8 | 1/14 | 0/1 | 0/5 | 0/2 | 0/4 | 3/58 | ||||||||||||||
2023 | Drills | 22 | 1/9 | 1/7 | 0/6 | 2/22 | |||||||||||||||||||||
2023 | Declines | 0 | -5/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -6/0 | -2/0 | -1/0 | -4/0 | -3/0 | -1/0 | -5/0 | -55/0 | ||
2024 | Position | 42 | 1/4 | 2/5 | 0/7 | 0/4 | 1/6 | 0/3 | 0/5 | 0/5 | 0/1 | 0/2 | 4/42 | ||||||||||||||
2024 | Drills | 22 | 0/5 | 0/9 | 0/8 | 0/22 | |||||||||||||||||||||
2024 | Declines | 0 | -9/0 | -5/0 | -1/0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -4/0 | -3/0 | -4/0 | -1/0 | -3/0 | -2/0 | -1/0 | -4/0 | -1/0 | -4/0 | -4/0 | -1/0 | -3/0 | -4/0 | -67/0 | |
2025 | Position | 12 | 0/1 | 0/1 | 0/2 | 0/4 | 0/1 | 0/3 | 0/12 | ||||||||||||||||||
2025 | Drills | 23 | 0/3 | 3/3 | 0/2 | 0/2 | 0/2 | 0/1 | 1/5 | 0/2 | 0/3 | 4/23 | |||||||||||||||
2025 | Declines | 0 | -16/0 | -8/0 | -5/0 | -3/0 | -3/0 | -4/0 | -2/0 | -7/0 | -3/0 | -7/0 | -3/0 | -6/0 | -5/0 | -6/0 | -4/0 | -4/0 | -5/0 | -5/0 | -8/0 | -6/0 | -4/0 | -5/0 | -4/0 | -123/0 | |
2026 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
2026 | Drills | 23 | 0/1 | 0/4 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/6 | 0/23 | |||||||||||||||
2026 | Declines | 0 | -23/0 | -12/0 | -5/0 | -4/0 | -3/0 | -2/0 | -5/0 | -6/0 | -7/0 | -6/0 | -5/0 | -2/0 | -9/0 | -2/0 | -2/0 | -7/0 | -5/0 | -7/0 | -7/0 | -5/0 | -6/0 | -8/0 | -138/0 | ||
Total | -57/6 | -22/58 | 7/13 | 2/91 | -9/0 | -10/0 | 17/115 | 14/141 | -9/92 | 9/145 | -24/0 | -17/0 | -21/13 | 0/93 | -20/0 | -10/0 | 0/56 | -10/168 | -25/11 | -17/13 | -24/0 | 8/123 | -9/57 | -24/0 | -251/1195 |
Career Transactions
Date | Transaction |
02-28-2027 | Bart Belser has retired from football. |
08-25-2025 | The New Jersey Sharks have waived Bart Belser. |
08-04-2025 | The New Jersey Sharks have moved Chris Brown to the active roster. The New Jersey Sharks have moved Bart Belser to the inactive roster. |
12-10-2023 | Bart Belser of the New Jersey Sharks is injured with a mild concussion and is expected to be out for approximately 2 days. |
09-13-2015 | Bart Belser of the New Jersey Sharks is injured with a hip contusion and is expected to be out for approximately 6 days. |
08-04-2014 | The New Jersey Sharks have moved Bart Belser to the active roster. The New Jersey Sharks have moved Howie Gray to the inactive roster. |