Curly Lambeau Football League 11-17-2080 |
|
#98|Floyd Foley | Linebacker Retired (1984, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | College | 57 | 1/3 | 0/4 | 1/2 | 1/6 | 0/12 | 0/5 | 0/9 | 0/8 | 0/5 | 1/3 | 4/57 | ||||||||||||||
1969 | College | 73 | 1/2 | 0/4 | 1/3 | 2/8 | 1/12 | 0/3 | 4/12 | 0/3 | 3/16 | 0/1 | 3/5 | 0/4 | 15/73 | ||||||||||||
1970 | College | 74 | 2/2 | 1/10 | 1/1 | 0/5 | 3/10 | 1/9 | 2/12 | 1/3 | 2/10 | 2/2 | 3/9 | 1/1 | 19/74 | ||||||||||||
1971 | College | 74 | 1/2 | 1/4 | 1/2 | 1/9 | 3/13 | 1/3 | 3/8 | 0/1 | 3/19 | 2/2 | 1/8 | 3/3 | 20/74 | ||||||||||||
1972 | Position | 58 | 0/6 | 0/7 | 1/11 | 1/6 | 2/13 | 2/10 | 0/5 | 6/58 | |||||||||||||||||
1972 | Drills | 23 | 3/4 | 1/2 | 3/5 | 0/1 | 0/2 | 0/1 | 1/1 | 0/1 | 0/2 | 3/4 | 11/23 | ||||||||||||||
1973 | Position | 49 | 1/3 | 0/2 | 2/7 | 0/7 | 0/11 | 4/17 | 0/2 | 7/49 | |||||||||||||||||
1973 | Drills | 18 | 1/3 | 0/2 | 2/2 | 0/1 | 0/1 | 1/3 | 0/2 | 0/4 | 4/18 | ||||||||||||||||
1974 | Position | 60 | 0/4 | 0/5 | 0/12 | 0/8 | 1/14 | 0/14 | 0/3 | 1/60 | |||||||||||||||||
1974 | Drills | 22 | 1/6 | 0/1 | 1/1 | 0/2 | 1/7 | 0/1 | 0/1 | 0/3 | 3/22 | ||||||||||||||||
1975 | Position | 54 | 0/2 | 0/9 | 0/7 | 0/11 | 0/18 | 2/7 | 2/54 | ||||||||||||||||||
1975 | Drills | 21 | 0/1 | 1/3 | 1/3 | 2/2 | 0/2 | 0/1 | 0/3 | 0/3 | 0/1 | 0/2 | 4/21 | ||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1976 | Position | 57 | 0/3 | 2/7 | 2/10 | 0/6 | 0/6 | 1/17 | 0/8 | 5/57 | |||||||||||||||||
1976 | Drills | 23 | 0/3 | 0/3 | 0/1 | 0/8 | 0/3 | 0/1 | 0/4 | 0/23 | |||||||||||||||||
1977 | Position | 61 | 0/5 | 3/3 | 0/14 | 0/5 | 0/16 | 0/15 | 0/3 | 3/61 | |||||||||||||||||
1977 | Drills | 23 | 0/1 | 0/2 | 0/2 | 0/4 | 0/4 | 2/8 | 0/2 | 2/23 | |||||||||||||||||
1977 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -6/0 | ||||||||||||||||||||
1978 | Position | 50 | 0/1 | 0/5 | 0/8 | 2/7 | 0/7 | 0/15 | 0/7 | 2/50 | |||||||||||||||||
1978 | Drills | 20 | 0/3 | 0/3 | 0/3 | 0/1 | 0/3 | 0/5 | 0/2 | 0/20 | |||||||||||||||||
1978 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||||
1979 | Position | 46 | 0/2 | 0/3 | 1/12 | 0/4 | 0/9 | 0/10 | 0/6 | 1/46 | |||||||||||||||||
1979 | Drills | 23 | 0/3 | 0/2 | 1/3 | 0/3 | 0/2 | 0/4 | 0/4 | 0/2 | 1/23 | ||||||||||||||||
1979 | Declines | 0 | -5/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -5/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -4/0 | -47/0 | ||||
1980 | Position | 43 | 0/3 | 0/3 | 0/10 | 0/3 | 0/9 | 0/12 | 0/3 | 0/43 | |||||||||||||||||
1980 | Drills | 23 | 0/4 | 1/1 | 0/2 | 0/3 | 0/1 | 0/5 | 1/3 | 0/4 | 2/23 | ||||||||||||||||
1980 | Declines | 0 | -7/0 | -2/0 | -1/0 | -1/0 | -4/0 | -3/0 | -1/0 | -3/0 | -3/0 | -4/0 | -1/0 | -1/0 | -1/0 | -4/0 | -4/0 | -3/0 | -4/0 | -2/0 | -49/0 | ||||||
1981 | Position | 38 | 0/1 | 0/6 | 0/2 | 0/11 | 1/13 | 0/5 | 1/38 | ||||||||||||||||||
1981 | Drills | 24 | 0/2 | 0/4 | 0/1 | 0/3 | 0/1 | 0/2 | 0/6 | 1/5 | 1/24 | ||||||||||||||||
1981 | Declines | 0 | -15/0 | -5/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -4/0 | -2/0 | -2/0 | -6/0 | -4/0 | -1/0 | -1/0 | -3/0 | -3/0 | -5/0 | -2/0 | -2/0 | -3/0 | -70/0 | ||
1982 | Position | 36 | 0/1 | 0/1 | 0/6 | 0/4 | 0/7 | 0/17 | 0/36 | ||||||||||||||||||
1982 | Drills | 23 | 0/1 | 1/2 | 0/4 | 0/5 | 0/1 | 0/3 | 0/3 | 0/3 | 0/1 | 1/23 | |||||||||||||||
1982 | Declines | 0 | -21/0 | -7/0 | -2/0 | -2/0 | -2/0 | -6/0 | -4/0 | -7/0 | -4/0 | -6/0 | -6/0 | -5/0 | -7/0 | -3/0 | -2/0 | -2/0 | -8/0 | -3/0 | -3/0 | -5/0 | -4/0 | -6/0 | -115/0 | ||
1983 | Position | 12 | 1/1 | 0/2 | 0/2 | 0/3 | 0/4 | 1/12 | |||||||||||||||||||
1983 | Drills | 24 | 0/5 | 0/1 | 0/1 | 0/4 | 0/1 | 0/1 | 0/4 | 0/1 | 0/4 | 0/2 | 0/24 | ||||||||||||||
1983 | Declines | 0 | -31/0 | -11/0 | -5/0 | -6/0 | -1/0 | -1/0 | -4/0 | -4/0 | -5/0 | -5/0 | -6/0 | -6/0 | -2/0 | -7/0 | -5/0 | -3/0 | -5/0 | -5/0 | -6/0 | -9/0 | -9/0 | -7/0 | -143/0 | ||
1984 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/4 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
1984 | Drills | 22 | 0/1 | 0/3 | 0/3 | 0/2 | 0/3 | 0/5 | 0/1 | 0/1 | 0/3 | 0/22 | |||||||||||||||
1984 | Declines | 0 | -31/0 | -6/0 | -4/0 | -8/0 | -5/0 | -6/0 | -5/0 | -4/0 | -6/0 | -5/0 | -7/0 | -11/0 | -7/0 | -4/0 | -4/0 | -3/0 | -9/0 | -9/0 | -5/0 | -9/0 | -8/0 | -4/0 | -160/0 | ||
Total | -105/45 | -26/75 | 12/32 | 0/99 | -20/0 | -10/0 | -17/0 | -19/0 | -19/0 | -22/0 | -14/156 | -22/80 | -17/198 | -25/0 | -22/0 | -13/0 | -13/0 | -33/16 | -10/250 | -17/41 | -34/0 | -16/102 | -17/47 | -4/0 | -483/1141 |
Career Transactions
Date | Transaction |
02-28-1985 | Floyd Foley has retired from football. |
09-05-1983 | The Brooklyn Singularities have moved Dominique Eaton to the active roster. |
09-05-1983 | The Brooklyn Singularities have waived Floyd Foley. |
05-01-1983 | The Brooklyn Singularities have moved Johnny Coleman and George Rudolph to the active roster. The Brooklyn Singularities have moved Floyd Foley and Solon Clay to the inactive roster. |
10-22-1978 | Floyd Foley of the Brooklyn Jesters is injured with an ankle ligament sprain and is expected to be out for approximately 26 days. |
09-17-1978 | Floyd Foley of the Brooklyn Jesters is injured with a hip contusion and is expected to be out for approximately 5 days. |
12-07-1975 | Floyd Foley of the Brooklyn Jesters is injured with a shoulder joint injury and is expected to be out for approximately 30 days. |
10-21-1973 | Floyd Foley of the Brooklyn Jesters is injured with a partial ACL tear and is expected to be out for approximately 26 days. |
09-16-1973 | Floyd Foley of the Brooklyn Jesters is injured with a shoulder muscle strain and is expected to be out for approximately 15 days. |
08-07-1972 | The Brooklyn Jesters have moved Floyd Foley to the active roster. The Brooklyn Jesters have moved Alfred Tautolo to the inactive roster. |