Curly Lambeau Football League 09-08-2080 |
|
#89|Dez Williams | Wide Receiver Chicago Dawgs (1983, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | College | 50 | 0/2 | 1/1 | 1/1 | 0/6 | 2/6 | 3/9 | 0/1 | 0/1 | 1/4 | 0/1 | 0/2 | 3/9 | 1/3 | 1/4 | 13/50 | ||||||||||
1969 | College | 71 | 1/4 | 2/4 | 0/1 | 1/6 | 0/3 | 2/7 | 2/4 | 0/6 | 0/1 | 3/8 | 6/15 | 3/9 | 2/3 | 22/71 | |||||||||||
1970 | College | 63 | 0/4 | 0/3 | 2/5 | 4/7 | 3/8 | 0/3 | 2/2 | 1/6 | 1/4 | 4/10 | 0/4 | 4/7 | 21/63 | ||||||||||||
1971 | Position | 55 | 1/2 | 2/5 | 1/5 | 9/13 | 2/3 | 3/7 | 1/2 | 2/10 | 3/4 | 3/4 | 27/55 | ||||||||||||||
1971 | Drills | 19 | 4/6 | 1/2 | 0/3 | 2/2 | -1/0 | 1/2 | 1/2 | 1/2 | 9/19 | ||||||||||||||||
1972 | Position | 58 | 0/1 | 1/5 | 1/6 | 3/11 | 0/1 | 3/10 | 1/2 | 0/4 | 4/10 | 1/8 | 14/58 | ||||||||||||||
1972 | Drills | 21 | 2/6 | 4/6 | 2/3 | 1/3 | -1/0 | 1/3 | 9/21 | ||||||||||||||||||
1973 | Position | 60 | 1/3 | 1/14 | 1/7 | 4/7 | 0/4 | 0/3 | 1/2 | 0/9 | 2/5 | 2/6 | 12/60 | ||||||||||||||
1973 | Drills | 20 | 4/9 | 3/11 | 7/20 | ||||||||||||||||||||||
1974 | Position | 60 | 1/3 | 1/4 | 0/4 | 2/15 | 0/4 | 0/8 | 0/1 | 3/10 | 3/6 | 0/5 | 10/60 | ||||||||||||||
1974 | Drills | 20 | 1/10 | 1/10 | 2/20 | ||||||||||||||||||||||
1975 | Position | 58 | 1/6 | 0/3 | 1/5 | 1/14 | 0/2 | 0/12 | 0/1 | 0/7 | 0/4 | 0/4 | 3/58 | ||||||||||||||
1975 | Drills | 21 | 1/11 | 0/10 | 1/21 | ||||||||||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1976 | Position | 47 | 0/1 | 0/3 | 0/5 | 0/11 | 0/1 | 0/6 | 0/4 | 0/7 | 1/3 | 0/6 | 1/47 | ||||||||||||||
1976 | Drills | 17 | 1/10 | 0/7 | 1/17 | ||||||||||||||||||||||
1976 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||||
1977 | Position | 59 | 1/5 | 2/6 | 0/7 | 0/10 | 0/3 | 0/11 | 0/1 | 0/7 | 0/5 | 0/4 | 3/59 | ||||||||||||||
1977 | Drills | 19 | 1/5 | 0/6 | 0/2 | 0/1 | 0/1 | 0/2 | 2/2 | 3/19 | |||||||||||||||||
1977 | Declines | 0 | -3/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||||||
1978 | Position | 55 | 0/1 | 1/6 | 2/8 | 1/19 | 0/1 | 0/7 | 0/2 | 0/5 | 0/3 | 0/3 | 4/55 | ||||||||||||||
1978 | Drills | 21 | 2/9 | 0/3 | 2/2 | 0/1 | 0/2 | 1/3 | 0/1 | 5/21 | |||||||||||||||||
1978 | Declines | 0 | -8/0 | -4/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -1/0 | -3/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -46/0 | |||||
1979 | Position | 53 | 0/2 | 2/9 | 0/5 | 0/11 | 0/3 | 0/3 | 0/12 | 0/6 | 0/2 | 2/53 | |||||||||||||||
1979 | Drills | 20 | 0/10 | 2/10 | 2/20 | ||||||||||||||||||||||
1979 | Declines | 0 | -11/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -5/0 | -4/0 | -2/0 | -4/0 | -2/0 | -1/0 | -2/0 | -55/0 | |||
1980 | Position | 54 | 0/3 | 0/3 | 0/4 | 3/18 | 0/3 | 0/4 | 0/2 | 1/10 | 0/3 | 0/4 | 4/54 | ||||||||||||||
1980 | Drills | 20 | 1/11 | 1/9 | 2/20 | ||||||||||||||||||||||
1980 | Declines | 0 | -19/0 | -5/0 | -2/0 | -4/0 | -2/0 | -1/0 | -2/0 | -4/0 | -4/0 | -5/0 | -3/0 | -4/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -8/0 | -2/0 | -2/0 | -2/0 | -83/0 | ||
1981 | Position | 43 | 1/6 | 0/1 | 0/10 | 0/1 | 0/5 | 0/2 | 0/10 | 0/5 | 0/3 | 1/43 | |||||||||||||||
1981 | Drills | 20 | 0/9 | 0/11 | 0/20 | ||||||||||||||||||||||
1981 | Declines | 0 | -20/0 | -8/0 | -2/0 | -1/0 | -2/0 | -4/0 | -4/0 | -7/0 | -4/0 | -7/0 | -3/0 | -7/0 | -1/0 | -2/0 | -2/0 | -6/0 | -6/0 | -8/0 | -5/0 | -8/0 | -6/0 | -8/0 | -121/0 | ||
1982 | Position | 29 | 0/1 | 0/3 | 0/3 | 1/6 | 0/3 | 0/2 | 0/4 | 0/4 | 0/3 | 1/29 | |||||||||||||||
1982 | Drills | 20 | 1/8 | 1/12 | 2/20 | ||||||||||||||||||||||
1982 | Declines | 0 | -27/0 | -6/0 | -5/0 | -3/0 | -2/0 | -2/0 | -3/0 | -8/0 | -7/0 | -4/0 | -4/0 | -5/0 | -6/0 | -4/0 | -5/0 | -4/0 | -8/0 | -5/0 | -6/0 | -12/0 | -8/0 | -3/0 | -10/0 | -147/0 | |
1983 | Position | 15 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 1/1 | 0/3 | 0/2 | 0/2 | 1/15 | |||||||||||||||
1983 | Drills | 21 | 0/8 | 1/13 | 1/21 | ||||||||||||||||||||||
1983 | Declines | 0 | -28/0 | -9/0 | -5/0 | -9/0 | -5/0 | -4/0 | -6/0 | -5/0 | -6/0 | -9/0 | -5/0 | -5/0 | -5/0 | -9/0 | -5/0 | -4/0 | -7/0 | -6/0 | -6/0 | -12/0 | -10/0 | -4/0 | -11/0 | -175/0 | |
Total | -100/118 | -11/147 | 3/7 | 0/87 | -19/0 | -11/0 | -5/77 | 12/170 | -28/0 | -24/0 | -34/0 | -19/0 | -28/8 | -19/6 | -23/0 | -15/0 | -5/37 | -20/101 | -29/3 | -17/40 | -42/0 | -12/139 | 1/79 | -22/70 | -467/1089 |
Career Transactions
Date | Transaction |
02-28-1984 | Dez Williams has retired from the Chicago Dawgs. |
01-22-1984 | The Chicago Dawgs have moved Dez Williams to the inactive roster. |
12-12-1983 | The Chicago Dawgs have moved Dez Williams to the active roster. The Chicago Dawgs have moved John Workman to the inactive roster. |
08-21-1983 | The Chicago Dawgs have moved Chris MacCullom to the active roster. The Chicago Dawgs have moved Dez Williams to the inactive roster. |
10-14-1979 | Dez Williams of the Chicago Dawgs is injured with a knee contusion and is expected to be out for approximately 5 days. |
09-12-1976 | Dez Williams of the Chicago Dawgs is injured with a partial MCL tear and is expected to be out for approximately 28 days. |
10-08-1972 | Dez Williams of the Chicago Dawgs is injured with a knee contusion and is expected to be out for approximately 4 days. |
08-09-1971 | The Chicago Dawgs have moved Dez Williams and Frank Fleming to the active roster. The Chicago Dawgs have moved Sammy Gutierrez and Tom Tripucka to the inactive roster. |