Curly Lambeau Football League 10-13-2080 |
|
#98|Joe Joachim | Defensive Tackle Retired (1984, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | College | 56 | 0/1 | 0/3 | 0/3 | 0/6 | 0/8 | 0/11 | 1/1 | 0/9 | 1/4 | 0/7 | 2/3 | 4/56 | |||||||||||||
1969 | College | 73 | 0/1 | 0/5 | 1/11 | 0/5 | 1/15 | 1/2 | 0/14 | 1/7 | 0/12 | 0/1 | 4/73 | ||||||||||||||
1970 | College | 75 | 0/2 | 0/3 | 0/2 | 1/8 | 1/6 | 3/15 | 1/2 | 2/16 | 0/4 | 1/11 | 3/6 | 12/75 | |||||||||||||
1971 | College | 73 | 0/2 | 2/6 | 1/3 | 1/7 | 0/7 | 0/14 | 3/21 | 0/1 | 2/9 | 2/3 | 11/73 | ||||||||||||||
1972 | Position | 38 | 0/1 | 1/7 | 0/4 | 1/8 | 2/12 | 0/6 | 4/38 | ||||||||||||||||||
1972 | Drills | 22 | 1/3 | 0/3 | 0/2 | 1/3 | 0/2 | 1/3 | 0/1 | 0/3 | 1/2 | 4/22 | |||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1973 | Position | 30 | 0/1 | 0/2 | 1/2 | 1/8 | 1/13 | 0/4 | 3/30 | ||||||||||||||||||
1973 | Drills | 24 | 1/3 | 1/7 | 1/2 | 1/3 | 0/1 | 0/2 | 1/2 | 0/3 | 0/1 | 5/24 | |||||||||||||||
1974 | Position | 19 | 0/1 | 0/2 | 0/2 | 2/8 | 0/1 | 0/5 | 2/19 | ||||||||||||||||||
1974 | Drills | 22 | 0/2 | 1/3 | 0/3 | 0/1 | 0/2 | 1/2 | 1/2 | 0/3 | 1/4 | 4/22 | |||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1975 | Position | 43 | 0/2 | 0/4 | 1/7 | 0/8 | 1/13 | 1/9 | 3/43 | ||||||||||||||||||
1975 | Drills | 23 | 0/8 | 0/15 | 0/23 | ||||||||||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1976 | Position | 57 | 0/2 | 0/6 | 0/12 | 2/16 | 1/14 | 0/7 | 3/57 | ||||||||||||||||||
1976 | Drills | 23 | 0/12 | 0/11 | 0/23 | ||||||||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1977 | Position | 61 | 0/6 | 0/2 | 1/9 | 0/15 | 0/17 | 0/12 | 1/61 | ||||||||||||||||||
1977 | Drills | 22 | 1/12 | 0/10 | 1/22 | ||||||||||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1978 | Position | 49 | 0/1 | 0/5 | 0/6 | 0/13 | 0/14 | 0/10 | 0/49 | ||||||||||||||||||
1978 | Drills | 24 | 1/10 | 0/14 | 1/24 | ||||||||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1979 | Position | 43 | 0/2 | 0/4 | 0/6 | 0/10 | 0/15 | 0/6 | 0/43 | ||||||||||||||||||
1979 | Drills | 23 | 0/11 | 1/12 | 1/23 | ||||||||||||||||||||||
1979 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -10/0 | |||||||||||||||||
1980 | Position | 59 | 0/6 | 0/1 | 0/12 | 0/15 | 1/18 | 0/7 | 1/59 | ||||||||||||||||||
1980 | Drills | 23 | 0/11 | 0/12 | 0/23 | ||||||||||||||||||||||
1980 | Declines | 0 | -5/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -4/0 | -35/0 | |||||||
1981 | Position | 42 | 0/1 | 0/4 | 0/11 | 0/9 | 0/13 | 0/4 | 0/42 | ||||||||||||||||||
1981 | Drills | 23 | 0/8 | 0/15 | 0/23 | ||||||||||||||||||||||
1981 | Declines | 0 | -6/0 | -4/0 | -1/0 | -2/0 | -4/0 | -3/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -5/0 | -1/0 | -3/0 | -4/0 | -3/0 | -3/0 | -2/0 | -51/0 | ||||||
1982 | Position | 44 | 0/1 | 0/3 | 0/3 | 0/13 | 0/11 | 0/13 | 0/44 | ||||||||||||||||||
1982 | Drills | 23 | 0/16 | 0/7 | 0/23 | ||||||||||||||||||||||
1982 | Declines | 0 | -14/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -6/0 | -3/0 | -4/0 | -3/0 | -3/0 | -2/0 | -4/0 | -2/0 | -4/0 | -4/0 | -3/0 | -3/0 | -3/0 | -69/0 | ||||
1983 | Position | 22 | 0/4 | 0/1 | 1/8 | 1/6 | 0/3 | 2/22 | |||||||||||||||||||
1983 | Drills | 23 | 0/1 | 2/5 | 0/2 | 0/1 | 1/8 | 0/2 | 0/2 | 0/2 | 3/23 | ||||||||||||||||
1983 | Declines | 0 | -19/0 | -8/0 | -3/0 | -3/0 | -2/0 | -3/0 | -3/0 | -5/0 | -3/0 | -7/0 | -3/0 | -3/0 | -6/0 | -3/0 | -3/0 | -8/0 | -3/0 | -7/0 | -11/0 | -6/0 | -5/0 | -7/0 | -121/0 | ||
1984 | Position | 11 | 0/1 | 0/3 | 0/3 | 0/1 | 0/3 | 0/11 | |||||||||||||||||||
1984 | Drills | 22 | 0/1 | 0/4 | 0/1 | 0/3 | 0/5 | 0/1 | 0/2 | 0/4 | 0/1 | 0/22 | |||||||||||||||
1984 | Declines | 0 | -23/0 | -6/0 | -2/0 | -1/0 | -2/0 | -3/0 | -5/0 | -5/0 | -7/0 | -5/0 | -7/0 | -4/0 | -4/0 | -5/0 | -6/0 | -16/0 | -8/0 | -12/0 | -6/0 | -7/0 | -2/0 | -2/0 | -138/0 | ||
Total | -66/104 | -18/152 | 2/21 | -1/86 | -9/0 | -6/0 | -9/0 | -14/0 | -16/0 | -20/0 | -20/0 | -16/104 | -3/203 | -14/0 | -14/0 | -12/0 | -35/8 | -4/225 | -25/27 | -29/0 | -17/139 | -6/23 | -18/0 | -370/1092 |
Career Transactions
Date | Transaction |
02-28-1985 | Joe Joachim has retired from football. |
09-05-1983 | The Las Vegas White Elephants have waived Joe Joachim. |
09-19-1976 | Joe Joachim of the Omaha Savages is injured with a hip muscle strain and is expected to be out for approximately 3 days. |
12-23-1974 | The Omaha Savages have moved Joe Joachim to the active roster. The Omaha Savages have moved Ziggy Bronsen to the inactive roster. |