Curly Lambeau Football League 09-30-2080 |
|
#47|Rufe Starrett | Safety Los Angeles BullDawgs (1980, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | College | 47 | 0/2 | 0/2 | 1/1 | 0/6 | 0/2 | 0/4 | 0/2 | 2/9 | 1/4 | 2/7 | 0/2 | 1/2 | 0/4 | 7/47 | |||||||||||
1969 | College | 68 | 0/3 | 0/9 | 0/1 | 0/9 | 1/4 | 0/5 | 0/4 | 0/6 | 0/8 | 1/4 | 0/3 | 0/2 | 0/6 | 1/4 | 3/68 | ||||||||||
1970 | College | 74 | 0/1 | 1/7 | 1/2 | 1/10 | 1/2 | 1/6 | 2/4 | 2/11 | 1/9 | 3/10 | 1/4 | 3/3 | 1/5 | 18/74 | |||||||||||
1971 | College | 72 | 0/2 | 0/3 | 0/1 | 2/9 | 0/1 | 1/8 | 0/5 | 3/7 | 1/6 | 3/10 | 2/3 | 3/3 | 1/11 | 1/3 | 17/72 | ||||||||||
1972 | Position | 33 | 1/5 | 1/1 | 1/7 | 1/1 | 0/3 | 2/8 | 2/7 | 0/1 | 8/33 | ||||||||||||||||
1972 | Drills | 22 | 2/4 | 2/4 | 0/3 | 1/1 | 0/1 | 1/3 | 3/3 | 0/2 | 0/1 | 9/22 | |||||||||||||||
1973 | Position | 46 | 0/5 | 0/2 | 3/12 | 0/1 | 1/3 | 3/11 | 0/8 | 1/4 | 8/46 | ||||||||||||||||
1973 | Drills | 23 | 1/3 | 2/5 | 0/1 | 0/3 | 1/3 | 0/1 | 0/3 | 1/4 | 5/23 | ||||||||||||||||
1974 | Position | 50 | 0/1 | 1/4 | 1/10 | 0/5 | 4/9 | 1/7 | 0/9 | 0/5 | 7/50 | ||||||||||||||||
1974 | Drills | 24 | 0/1 | 1/2 | 1/3 | 1/3 | 0/4 | 0/2 | 0/1 | 1/3 | 0/3 | 0/2 | 4/24 | ||||||||||||||
1975 | Position | 55 | 0/3 | 0/7 | 0/3 | 0/8 | 0/3 | 0/6 | 2/9 | 1/10 | 0/6 | 3/55 | |||||||||||||||
1975 | Drills | 23 | 1/5 | 0/2 | 0/1 | 2/6 | 0/2 | 0/1 | 0/3 | 0/1 | 0/2 | 3/23 | |||||||||||||||
1976 | Position | 53 | 0/1 | 0/4 | 0/5 | 0/9 | 0/2 | 1/11 | 0/7 | 0/9 | 0/5 | 1/53 | |||||||||||||||
1976 | Drills | 23 | 1/1 | 0/5 | 2/4 | 0/2 | 0/2 | 0/1 | 0/5 | 0/1 | 0/2 | 3/23 | |||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1977 | Position | 44 | 0/3 | 2/8 | 0/3 | 0/7 | 0/3 | 1/6 | 0/9 | 0/2 | 0/3 | 3/44 | |||||||||||||||
1977 | Drills | 24 | 0/1 | 0/3 | 0/1 | 2/3 | 0/1 | 0/3 | 0/3 | 0/1 | 0/4 | 0/4 | 2/24 | ||||||||||||||
1977 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||||
1978 | Position | 34 | 0/3 | 0/2 | 0/1 | 1/10 | 0/2 | 0/3 | 2/8 | 0/2 | 0/3 | 3/34 | |||||||||||||||
1978 | Drills | 23 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | 1/3 | 0/6 | 0/3 | 1/23 | ||||||||||||||
1978 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -15/0 | |||||||||||||
1979 | Position | 36 | 0/2 | 0/1 | 0/3 | 0/8 | 0/1 | 0/9 | 1/5 | 0/3 | 0/4 | 1/36 | |||||||||||||||
1979 | Drills | 24 | 0/5 | 0/1 | 0/3 | 0/2 | 0/3 | 0/4 | 0/3 | 0/3 | 0/24 | ||||||||||||||||
1979 | Declines | 0 | -8/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -2/0 | -3/0 | -1/0 | -2/0 | -44/0 | ||||||
1980 | Position | 32 | 0/3 | 0/1 | 0/7 | 1/4 | 0/3 | 0/13 | 0/1 | 1/32 | |||||||||||||||||
1980 | Drills | 24 | 0/1 | 0/3 | 0/3 | 0/3 | 0/4 | 0/3 | 0/3 | 0/4 | 0/24 | ||||||||||||||||
1980 | Declines | 0 | -9/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -4/0 | -2/0 | -2/0 | -5/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -56/0 | ||||
Total | -20/28 | -3/61 | 7/23 | 11/93 | -3/0 | -2/0 | -3/0 | -1/27 | -2/0 | -5/0 | 0/101 | -2/33 | 11/106 | 10/94 | -4/0 | -2/0 | 2/102 | -1/34 | 5/36 | -6/0 | -4/84 | -1/32 | -4/0 | -17/854 |
Career Transactions
Date | Transaction |
02-28-1981 | Rufe Starrett has retired from the New England Red Soxx. |
10-22-1978 | Rufe Starrett of the New England Red Soxx is injured with a lower back muscle strain and is expected to be out for approximately 7 days. |
09-22-1974 | Rufe Starrett of the New England Red Soxx is injured with an abdominal strain and is expected to be out for approximately 7 days. |
08-13-1972 | The New England Red Soxx have moved Dave Howard, Cobb Sievers, and Rufe Starrett to the active roster. The New England Red Soxx have moved John Stringer and Bill Cornell to the inactive roster. |