Jim Thorpe Football League 04-28-2013 |
|
#93|Matthew Gerak | Linebacker Cleveland Tomahawks (2006, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | College | 48 | 0/2 | 0/3 | 1/2 | 0/8 | 0/5 | 0/4 | 0/5 | 0/1 | 0/11 | 0/3 | 0/3 | 0/1 | 1/48 | ||||||||||||
1992 | College | 68 | 0/2 | 0/3 | 0/2 | 0/14 | 0/7 | 0/7 | 0/8 | 3/15 | 0/1 | 1/8 | 0/1 | 4/68 | |||||||||||||
1993 | College | 73 | 1/5 | 2/4 | 1/3 | 2/7 | 0/11 | 0/4 | 1/5 | 0/1 | 1/23 | 0/4 | 1/4 | 1/2 | 10/73 | ||||||||||||
1994 | College | 74 | 0/2 | 2/6 | 0/1 | 2/9 | 3/9 | 1/5 | 3/13 | 1/2 | 2/16 | 0/3 | 1/7 | 0/1 | 15/74 | ||||||||||||
1995 | Position | 33 | 0/7 | 1/5 | 0/6 | 1/8 | 1/4 | 0/3 | 3/33 | ||||||||||||||||||
1995 | Drills | 24 | 1/2 | 1/2 | 0/1 | 0/2 | 0/3 | 0/4 | 1/5 | 0/4 | 0/1 | 3/24 | |||||||||||||||
1996 | Position | 50 | 1/4 | 0/5 | 1/15 | 0/1 | 2/8 | 0/12 | 1/5 | 5/50 | |||||||||||||||||
1996 | Drills | 25 | 0/2 | 1/3 | 1/2 | 2/5 | 0/4 | 1/5 | 0/3 | 0/1 | 5/25 | ||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1997 | Position | 55 | 0/4 | 0/6 | 1/10 | 0/3 | 3/16 | 0/7 | 1/9 | 5/55 | |||||||||||||||||
1997 | Drills | 24 | 0/1 | 0/3 | 1/2 | 0/1 | 0/2 | 0/3 | 2/4 | 0/2 | 0/2 | 1/4 | 4/24 | ||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1998 | Position | 52 | 0/4 | 0/5 | 0/9 | 0/6 | 0/9 | 0/12 | 0/7 | 0/52 | |||||||||||||||||
1998 | Drills | 23 | 0/3 | 0/3 | 0/4 | 0/2 | 0/1 | 1/2 | 0/4 | 0/1 | 0/3 | 1/23 | |||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1999 | Position | 51 | 0/3 | 0/5 | 0/8 | 0/7 | 0/7 | 0/17 | 0/4 | 0/51 | |||||||||||||||||
1999 | Drills | 24 | 0/1 | 1/3 | 0/1 | 1/2 | 1/4 | 0/2 | 0/1 | 0/3 | 0/4 | 0/3 | 3/24 | ||||||||||||||
1999 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
2000 | Position | 35 | 0/3 | 0/4 | 0/3 | 0/4 | 1/8 | 0/10 | 0/3 | 1/35 | |||||||||||||||||
2000 | Drills | 16 | 0/2 | 0/2 | 1/1 | 1/2 | 0/3 | 0/1 | 0/3 | 0/2 | 2/16 | ||||||||||||||||
2000 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
2001 | Position | 56 | 0/4 | 0/8 | 0/16 | 0/4 | 0/7 | 1/12 | 0/5 | 1/56 | |||||||||||||||||
2001 | Drills | 24 | 0/1 | 0/5 | 0/1 | 1/1 | 0/3 | 0/1 | 0/4 | 0/3 | 0/3 | 0/2 | 1/24 | ||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
2002 | Position | 60 | 0/3 | 0/4 | 0/7 | 0/6 | 0/13 | 0/20 | 0/7 | 0/60 | |||||||||||||||||
2002 | Drills | 24 | 0/3 | 0/2 | 0/3 | 1/3 | 0/3 | 0/1 | 0/1 | 1/3 | 0/3 | 0/2 | 2/24 | ||||||||||||||
2002 | Declines | 0 | -6/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -39/0 | ||||||
2003 | Position | 58 | 0/1 | 1/9 | 0/11 | 0/4 | 0/15 | 0/14 | 0/4 | 1/58 | |||||||||||||||||
2003 | Drills | 24 | 0/1 | 0/3 | 0/1 | 0/1 | 0/6 | 0/2 | 0/4 | 0/2 | 1/4 | 1/24 | |||||||||||||||
2003 | Declines | 0 | -8/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -4/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -4/0 | -3/0 | -2/0 | -5/0 | -3/0 | -2/0 | -3/0 | -56/0 | |||
2004 | Position | 58 | 0/3 | 0/6 | 0/9 | 0/8 | 0/7 | 0/16 | 0/9 | 0/58 | |||||||||||||||||
2004 | Drills | 24 | 1/6 | 0/1 | 0/1 | 0/2 | 0/3 | 0/3 | 0/1 | 0/3 | 1/4 | 2/24 | |||||||||||||||
2004 | Declines | 0 | -13/0 | -7/0 | -1/0 | -4/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -2/0 | -1/0 | -5/0 | -1/0 | -6/0 | -6/0 | -4/0 | -2/0 | -5/0 | -77/0 | |||
2005 | Position | 40 | 0/5 | 0/8 | 1/5 | 1/9 | 0/9 | 0/4 | 2/40 | ||||||||||||||||||
2005 | Drills | 23 | 1/3 | 0/1 | 0/2 | 0/3 | 0/3 | 1/5 | 0/1 | 0/3 | 0/2 | 2/23 | |||||||||||||||
2005 | Declines | 0 | -21/0 | -5/0 | -8/0 | -3/0 | -2/0 | -2/0 | -4/0 | -4/0 | -3/0 | -4/0 | -5/0 | -4/0 | -12/0 | -7/0 | -2/0 | -1/0 | -4/0 | -4/0 | -9/0 | -6/0 | -3/0 | -2/0 | -5/0 | -120/0 | |
2006 | Position | 39 | 0/2 | 0/3 | 0/7 | 0/5 | 0/8 | 0/10 | 1/4 | 1/39 | |||||||||||||||||
2006 | Drills | 25 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 0/7 | 0/5 | 1/4 | 0/1 | 1/25 | |||||||||||||||
2006 | Declines | 0 | -21/0 | -9/0 | -3/0 | -4/0 | -5/0 | -7/0 | -4/0 | -5/0 | -4/0 | -4/0 | -5/0 | -7/0 | -10/0 | -6/0 | -3/0 | -11/0 | -5/0 | -6/0 | -11/0 | -7/0 | -3/0 | -5/0 | -145/0 | ||
Total | -67/37 | -20/73 | 4/23 | -5/128 | -14/0 | -9/0 | -14/0 | -16/0 | -13/0 | -11/0 | -11/140 | -14/79 | -5/183 | -29/0 | -20/0 | -10/0 | -5/0 | -28/20 | -4/245 | -22/50 | -31/0 | -14/118 | -7/34 | -21/0 | -386/1130 |
Career Transactions
Date | Transaction |
02-28-2007 | Matthew Gerak has retired from the Cleveland Tomahawks. |
12-26-2004 | Matthew Gerak of the Cleveland Tomahawks is injured with an ankle ligament sprain and is expected to be out for approximately 18 days. |
11-02-2003 | Matthew Gerak of the Cleveland Tomahawks is injured with a shoulder contusion and is expected to be out for approximately 6 days. |
10-12-2003 | Matthew Gerak of the Cleveland Tomahawks is injured with a knee contusion and is expected to be out for approximately 4 days. |
12-31-2000 | Matthew Gerak of the Cleveland Tomahawks is injured with a knee contusion and is expected to be out for approximately 5 days. |
11-05-2000 | Matthew Gerak of the Cleveland Tomahawks is injured with a partial ACL tear and is expected to be out for approximately 45 days. |
08-05-1996 | The Cleveland Tomahawks have moved John Hancock, Art Wafer, and Matthew Gerak to the active roster. The Cleveland Tomahawks have moved Robert Bobo to the inactive roster. |