![]() |
Walter Payton Football League 12-14-2161 |
#35|Carl Furst | ![]() Retired (2056, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2043 | College | 54 | 0/1 | 1/4 | 0/5 | 0/2 | 0/1 | 1/7 | 0/6 | 0/1 | 0/1 | 4/6 | 0/2 | 3/9 | 1/2 | 3/7 | 13/54 | ||||||||||
2044 | College | 61 | 0/1 | 0/3 | 2/6 | 0/1 | 0/3 | 5/10 | 3/3 | 0/1 | 4/9 | 0/2 | 0/1 | 5/12 | 0/1 | 2/8 | 21/61 | ||||||||||
2045 | College | 66 | 2/4 | 0/1 | 1/3 | 0/2 | 1/1 | 0/5 | 2/6 | 3/6 | 0/3 | 0/1 | 2/11 | 0/2 | 1/2 | 2/10 | 0/2 | 4/7 | 18/66 | ||||||||
2046 | Position | 42 | 3/3 | 4/7 | 1/2 | 0/1 | 3/6 | 3/4 | 0/1 | 4/9 | 1/5 | 2/4 | 21/42 | ||||||||||||||
2046 | Drills | 19 | 2/3 | 1/2 | 0/1 | 0/1 | 1/1 | 1/2 | 1/3 | 3/4 | 0/2 | 9/19 | |||||||||||||||
2047 | Position | 47 | 2/3 | 2/4 | 4/6 | 3/3 | 5/5 | 2/10 | 3/12 | 3/4 | 24/47 | ||||||||||||||||
2047 | Drills | 18 | 0/1 | 3/3 | 0/3 | 1/2 | 0/1 | 0/1 | 1/4 | 0/2 | 1/1 | 6/18 | |||||||||||||||
2047 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2048 | Position | 53 | 3/4 | 1/4 | 0/2 | 0/1 | 1/7 | 1/2 | 1/1 | 5/13 | 2/9 | 3/10 | 17/53 | ||||||||||||||
2048 | Drills | 19 | 2/3 | 1/1 | 0/2 | 0/2 | 0/1 | 2/4 | 0/1 | 0/3 | 0/2 | 5/19 | |||||||||||||||
2048 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2049 | Position | 54 | 2/4 | 1/2 | 5/8 | 4/9 | 0/2 | 1/5 | 0/9 | 1/9 | 1/6 | 15/54 | |||||||||||||||
2049 | Drills | 19 | 1/3 | 1/3 | 1/1 | 1/3 | 1/3 | 0/2 | 0/4 | 5/19 | |||||||||||||||||
2050 | Position | 53 | 0/2 | 1/6 | 0/4 | 3/4 | 0/12 | 0/3 | 0/1 | 0/6 | 0/10 | 0/5 | 4/53 | ||||||||||||||
2050 | Drills | 19 | 1/2 | 0/2 | 1/2 | 1/1 | 0/5 | 1/4 | 0/1 | 0/2 | 4/19 | ||||||||||||||||
2050 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2051 | Position | 50 | 0/1 | 1/2 | 0/4 | 0/1 | 3/9 | 2/4 | 0/2 | 1/9 | 0/8 | 0/10 | 7/50 | ||||||||||||||
2051 | Drills | 19 | 0/1 | 0/1 | 0/4 | 0/6 | 0/1 | 0/1 | 0/4 | 0/1 | 0/19 | ||||||||||||||||
2051 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2052 | Position | 57 | 0/2 | 0/6 | 1/2 | 2/2 | 1/11 | 0/3 | 0/2 | 0/10 | 1/11 | 0/8 | 5/57 | ||||||||||||||
2052 | Drills | 19 | 0/1 | 0/1 | 1/1 | 0/2 | 0/1 | 0/2 | 0/1 | 1/4 | 0/3 | 0/3 | 2/19 | ||||||||||||||
2052 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
2053 | Position | 58 | 0/1 | 3/7 | 0/2 | 1/6 | 0/8 | 0/2 | 0/2 | 1/13 | 0/8 | 0/9 | 5/58 | ||||||||||||||
2053 | Drills | 19 | 0/2 | 0/6 | 1/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/3 | 1/19 | ||||||||||||||||
2053 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -5/0 | -32/0 | |||||||||
2054 | Position | 52 | 0/2 | 1/3 | 1/2 | 0/1 | 1/10 | 0/13 | 0/15 | 0/6 | 3/52 | ||||||||||||||||
2054 | Drills | 19 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 | 0/19 | ||||||||||||||
2054 | Declines | 0 | -8/0 | -3/0 | -1/0 | -3/0 | -5/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -4/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -48/0 | |||||||
2055 | Position | 21 | 0/1 | 0/5 | 0/2 | 0/5 | 1/3 | 0/5 | 1/21 | ||||||||||||||||||
2055 | Drills | 19 | 0/3 | 0/1 | 1/3 | 0/1 | 0/1 | 0/3 | 0/5 | 0/2 | 1/19 | ||||||||||||||||
2055 | Declines | 0 | -5/0 | -7/0 | -1/0 | -2/0 | -3/0 | -5/0 | -4/0 | -3/0 | -4/0 | -2/0 | -3/0 | -4/0 | -5/0 | -3/0 | -2/0 | -5/0 | -2/0 | -3/0 | -3/0 | -8/0 | -3/0 | -3/0 | -80/0 | ||
2056 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/3 | 0/3 | 0/11 | |||||||||||||||||||
2056 | Drills | 20 | 1/3 | 0/3 | 1/1 | 0/3 | 0/1 | 0/1 | 0/3 | 0/2 | 1/3 | 3/20 | |||||||||||||||
2056 | Declines | 0 | -11/0 | -7/0 | -3/0 | -4/0 | -2/0 | -7/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -10/0 | -4/0 | -5/0 | -3/0 | -8/0 | -1/0 | -4/0 | -91/0 | |
Total | -19/27 | -4/45 | 7/21 | 10/77 | -2/29 | 9/33 | 9/107 | -1/40 | -10/0 | -7/0 | -11/0 | -12/0 | -4/23 | -15/0 | -9/0 | -8/0 | 4/22 | 5/142 | -6/23 | -6/34 | -8/0 | 1/147 | -8/26 | 9/92 | -76/888 |
Career Transactions
Date | Transaction |
02-28-2057 | Carl Furst has retired from football. |
09-06-2055 | The San Diego Lightning have waived Carl Furst. |
08-15-2055 | Carl Furst of the San Diego Lightning is injured with a hip contusion and is expected to be out for approximately 4 days. |
01-05-2054 | The San Diego Lightning have placed Carl Furst on the Injured Reserve list for the remainder of the season. |
12-21-2053 | Carl Furst of the San Diego Lightning is injured with a hamstring strain and is expected to be out for approximately 22 days. |
09-02-2047 | The San Diego Lightning have moved Jim Karcher, Reggie London, and Carl Furst to the active roster. The San Diego Lightning have moved Tom Miller, Thomas Turner, Don Agee, and Clyde Hall to the inactive roster. |
08-12-2047 | The San Diego Lightning have acquired Carl Furst from the waiver wire. |
07-29-2047 | The Cincinnati Bungles have moved Ramsey Borak and Adrian Zeigler to the active roster. |
07-29-2047 | The Cincinnati Bungles have waived Carl Furst. |