![]() |
Franco Harris Football League 09-26-2123 |
#40|Anthony Mikeska | ![]() Retired (2025, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | College | 42 | 0/3 | 0/1 | 0/1 | 0/4 | 0/3 | 0/4 | 1/5 | 0/4 | 0/5 | 1/3 | 0/3 | 1/5 | 0/1 | 3/42 | |||||||||||
2010 | College | 73 | 0/4 | 0/1 | 0/9 | 5/10 | 0/5 | 1/9 | 0/9 | 4/11 | 1/8 | 0/1 | 1/4 | 0/2 | 12/73 | ||||||||||||
2011 | College | 72 | 0/3 | 3/5 | 3/3 | 0/9 | 1/4 | 1/5 | 4/9 | 1/7 | 3/11 | 3/7 | 1/2 | 1/5 | 2/2 | 23/72 | |||||||||||
2012 | College | 50 | 0/2 | 0/1 | 0/2 | 0/4 | 0/2 | 1/7 | 3/6 | 2/4 | 0/4 | 1/5 | 1/2 | 2/8 | 1/3 | 11/50 | |||||||||||
2013 | Position | 29 | 1/3 | 1/4 | 0/4 | 1/4 | 0/2 | 0/5 | 0/2 | 0/5 | 3/29 | ||||||||||||||||
2013 | Drills | 23 | 1/2 | 1/1 | 0/2 | 1/2 | 0/4 | 0/2 | 2/4 | 0/2 | 1/4 | 6/23 | |||||||||||||||
2013 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2014 | Position | 27 | 2/5 | 0/1 | 1/1 | 0/10 | 0/1 | 0/2 | 1/5 | 0/2 | 4/27 | ||||||||||||||||
2014 | Drills | 24 | 4/10 | 2/4 | -2/0 | 4/8 | 1/2 | 9/24 | |||||||||||||||||||
2014 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
2015 | Position | 25 | 0/1 | 1/2 | 0/3 | 2/4 | 0/1 | 1/5 | 0/2 | 0/3 | 0/4 | 4/25 | |||||||||||||||
2015 | Drills | 26 | 1/6 | 3/7 | -3/0 | 3/13 | 4/26 | ||||||||||||||||||||
2016 | Position | 21 | 0/1 | 0/2 | 0/2 | 1/4 | 0/4 | 0/3 | 0/2 | 0/1 | 0/2 | 1/21 | |||||||||||||||
2016 | Drills | 17 | 0/4 | 0/9 | 0/4 | 0/17 | |||||||||||||||||||||
2016 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2017 | Position | 32 | 0/1 | 0/2 | 0/4 | 0/7 | 0/3 | 2/6 | 0/3 | 0/2 | 0/4 | 2/32 | |||||||||||||||
2017 | Drills | 26 | 0/8 | 0/10 | -1/0 | 2/8 | 1/26 | ||||||||||||||||||||
2017 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2018 | Position | 57 | 0/3 | 2/10 | 0/7 | 1/5 | 0/5 | 1/2 | 0/16 | 0/1 | 0/8 | 4/57 | |||||||||||||||
2018 | Drills | 25 | 0/4 | 1/9 | 0/12 | 1/25 | |||||||||||||||||||||
2018 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
2019 | Position | 54 | 1/3 | 1/3 | 0/8 | 1/10 | 1/10 | 0/6 | 0/6 | 0/1 | 0/7 | 4/54 | |||||||||||||||
2019 | Drills | 25 | 0/9 | 0/3 | -1/0 | 1/13 | 0/25 | ||||||||||||||||||||
2019 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -11/0 | |||||||||||||||
2020 | Position | 57 | 1/5 | 0/4 | 0/3 | 0/13 | 0/10 | 1/8 | 0/8 | 1/3 | 0/3 | 3/57 | |||||||||||||||
2020 | Drills | 24 | 0/8 | 1/5 | -1/0 | 0/11 | 0/24 | ||||||||||||||||||||
2020 | Declines | 0 | -4/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -34/0 | ||||||
2021 | Position | 51 | 0/6 | 0/7 | 0/3 | 0/9 | 0/7 | 0/7 | 0/7 | 1/5 | 1/51 | ||||||||||||||||
2021 | Drills | 24 | 1/6 | 0/8 | 1/10 | 2/24 | |||||||||||||||||||||
2021 | Declines | 0 | -11/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -4/0 | -3/0 | -2/0 | -3/0 | -4/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -4/0 | -1/0 | -3/0 | -58/0 | |||||
2022 | Position | 57 | 0/2 | 1/8 | 1/11 | 1/7 | 1/8 | 0/5 | 0/7 | 1/4 | 0/5 | 5/57 | |||||||||||||||
2022 | Drills | 23 | 0/3 | 1/11 | 1/9 | 2/23 | |||||||||||||||||||||
2022 | Declines | 0 | -12/0 | -6/0 | -1/0 | -4/0 | -5/0 | -3/0 | -2/0 | -4/0 | -3/0 | -4/0 | -4/0 | -1/0 | -5/0 | -3/0 | -2/0 | -2/0 | -3/0 | -5/0 | -4/0 | -5/0 | -7/0 | -85/0 | |||
2023 | Position | 56 | 0/2 | 0/9 | 0/6 | 0/4 | 0/5 | 1/10 | 0/10 | 0/4 | 0/6 | 1/56 | |||||||||||||||
2023 | Drills | 24 | 0/13 | 0/7 | 0/4 | 0/24 | |||||||||||||||||||||
2023 | Declines | 0 | -18/0 | -7/0 | -3/0 | -1/0 | -3/0 | -3/0 | -6/0 | -4/0 | -6/0 | -6/0 | -6/0 | -7/0 | -7/0 | -2/0 | -8/0 | -3/0 | -7/0 | -5/0 | -7/0 | -4/0 | -3/0 | -116/0 | |||
2024 | Position | 44 | 0/3 | 0/6 | 0/2 | 1/9 | 0/5 | 0/1 | 0/8 | 0/7 | 0/3 | 1/44 | |||||||||||||||
2024 | Drills | 19 | 1/8 | 0/3 | 0/8 | 1/19 | |||||||||||||||||||||
2024 | Declines | 0 | -21/0 | -6/0 | -6/0 | -4/0 | -7/0 | -5/0 | -4/0 | -4/0 | -8/0 | -7/0 | -6/0 | -7/0 | -4/0 | -2/0 | -7/0 | -3/0 | -6/0 | -12/0 | -3/0 | -4/0 | -6/0 | -132/0 | |||
2025 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 0/2 | 0/11 | |||||||||||||||||
2025 | Drills | 24 | 0/3 | 0/3 | 1/3 | 0/1 | 0/2 | 0/1 | 0/2 | 0/3 | 0/5 | 0/1 | 1/24 | ||||||||||||||
2025 | Declines | 0 | -31/0 | -7/0 | -4/0 | -6/0 | -4/0 | -9/0 | -6/0 | -7/0 | -5/0 | -4/0 | -8/0 | -4/0 | -6/0 | -8/0 | -10/0 | -4/0 | -9/0 | -5/0 | -7/0 | -9/0 | -153/0 | ||||
Total | -101/17 | -21/118 | 5/10 | -9/92 | -19/0 | -19/0 | -12/0 | -22/0 | -27/0 | -18/74 | -19/100 | -9/182 | -11/73 | -30/0 | -15/0 | -8/0 | -31/114 | -2/169 | -23/15 | -37/0 | -19/85 | -18/13 | -31/0 | -496/1062 |
Career Transactions
Date | Transaction |
02-28-2026 | Anthony Mikeska has retired from football. |
08-10-2025 | The New Orleans REBELS have waived Anthony Mikeska. |
11-17-2024 | Anthony Mikeska of the New Orleans REBELS is injured with a neck nerve injury and is expected to be out for approximately 46 days. |
09-29-2024 | Anthony Mikeska of the New Orleans REBELS is injured with a quadricep contusion and is expected to be out for approximately 4 days. |
01-01-2017 | The New Orleans REBELS have moved Anthony Mikeska, Steve Morse, Knight King, and Marion Lofton to the active roster. The New Orleans REBELS have moved Harry Steptoe, Stan Smith, Ken McCall, and Rick Suhey to the inactive roster. |
11-07-2016 | The New Orleans REBELS have moved Anthony Mikeska to the inactive roster. |
11-06-2016 | Anthony Mikeska of the New Orleans REBELS is injured with a shoulder dislocation and is expected to be out for approximately 48 days. |
08-05-2013 | The New Orleans REBELS have moved Gerry Smith and Anthony Mikeska to the active roster. |