Jim Thorpe Football League 04-28-2013 |
|
#77|Mike Canale | Defensive Tackle Retired (2004, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | College | 53 | 2/3 | 1/5 | 1/1 | 2/6 | 0/2 | 2/11 | 1/12 | 3/4 | 0/9 | 12/53 | |||||||||||||||
1991 | College | 68 | 2/5 | 1/1 | 0/9 | 3/6 | 4/13 | 3/18 | 2/2 | 1/9 | 4/5 | 20/68 | |||||||||||||||
1992 | College | 69 | 2/3 | 1/3 | 1/3 | 1/9 | 2/5 | 3/15 | 0/2 | 5/18 | 1/9 | 0/2 | 16/69 | ||||||||||||||
1993 | College | 70 | 0/2 | 0/3 | 0/2 | 4/6 | 3/7 | 5/18 | 1/2 | 4/13 | 1/5 | 0/11 | 0/1 | 18/70 | |||||||||||||
1994 | Position | 42 | 0/2 | 0/4 | 2/9 | 3/10 | 2/10 | 0/7 | 7/42 | ||||||||||||||||||
1994 | Drills | 21 | 5/9 | 2/6 | -4/0 | 1/6 | 4/21 | ||||||||||||||||||||
1995 | Position | 30 | 0/1 | 0/4 | 0/4 | 2/10 | 1/8 | 0/3 | 3/30 | ||||||||||||||||||
1995 | Drills | 21 | 2/6 | 2/7 | -1/0 | 1/8 | 4/21 | ||||||||||||||||||||
1996 | Position | 30 | 0/2 | 2/3 | 0/1 | 0/5 | 0/11 | 0/8 | 2/30 | ||||||||||||||||||
1996 | Drills | 21 | 1/7 | 0/8 | 2/6 | 3/21 | |||||||||||||||||||||
1997 | Position | 20 | 0/2 | 0/5 | 0/5 | 0/6 | 0/2 | 0/20 | |||||||||||||||||||
1997 | Drills | 22 | 0/1 | 1/4 | 1/2 | 0/3 | 1/5 | 0/1 | 0/2 | 0/4 | 3/22 | ||||||||||||||||
1998 | Position | 11 | 0/1 | 0/2 | 0/3 | 0/5 | 0/11 | ||||||||||||||||||||
1998 | Drills | 21 | 0/2 | 3/3 | 0/4 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 1/5 | 4/21 | |||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1999 | Position | 10 | 0/1 | 0/1 | 0/7 | 0/1 | 0/10 | ||||||||||||||||||||
1999 | Drills | 21 | 0/1 | 0/3 | 0/2 | 1/2 | 0/2 | 0/1 | 0/4 | 0/4 | 0/2 | 1/21 | |||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2000 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/7 | 0/1 | 0/11 | |||||||||||||||||||
2000 | Drills | 21 | 0/2 | 0/2 | 1/4 | 0/2 | 1/2 | 0/3 | 0/2 | 0/3 | 0/1 | 2/21 | |||||||||||||||
2000 | Declines | 0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -12/0 | |||||||||||||||||
2001 | Position | 10 | 0/1 | 0/5 | 0/1 | 0/3 | 0/10 | ||||||||||||||||||||
2001 | Drills | 21 | 0/1 | 0/2 | 2/3 | 0/5 | 0/3 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 2/21 | ||||||||||||||
2001 | Declines | 0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||||
2002 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/3 | 0/3 | 0/11 | |||||||||||||||||||
2002 | Drills | 22 | 0/4 | 0/3 | 1/3 | 1/3 | 0/1 | 0/1 | 0/1 | 0/3 | 1/3 | 3/22 | |||||||||||||||
2002 | Declines | 0 | -4/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -5/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -38/0 | ||||||
2003 | Position | 10 | 0/1 | 0/1 | 1/3 | 1/3 | 0/2 | 2/10 | |||||||||||||||||||
2003 | Drills | 22 | 0/3 | 0/1 | 1/4 | 0/2 | 0/2 | 0/3 | 0/1 | 0/2 | 0/3 | 0/1 | 1/22 | ||||||||||||||
2003 | Declines | 0 | -6/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -4/0 | -3/0 | -2/0 | -3/0 | -43/0 | ||||||
2004 | Position | 11 | 0/1 | 0/4 | 0/1 | 0/4 | 0/1 | 0/11 | |||||||||||||||||||
2004 | Drills | 22 | 0/2 | 0/1 | 0/4 | 0/1 | 0/3 | 1/5 | 0/2 | 0/2 | 0/2 | 1/22 | |||||||||||||||
2004 | Declines | 0 | -15/0 | -6/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -2/0 | -6/0 | -4/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -4/0 | -7/0 | -3/0 | -3/0 | -5/0 | -75/0 | |||
Total | -26/20 | 1/66 | 11/27 | 9/71 | -2/0 | -1/0 | -5/0 | -5/0 | -6/0 | -4/0 | -6/0 | -4/51 | 17/143 | -6/0 | -4/0 | -5/0 | -4/0 | -17/15 | 21/162 | -6/25 | -12/0 | -6/84 | 0/27 | -12/0 | -72/691 |
Career Transactions
Date | Transaction |
02-28-2005 | Mike Canale has retired from football. |
09-08-1997 | The Norfolk Admirals have waived Mike Canale. |
12-19-1994 | The Norfolk Admirals have moved Mike Canale to the active roster. The Norfolk Admirals have moved Bill Foltz to the inactive roster. |
09-05-1994 | The Norfolk Admirals have moved Ken Hernandez and Bill Foltz to the active roster. The Norfolk Admirals have moved Vic Jones and Mike Canale to the inactive roster. |
08-08-1994 | The Norfolk Admirals have moved Mark Wright, Dexter Clark, and Mike Canale to the active roster. The Norfolk Admirals have moved Damon Caldwell, Steve Kubala, and Bill Foltz to the inactive roster. |