Jim Thorpe Football League 04-28-2013 |
|
#15|Mark Wright | Punter Retired (2005, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | College | 42 | 0/5 | 1/4 | 5/19 | 4/11 | 0/3 | 10/42 | |||||||||||||||||||
1991 | College | 54 | -3/0 | 1/10 | 1/2 | 9/20 | 8/20 | 0/2 | 16/54 | ||||||||||||||||||
1992 | College | 41 | -2/0 | 2/14 | 0/1 | 6/16 | 3/6 | 2/4 | 11/41 | ||||||||||||||||||
1993 | College | 57 | -1/0 | 0/7 | 0/3 | 6/22 | 0/18 | 2/7 | 7/57 | ||||||||||||||||||
1994 | Position | 14 | 1/2 | 0/2 | 0/5 | 1/2 | 0/3 | 2/14 | |||||||||||||||||||
1994 | Drills | 20 | 0/2 | 1/8 | 2/10 | 3/20 | |||||||||||||||||||||
1995 | Position | 10 | 0/1 | 2/6 | 1/1 | 0/2 | 3/10 | ||||||||||||||||||||
1995 | Drills | 20 | -1/0 | 1/3 | 0/7 | 1/10 | 1/20 | ||||||||||||||||||||
1996 | Position | 11 | 0/1 | 1/6 | 0/4 | 1/11 | |||||||||||||||||||||
1996 | Drills | 20 | 0/4 | 0/5 | 1/11 | 1/20 | |||||||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1997 | Position | 10 | 1/3 | 0/2 | 0/4 | 0/1 | 1/10 | ||||||||||||||||||||
1997 | Drills | 20 | -1/0 | 0/4 | 2/7 | 0/9 | 1/20 | ||||||||||||||||||||
1998 | Position | 11 | 2/3 | 0/3 | 0/4 | 0/1 | 2/11 | ||||||||||||||||||||
1998 | Drills | 20 | 0/5 | 0/5 | 0/10 | 0/20 | |||||||||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1999 | Position | 10 | 0/2 | 0/3 | 0/3 | 0/2 | 0/10 | ||||||||||||||||||||
1999 | Drills | 20 | 1/5 | 0/9 | 0/6 | 1/20 | |||||||||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2000 | Position | 11 | 0/2 | 0/1 | 0/5 | 0/2 | 0/1 | 0/11 | |||||||||||||||||||
2000 | Drills | 20 | -1/0 | 1/7 | 1/8 | 0/5 | 1/20 | ||||||||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2001 | Position | 10 | 0/1 | 1/5 | 0/1 | 0/3 | 1/10 | ||||||||||||||||||||
2001 | Drills | 20 | 0/2 | 1/11 | 0/7 | 1/20 | |||||||||||||||||||||
2001 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -23/0 | ||||||||||
2002 | Position | 11 | 0/8 | 0/2 | 0/1 | 0/11 | |||||||||||||||||||||
2002 | Drills | 20 | 0/7 | 0/5 | 0/8 | 0/20 | |||||||||||||||||||||
2002 | Declines | 0 | -4/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -31/0 | |||||
2003 | Position | 10 | 0/1 | 0/2 | 1/2 | 0/4 | 0/1 | 1/10 | |||||||||||||||||||
2003 | Drills | 20 | 0/4 | 0/8 | 0/8 | 0/20 | |||||||||||||||||||||
2003 | Declines | 0 | -8/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -5/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -45/0 | |||||
2004 | Position | 11 | 0/2 | 0/1 | 0/1 | 0/4 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
2004 | Drills | 20 | -1/0 | 0/5 | 0/6 | 1/9 | 0/20 | ||||||||||||||||||||
2004 | Declines | 0 | -11/0 | -4/0 | -1/0 | -2/0 | -4/0 | -2/0 | -5/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -4/0 | -3/0 | -4/0 | -1/0 | -4/0 | -3/0 | -4/0 | -3/0 | -4/0 | -3/0 | -4/0 | -77/0 | |
2005 | Position | 10 | 0/1 | 0/1 | 1/4 | 0/3 | 0/1 | 1/10 | |||||||||||||||||||
2005 | Drills | 20 | 0/2 | 0/6 | 1/12 | 1/20 | |||||||||||||||||||||
2005 | Declines | 0 | -22/0 | -5/0 | -4/0 | -7/0 | -5/0 | -2/0 | -1/0 | -4/0 | -5/0 | -4/0 | -4/0 | -3/0 | -5/0 | -5/0 | -1/0 | -4/0 | -3/0 | -4/0 | -7/0 | -3/0 | -4/0 | -3/0 | -105/0 | ||
Total | -49/0 | -25/0 | 3/104 | -9/12 | -8/10 | -9/0 | -7/0 | -11/0 | -12/0 | -12/0 | -9/0 | -13/0 | -13/0 | 26/216 | 18/189 | -4/0 | -15/0 | -11/0 | -13/0 | -18/0 | -12/0 | -7/32 | -14/0 | -224/563 |
Career Transactions
Date | Transaction |
09-05-1994 | The Norfolk Admirals have waived Mark Wright. |
08-08-1994 | The Norfolk Admirals have moved Mark Wright, Dexter Clark, and Mike Canale to the active roster. The Norfolk Admirals have moved Damon Caldwell, Steve Kubala, and Bill Foltz to the inactive roster. |