Jim Thorpe Football League 04-28-2013 |
|
#88|Blaise Smith | Tight End Las Vegas COIN (2010, Age 39) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | College | 54 | 0/2 | 1/6 | 0/2 | 1/4 | 0/2 | 1/7 | 0/3 | 1/10 | 0/1 | 0/2 | 0/2 | 1/1 | 2/7 | 2/5 | 9/54 | ||||||||||
1991 | College | 74 | 0/1 | 0/3 | 1/5 | 1/4 | 2/9 | 1/11 | 0/4 | 1/10 | 1/1 | 1/4 | 2/5 | 1/3 | 0/3 | 1/6 | 2/5 | 14/74 | |||||||||
1992 | College | 75 | 2/3 | 2/5 | 0/1 | 2/11 | 0/6 | 1/9 | 0/4 | 0/8 | 1/1 | 0/4 | 2/7 | 2/4 | 2/4 | 0/3 | 1/5 | 15/75 | |||||||||
1993 | College | 73 | 0/1 | 1/5 | 0/1 | 4/8 | 2/9 | 1/4 | 1/4 | 3/10 | 0/2 | 2/3 | 0/9 | 0/4 | 1/2 | 1/5 | 4/6 | 20/73 | |||||||||
1994 | Position | 58 | 1/3 | 0/5 | 3/9 | 1/7 | 2/3 | 7/15 | 2/5 | 3/9 | 0/1 | 1/1 | 20/58 | ||||||||||||||
1994 | Drills | 24 | 1/5 | 0/2 | 1/3 | 1/3 | 0/2 | 0/1 | 0/1 | 1/1 | 1/5 | 0/1 | 5/24 | ||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1995 | Position | 60 | 0/4 | 0/5 | 1/15 | 1/8 | 4/9 | 3/7 | 0/3 | 0/5 | 0/3 | 0/1 | 9/60 | ||||||||||||||
1995 | Drills | 24 | 0/2 | 0/2 | 0/2 | 0/3 | 1/1 | 1/2 | 1/6 | 1/2 | 1/4 | 5/24 | |||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1996 | Position | 52 | 0/2 | 0/5 | 1/7 | 0/8 | 1/4 | 2/15 | 0/1 | 0/4 | 0/1 | 0/5 | 4/52 | ||||||||||||||
1996 | Drills | 21 | 0/4 | 0/1 | 0/4 | 0/1 | 0/1 | 0/2 | 1/3 | 0/5 | 1/21 | ||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1997 | Position | 61 | 3/6 | 0/12 | 0/6 | 1/5 | 4/12 | 0/4 | 0/5 | 0/7 | 0/4 | 8/61 | |||||||||||||||
1997 | Drills | 23 | 0/1 | 1/6 | 0/2 | 0/3 | 0/2 | 0/2 | 0/1 | 1/3 | 0/1 | 0/2 | 2/23 | ||||||||||||||
1998 | Position | 55 | 0/1 | 2/7 | 0/5 | 0/12 | 0/4 | 0/10 | 0/4 | 0/5 | 0/2 | 0/5 | 2/55 | ||||||||||||||
1998 | Drills | 22 | 0/3 | 1/3 | 1/2 | 0/2 | 0/2 | 0/3 | 0/2 | 0/3 | 0/2 | 2/22 | |||||||||||||||
1999 | Position | 60 | 0/3 | 0/2 | 0/9 | 0/16 | 0/6 | 0/10 | 0/5 | 0/7 | 0/2 | 0/60 | |||||||||||||||
1999 | Drills | 25 | 1/3 | 0/3 | 2/3 | 1/1 | 0/1 | 0/1 | 0/5 | 0/3 | 0/2 | 0/3 | 4/25 | ||||||||||||||
2000 | Position | 61 | 0/2 | 0/8 | 1/10 | 0/10 | 0/5 | 0/9 | 0/4 | 0/8 | 0/2 | 0/3 | 1/61 | ||||||||||||||
2000 | Drills | 24 | 0/13 | 0/10 | 0/1 | 0/24 | |||||||||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2001 | Position | 60 | 0/6 | 2/9 | 0/6 | 0/7 | 0/8 | 0/13 | 1/2 | 0/6 | 0/1 | 0/2 | 3/60 | ||||||||||||||
2001 | Drills | 25 | 0/12 | 0/13 | 0/25 | ||||||||||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2002 | Position | 58 | 0/2 | 0/6 | 1/8 | 0/14 | 0/6 | 1/13 | 0/4 | 0/2 | 0/2 | 0/1 | 2/58 | ||||||||||||||
2002 | Drills | 22 | 0/6 | 0/16 | 0/22 | ||||||||||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
2003 | Position | 61 | 0/1 | 0/3 | 0/9 | 0/10 | 1/7 | 0/13 | 0/3 | 1/9 | 0/4 | 0/2 | 2/61 | ||||||||||||||
2003 | Drills | 25 | 0/8 | 0/17 | 0/25 | ||||||||||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -15/0 | ||||||||||||
2004 | Position | 60 | 0/2 | 1/6 | 0/5 | 0/10 | 0/7 | 1/10 | 0/8 | 0/4 | 1/4 | 0/4 | 3/60 | ||||||||||||||
2004 | Drills | 24 | 0/13 | 2/11 | 2/24 | ||||||||||||||||||||||
2004 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -30/0 | |||||||
2005 | Position | 61 | 0/1 | 0/11 | 0/9 | 0/12 | 0/8 | 0/10 | 0/2 | 0/3 | 0/2 | 2/3 | 2/61 | ||||||||||||||
2005 | Drills | 24 | 0/12 | 0/12 | 0/24 | ||||||||||||||||||||||
2005 | Declines | 0 | -3/0 | -4/0 | -1/0 | -2/0 | -1/0 | -3/0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -5/0 | -3/0 | -2/0 | -4/0 | -3/0 | -3/0 | -44/0 | |||||||
2006 | Position | 60 | 0/6 | 0/5 | 0/3 | 0/13 | 1/10 | 0/9 | 0/3 | 0/4 | 0/3 | 0/4 | 1/60 | ||||||||||||||
2006 | Drills | 24 | 3/17 | 0/7 | 3/24 | ||||||||||||||||||||||
2006 | Declines | 0 | -8/0 | -5/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -6/0 | -3/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -4/0 | -5/0 | -64/0 | |||
2007 | Position | 61 | 0/1 | 0/7 | 3/10 | 1/18 | 0/6 | 0/9 | 0/1 | 0/4 | 0/5 | 4/61 | |||||||||||||||
2007 | Drills | 24 | 0/11 | 2/13 | 2/24 | ||||||||||||||||||||||
2007 | Declines | 0 | -11/0 | -4/0 | -3/0 | -2/0 | -2/0 | -4/0 | -6/0 | -2/0 | -5/0 | -4/0 | -5/0 | -6/0 | -4/0 | -7/0 | -3/0 | -3/0 | -6/0 | -3/0 | -2/0 | -7/0 | -5/0 | -5/0 | -7/0 | -106/0 | |
2008 | Position | 57 | 0/3 | 0/6 | 1/10 | 0/11 | 0/3 | 1/9 | 0/5 | 0/6 | 0/2 | 0/2 | 2/57 | ||||||||||||||
2008 | Drills | 24 | 0/18 | 0/6 | 0/24 | ||||||||||||||||||||||
2008 | Declines | 0 | -19/0 | -7/0 | -5/0 | -3/0 | -2/0 | -3/0 | -3/0 | -6/0 | -5/0 | -6/0 | -6/0 | -7/0 | -4/0 | -8/0 | -3/0 | -2/0 | -5/0 | -6/0 | -4/0 | -7/0 | -7/0 | -2/0 | -9/0 | -129/0 | |
2009 | Position | 61 | 0/6 | 0/6 | 1/5 | 1/14 | 1/6 | 1/9 | 0/5 | 0/4 | 0/3 | 0/3 | 4/61 | ||||||||||||||
2009 | Drills | 23 | 0/9 | 0/14 | 0/23 | ||||||||||||||||||||||
2009 | Declines | 0 | -23/0 | -9/0 | -5/0 | -4/0 | -5/0 | -4/0 | -1/0 | -4/0 | -7/0 | -4/0 | -8/0 | -9/0 | -5/0 | -9/0 | -6/0 | -7/0 | -8/0 | -6/0 | -10/0 | -8/0 | -8/0 | -4/0 | -4/0 | -158/0 | |
2010 | Position | 60 | 0/1 | 0/10 | 1/10 | 1/7 | 1/5 | 0/9 | 0/3 | 0/6 | 0/5 | 0/4 | 3/60 | ||||||||||||||
2010 | Drills | 24 | 0/11 | 0/13 | 0/24 | ||||||||||||||||||||||
2010 | Declines | 0 | -32/0 | -10/0 | -2/0 | -5/0 | -5/0 | -10/0 | -5/0 | -4/0 | -7/0 | -6/0 | -8/0 | -10/0 | -6/0 | -4/0 | -2/0 | -2/0 | -15/0 | -6/0 | -5/0 | -7/0 | -9/0 | -4/0 | -9/0 | -173/0 | |
Total | -94/155 | -32/211 | 5/22 | 1/145 | -15/0 | -15/0 | -10/168 | -13/214 | -8/117 | -5/220 | -29/0 | -32/0 | -40/16 | -28/0 | -31/0 | -19/0 | -13/75 | -35/122 | -24/25 | -22/28 | -41/0 | -30/86 | -10/80 | -40/0 | -580/1684 |
Career Transactions
Date | Transaction |
02-28-2011 | Blaise Smith has retired from the Las Vegas COIN. |
10-19-2008 | Blaise Smith of the Las Vegas COIN is injured with a mild concussion and is expected to be out for approximately 8 days. |
12-23-2001 | Blaise Smith of the Las Vegas COIN is injured with a leg contusion and is expected to be out for approximately 8 days. |
01-30-2000 | Blaise Smith of the Las Vegas COIN is injured with a shoulder muscle strain and is expected to be out for approximately 17 days. |
09-13-1998 | Blaise Smith of the Las Vegas COIN is injured with a patella tendon injury and is expected to be out for approximately 18 days. |
10-06-1996 | Blaise Smith of the Las Vegas COIN is injured with an ankle ligament sprain and is expected to be out for approximately 24 days. |
08-05-1996 | The Las Vegas COIN have moved Eddie Sillin, Blaise Smith, Brandon Smith, and Roger Bishop to the active roster. The Las Vegas COIN have moved Carlo Frigo, Vince Tamm, Renaldo Turnbull, and Cooper Sunter to the inactive roster. |
01-07-1996 | The Las Vegas COIN have moved Dennis Wynn to the active roster. The Las Vegas COIN have moved Blaise Smith to the inactive roster. |
01-07-1996 | Blaise Smith of the Las Vegas COIN is injured with an ankle ligament sprain and is expected to be out for approximately 32 days. |
08-08-1994 | The Las Vegas COIN have moved Bob Tillman and Blaise Smith to the active roster. The Las Vegas COIN have moved Harry Clark and Freddie Foth to the inactive roster. |