Jim Thorpe Football League 04-28-2013 |
|
#80|Charlie Marinovich | Tight End Arkansas Redbugs (2002, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | College | 53 | 0/2 | 0/2 | 1/2 | 1/7 | 3/6 | 0/9 | 1/4 | 1/4 | 0/2 | 0/2 | 3/8 | 1/2 | 0/2 | 0/1 | 11/53 | ||||||||||
1991 | College | 63 | 0/2 | 3/6 | 0/3 | 0/6 | 1/5 | 2/9 | 3/8 | 1/11 | 0/3 | 1/2 | 1/2 | 1/4 | 2/2 | 15/63 | |||||||||||
1992 | College | 70 | 0/2 | 2/4 | 0/1 | 0/4 | 3/9 | 1/10 | 0/5 | 3/8 | 2/5 | 3/9 | 0/6 | 0/1 | 0/2 | 1/4 | 15/70 | ||||||||||
1993 | College | 70 | 0/2 | 3/5 | 3/7 | 2/6 | 4/8 | 5/7 | 5/12 | 1/2 | 2/2 | 3/8 | 1/3 | 1/1 | 1/5 | 1/2 | 32/70 | ||||||||||
1994 | Position | 34 | 1/4 | 2/6 | 3/8 | 1/3 | 2/5 | 1/1 | 0/4 | 0/1 | 1/2 | 11/34 | |||||||||||||||
1994 | Drills | 19 | 2/5 | 0/1 | 2/4 | 0/1 | 0/1 | 2/2 | 0/2 | 1/3 | 7/19 | ||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1995 | Position | 25 | 0/1 | 2/2 | 1/4 | 2/7 | 0/2 | 1/7 | 1/1 | 0/1 | 7/25 | ||||||||||||||||
1995 | Drills | 20 | 1/1 | 3/5 | 2/4 | 2/3 | 1/2 | 1/1 | 1/3 | 0/1 | 11/20 | ||||||||||||||||
1996 | Position | 15 | 0/1 | 1/1 | 0/3 | 1/2 | 0/3 | 2/3 | 0/2 | 4/15 | |||||||||||||||||
1996 | Drills | 19 | 0/1 | 0/3 | 2/3 | 0/2 | 1/1 | 2/3 | 0/6 | 5/19 | |||||||||||||||||
1997 | Position | 11 | 0/2 | 0/2 | 0/1 | 1/1 | 0/3 | 0/2 | 1/11 | ||||||||||||||||||
1997 | Drills | 19 | 1/4 | 0/1 | 1/2 | 0/1 | 1/4 | 0/1 | 0/1 | 1/2 | 0/1 | 0/2 | 4/19 | ||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1998 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/3 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
1998 | Drills | 20 | 0/3 | 0/1 | 2/2 | 0/2 | 0/3 | 0/2 | 0/5 | 0/2 | 2/20 | ||||||||||||||||
1999 | Position | 11 | 0/1 | 0/1 | 0/4 | 0/2 | 0/1 | 0/1 | 0/1 | 0/11 | |||||||||||||||||
1999 | Drills | 21 | 0/2 | 0/4 | 0/1 | 0/3 | 0/2 | 0/4 | 0/4 | 0/1 | 0/21 | ||||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2000 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
2000 | Drills | 20 | 0/2 | 0/2 | 0/1 | 0/3 | 0/4 | 0/1 | 0/2 | 0/2 | 1/3 | 1/20 | |||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2001 | Position | 19 | 0/1 | 2/3 | 0/1 | 0/3 | 0/7 | 0/2 | 0/2 | 2/19 | |||||||||||||||||
2001 | Drills | 20 | 0/2 | 0/3 | 0/3 | 5/5 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 5/20 | |||||||||||||||
2001 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -11/0 | |||||||||||||||
2002 | Position | 19 | 0/1 | 0/2 | 0/3 | 1/3 | 1/1 | 1/6 | 0/2 | 0/1 | 3/19 | ||||||||||||||||
2002 | Drills | 20 | 0/3 | 1/2 | 0/1 | 0/1 | 0/4 | 0/4 | 0/3 | 0/2 | 1/20 | ||||||||||||||||
2002 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -4/0 | -1/0 | -2/0 | -3/0 | -38/0 | ||||
Total | -4/26 | 12/49 | 6/20 | 17/61 | -1/0 | 9/47 | 11/67 | 12/36 | 11/72 | -1/0 | -4/0 | 2/28 | -3/0 | -2/0 | 6/20 | 8/50 | 3/28 | 1/15 | -4/0 | 0/33 | 5/36 | -4/0 | 80/588 |
Career Transactions
Date | Transaction |
02-28-2003 | Charlie Marinovich has retired from the Arkansas Redbugs. |
10-28-2002 | The Arkansas Redbugs have moved Ray Walker to the active roster. The Arkansas Redbugs have moved Charlie Marinovich to the inactive roster. |
10-08-2001 | The Arkansas Redbugs have moved Charlie Marinovich, Doug Jameson, John Hayes, Jim Maack, Red Slaton, Lamar Johnson, and Joe Urban to the active roster. The Arkansas Redbugs have moved Clayton Brewer and Will Read to the inactive roster. |