Jim Thorpe Football League 04-28-2013 |
|
#69|Steve Cooper | Guard Cleveland Tomahawks (2005, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | College | 47 | 1/5 | 1/6 | 0/3 | 0/4 | 1/8 | 1/7 | 0/1 | 0/7 | 0/1 | 1/4 | 1/1 | 6/47 | |||||||||||||
1991 | College | 71 | 1/2 | 2/7 | 0/2 | 1/9 | 1/12 | 1/7 | 1/2 | 0/1 | 3/19 | 0/2 | 1/4 | 1/4 | 12/71 | ||||||||||||
1992 | College | 66 | 0/1 | 2/5 | 0/1 | 1/7 | 2/10 | 2/11 | 1/2 | 1/13 | 0/2 | 1/10 | 1/4 | 11/66 | |||||||||||||
1993 | College | 60 | 2/3 | 3/7 | 1/4 | 0/5 | 3/10 | 3/10 | 0/2 | 0/3 | 1/11 | 0/4 | 1/1 | 14/60 | |||||||||||||
1994 | Position | 31 | 1/4 | 0/2 | 4/10 | 0/3 | 0/7 | 1/5 | 6/31 | ||||||||||||||||||
1994 | Drills | 22 | 1/5 | 1/3 | 1/1 | 1/3 | 2/2 | 0/1 | 2/2 | 0/1 | 1/4 | 9/22 | |||||||||||||||
1995 | Position | 22 | 0/1 | 2/8 | 1/6 | 1/4 | 1/3 | 5/22 | |||||||||||||||||||
1995 | Drills | 21 | 1/2 | 1/2 | 1/2 | 1/1 | 0/2 | 0/3 | 1/1 | 0/3 | 1/5 | 6/21 | |||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1996 | Position | 12 | 0/1 | 0/1 | 0/5 | 0/1 | 1/3 | 0/1 | 1/12 | ||||||||||||||||||
1996 | Drills | 21 | 0/1 | 0/5 | 1/2 | 0/1 | 1/3 | 0/2 | 0/3 | 1/2 | 0/1 | 1/1 | 4/21 | ||||||||||||||
1997 | Position | 11 | 0/3 | 1/2 | 0/1 | 0/4 | 0/1 | 1/11 | |||||||||||||||||||
1997 | Drills | 21 | 0/1 | 0/2 | 2/3 | 1/3 | 0/6 | 0/2 | 0/2 | 0/1 | 0/1 | 3/21 | |||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1998 | Position | 53 | 0/3 | 0/6 | 0/11 | 1/17 | 0/11 | 0/5 | 1/53 | ||||||||||||||||||
1998 | Drills | 22 | 0/3 | 0/6 | 2/4 | 0/1 | 0/1 | 2/2 | 0/1 | 0/2 | 0/2 | 4/22 | |||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1999 | Position | 53 | 0/8 | 1/7 | 0/14 | 0/5 | 0/15 | 0/4 | 1/53 | ||||||||||||||||||
1999 | Drills | 18 | 0/5 | 0/2 | 0/2 | 1/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 1/18 | ||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -8/0 | ||||||||||||||||||
2000 | Position | 61 | 0/7 | 0/4 | 0/10 | 1/17 | 0/17 | 0/6 | 1/61 | ||||||||||||||||||
2000 | Drills | 22 | 0/2 | 0/3 | 1/1 | 0/1 | 0/2 | 0/1 | 0/2 | 1/6 | 0/2 | 0/2 | 2/22 | ||||||||||||||
2000 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
2001 | Position | 58 | 0/8 | 0/8 | 0/9 | 0/9 | 0/19 | 0/5 | 0/58 | ||||||||||||||||||
2001 | Drills | 22 | 2/3 | 0/4 | 0/2 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/4 | 2/22 | |||||||||||||||
2001 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -29/0 | |||||||
2002 | Position | 60 | 0/7 | 0/6 | 0/9 | 0/8 | 0/22 | 0/8 | 0/60 | ||||||||||||||||||
2002 | Drills | 23 | 1/3 | 0/4 | 0/3 | 2/3 | 0/1 | 0/3 | 0/3 | 0/3 | 3/23 | ||||||||||||||||
2002 | Declines | 0 | -6/0 | -3/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -5/0 | -1/0 | -3/0 | -2/0 | -3/0 | -1/0 | -4/0 | -47/0 | |||||
2003 | Position | 38 | 1/7 | 0/2 | 0/11 | 1/8 | 0/7 | 0/3 | 2/38 | ||||||||||||||||||
2003 | Drills | 21 | 0/3 | 0/2 | 0/1 | 1/4 | 0/2 | 0/4 | 0/1 | 0/2 | 0/2 | 1/21 | |||||||||||||||
2003 | Declines | 0 | -8/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -5/0 | -2/0 | -2/0 | -6/0 | -6/0 | -1/0 | -5/0 | -2/0 | -2/0 | -2/0 | -4/0 | -3/0 | -5/0 | -2/0 | -3/0 | -5/0 | -73/0 | ||
2004 | Position | 29 | 0/5 | 0/4 | 0/3 | 0/5 | 0/10 | 0/2 | 0/29 | ||||||||||||||||||
2004 | Drills | 22 | 0/2 | 0/2 | 0/3 | 0/2 | 0/3 | 1/4 | 0/2 | 0/4 | 1/22 | ||||||||||||||||
2004 | Declines | 0 | -18/0 | -12/0 | -5/0 | -3/0 | -4/0 | -3/0 | -3/0 | -5/0 | -5/0 | -4/0 | -3/0 | -4/0 | -5/0 | -3/0 | -2/0 | -7/0 | -5/0 | -6/0 | -6/0 | -5/0 | -2/0 | -8/0 | -118/0 | ||
2005 | Position | 24 | 0/2 | 0/4 | 0/4 | 0/6 | 1/7 | 0/1 | 1/24 | ||||||||||||||||||
2005 | Drills | 22 | 0/5 | 0/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/4 | 0/2 | 0/22 | ||||||||||||||
2005 | Declines | 0 | -24/0 | -8/0 | -2/0 | -2/0 | -4/0 | -5/0 | -5/0 | -8/0 | -6/0 | -9/0 | -6/0 | -3/0 | -7/0 | -1/0 | -3/0 | -10/0 | -4/0 | -8/0 | -13/0 | -7/0 | -5/0 | -7/0 | -147/0 | ||
Total | -52/46 | -17/119 | 9/33 | 1/93 | -10/0 | -10/0 | -13/0 | -2/0 | -4/135 | -12/120 | -15/0 | -26/0 | -14/29 | -15/0 | -19/0 | -6/0 | -10/0 | -27/20 | -5/199 | -19/29 | -27/0 | -16/89 | -7/41 | -27/0 | -343/953 |
Career Transactions
Date | Transaction |
02-28-2006 | Steve Cooper has retired from the Cleveland Tomahawks. |
10-31-1999 | Steve Cooper of the Cleveland Tomahawks is injured with an ACL sprain and is expected to be out for approximately 19 days. |
08-23-1998 | The Cleveland Tomahawks have moved Don McMillen, Daryl Brown, Steve Cooper, Corey Reynolds, and Joe Loucks to the active roster. The Cleveland Tomahawks have moved Chidi Leblanc and Marcus Diamond to the inactive roster. |