Curly Lambeau Football League 09-16-2080 |
|
#23|Aubrey Fortune | Cornerback Retired (1981, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | College | 60 | 1/3 | 0/2 | 1/9 | 0/7 | 2/11 | 2/9 | 2/6 | 0/1 | 2/8 | 0/3 | 0/1 | 10/60 | |||||||||||||
1967 | College | 68 | 1/4 | 1/5 | 0/2 | 1/7 | 1/9 | 1/10 | 1/8 | 0/2 | 2/7 | 3/9 | 2/5 | 13/68 | |||||||||||||
1968 | College | 39 | 1/3 | 0/1 | 0/6 | 0/2 | 0/5 | 0/6 | 2/5 | 0/1 | 1/5 | 2/5 | 6/39 | ||||||||||||||
1969 | College | 58 | 1/1 | 1/3 | 1/4 | 2/6 | 0/2 | 3/7 | 5/13 | 2/9 | 0/3 | 2/3 | 4/6 | 0/1 | 21/58 | ||||||||||||
1970 | Position | 37 | 1/3 | 1/4 | 1/2 | 1/10 | 2/3 | 5/9 | 1/6 | 12/37 | |||||||||||||||||
1970 | Drills | 26 | 1/2 | 0/1 | 0/1 | 2/3 | 1/1 | 2/5 | 3/3 | 2/8 | 0/2 | 11/26 | |||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1971 | Position | 28 | 0/1 | 0/2 | 0/2 | 0/6 | 2/5 | 0/6 | 0/4 | 0/2 | 2/28 | ||||||||||||||||
1971 | Drills | 27 | 0/2 | 3/4 | 0/1 | 0/2 | 1/2 | 1/3 | 1/4 | 0/3 | 3/6 | 9/27 | |||||||||||||||
1972 | Position | 18 | 1/4 | 1/2 | 0/5 | 0/2 | 2/3 | 0/2 | 4/18 | ||||||||||||||||||
1972 | Drills | 25 | 0/4 | 0/2 | 0/1 | 1/3 | 0/6 | 0/1 | 0/2 | 0/2 | 1/2 | 1/2 | 3/25 | ||||||||||||||
1973 | Position | 10 | 0/2 | 0/2 | 0/3 | 0/1 | 0/2 | 0/10 | |||||||||||||||||||
1973 | Drills | 25 | 0/2 | 0/1 | 0/2 | 1/5 | 0/4 | 0/6 | 0/2 | 0/2 | 0/1 | 1/25 | |||||||||||||||
1974 | Position | 11 | 1/2 | 0/5 | 0/3 | 0/1 | 1/11 | ||||||||||||||||||||
1974 | Drills | 27 | 0/1 | 0/2 | 0/1 | 0/1 | 0/7 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/27 | ||||||||||||||
1975 | Position | 10 | 0/2 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/10 | ||||||||||||||||||
1975 | Drills | 25 | 0/4 | 0/3 | 0/1 | 0/3 | 0/4 | 0/3 | 0/3 | 1/4 | 1/25 | ||||||||||||||||
1975 | Declines | 0 | -1/0 | -2/0 | -2/0 | -1/0 | -6/0 | ||||||||||||||||||||
1976 | Position | 11 | 0/1 | 0/3 | 0/3 | 0/1 | 0/3 | 0/11 | |||||||||||||||||||
1976 | Drills | 25 | 0/2 | 1/2 | 0/1 | 0/1 | 0/2 | 0/4 | 0/2 | 0/5 | 0/6 | 1/25 | |||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1977 | Position | 19 | 0/5 | 0/3 | 0/5 | 0/6 | 0/19 | ||||||||||||||||||||
1977 | Drills | 28 | 0/6 | 0/4 | 0/3 | 0/1 | 0/5 | 0/1 | 0/6 | 0/1 | 0/1 | 0/28 | |||||||||||||||
1977 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||
1978 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||
1978 | Drills | 24 | 1/3 | 0/2 | 0/1 | 0/1 | 0/4 | 0/5 | 0/4 | 0/3 | 0/1 | 1/24 | |||||||||||||||
1978 | Declines | 0 | -5/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -5/0 | -1/0 | -1/0 | -46/0 | |||
1979 | Position | 10 | 0/2 | 0/4 | 0/1 | 0/1 | 0/2 | 0/10 | |||||||||||||||||||
1979 | Drills | 26 | 0/1 | 0/5 | 0/5 | 1/3 | 0/5 | 0/5 | 0/2 | 1/26 | |||||||||||||||||
1979 | Declines | 0 | -7/0 | -4/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -4/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -2/0 | -4/0 | -5/0 | -1/0 | -1/0 | -54/0 | |||
1980 | Position | 11 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
1980 | Drills | 26 | 0/2 | 0/3 | 1/1 | 0/4 | 0/3 | 0/2 | 0/3 | 0/2 | 0/3 | 1/3 | 2/26 | ||||||||||||||
1980 | Declines | 0 | -12/0 | -5/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -4/0 | -4/0 | -4/0 | -4/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -5/0 | -3/0 | -67/0 | |||
1981 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/4 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
1981 | Drills | 26 | 0/1 | 1/7 | 0/1 | 0/1 | 0/4 | 0/1 | 0/1 | 0/2 | 0/4 | 0/4 | 1/26 | ||||||||||||||
1981 | Declines | 0 | -17/0 | -7/0 | -6/0 | -1/0 | -1/0 | -3/0 | -3/0 | -5/0 | -3/0 | -5/0 | -3/0 | -3/0 | -6/0 | -7/0 | -6/0 | -8/0 | -5/0 | -8/0 | -6/0 | -2/0 | -3/0 | -8/0 | -116/0 | ||
Total | -40/38 | -11/57 | 3/19 | -1/67 | -4/0 | -5/0 | -7/0 | -7/29 | -12/0 | -9/0 | -5/78 | -12/0 | 2/114 | -14/0 | -15/0 | -13/0 | -5/0 | -9/65 | -8/44 | -5/75 | -18/0 | -2/93 | 3/42 | -13/0 | -207/721 |
Career Transactions
Date | Transaction |
09-18-1977 | The Winnipeg Walrus have moved Andy Fuller to the active roster. The Winnipeg Walrus have moved Napoleon Chaffey to the inactive roster. |
09-18-1977 | The Winnipeg Walrus have waived Aubrey Fortune. |
09-11-1977 | The Winnipeg Walrus have moved Pepper Jolly to the active roster. The Winnipeg Walrus have moved Aubrey Fortune to the inactive roster. |
08-14-1977 | The Winnipeg Walrus have moved Russ Ricks and Aubrey Fortune to the active roster. The Winnipeg Walrus have moved Ron Clemons and Charlie Tauscher to the inactive roster. |
05-01-1977 | The Winnipeg Walrus have acquired Aubrey Fortune from the waiver wire. |
12-27-1976 | The Winnipeg Walrus have waived Aubrey Fortune. |
12-27-1976 | The Winnipeg Walrus have acquired Aubrey Fortune from the waiver wire. |
08-04-1975 | The San Diego Krunch have waived Aubrey Fortune. |
04-27-1975 | The San Diego Krunch have acquired Aubrey Fortune from the waiver wire. |
08-12-1973 | The New England Red Soxx have waived Aubrey Fortune. |