Curly Lambeau Football League 09-22-2080 |
|
#14|Anthony Pratt | Wide Receiver Retired (1979, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | College | 24 | 0/3 | 0/3 | 0/2 | 0/5 | 1/3 | 2/4 | 1/4 | 4/24 | |||||||||||||||||
1967 | College | 67 | 0/2 | 0/3 | 0/1 | 0/6 | 2/7 | 2/7 | 2/2 | 0/1 | 1/7 | 2/4 | 2/6 | 2/13 | 0/5 | 0/3 | 13/67 | ||||||||||
1968 | College | 67 | 0/1 | 0/6 | 0/3 | 0/8 | 1/2 | 2/10 | 0/4 | 0/4 | 0/2 | 0/6 | 3/11 | 0/5 | 1/5 | 7/67 | |||||||||||
1969 | Position | 43 | 1/3 | 0/2 | 1/6 | 5/9 | 0/2 | 2/8 | 0/1 | 0/4 | 2/4 | 1/4 | 12/43 | ||||||||||||||
1969 | Drills | 18 | 0/1 | 1/1 | -1/0 | 0/5 | 2/5 | 1/1 | 3/5 | 6/18 | |||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1970 | Position | 34 | 0/1 | 0/4 | 0/4 | 2/7 | 0/4 | 4/6 | 2/2 | 0/4 | 0/1 | 0/1 | 8/34 | ||||||||||||||
1970 | Drills | 19 | 3/7 | 0/5 | 4/7 | 7/19 | |||||||||||||||||||||
1971 | Position | 21 | 1/4 | 0/4 | 1/4 | 0/1 | 0/4 | 1/1 | 0/2 | 0/1 | 3/21 | ||||||||||||||||
1971 | Drills | 17 | 0/3 | 0/4 | 1/2 | 0/7 | 0/1 | 1/17 | |||||||||||||||||||
1972 | Position | 13 | 0/1 | 2/5 | 0/2 | 0/1 | 0/1 | 1/1 | 0/2 | 3/13 | |||||||||||||||||
1972 | Drills | 18 | 4/8 | 0/4 | -1/0 | 0/6 | 3/18 | ||||||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | -2/0 | -4/0 | |||||||||||||||||||||
1973 | Position | 11 | 0/5 | 0/3 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||||
1973 | Drills | 18 | 0/8 | 0/2 | 1/8 | 1/18 | |||||||||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1974 | Position | 19 | 0/1 | 0/2 | 1/2 | 0/9 | 0/2 | 0/1 | 0/1 | 0/1 | 1/19 | ||||||||||||||||
1974 | Drills | 19 | 0/1 | 0/2 | 1/4 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/3 | 1/19 | |||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1975 | Position | 30 | 0/2 | 0/1 | 0/2 | 0/9 | 0/1 | 0/2 | 0/2 | 0/3 | 0/3 | 0/5 | 0/30 | ||||||||||||||
1975 | Drills | 18 | 0/4 | 1/4 | 0/1 | 1/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 2/18 | |||||||||||||||
1975 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
1976 | Position | 50 | 0/5 | 2/4 | 1/8 | 1/10 | 0/3 | 0/8 | 0/1 | 0/5 | 0/3 | 0/3 | 4/50 | ||||||||||||||
1976 | Drills | 19 | 1/6 | 1/6 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 2/19 | ||||||||||||||||
1976 | Declines | 0 | -5/0 | -6/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -42/0 | |||||||
1977 | Position | 39 | 0/1 | 2/3 | 0/3 | 0/10 | 0/1 | 0/5 | 0/1 | 0/7 | 0/6 | 1/2 | 3/39 | ||||||||||||||
1977 | Drills | 18 | 0/3 | 0/2 | 1/3 | 0/3 | 0/2 | 0/1 | 0/3 | 0/1 | 1/18 | ||||||||||||||||
1977 | Declines | 0 | -8/0 | -4/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -4/0 | -3/0 | -2/0 | -2/0 | -2/0 | -5/0 | -4/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -4/0 | -58/0 | |||
1978 | Position | 14 | 0/1 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/14 | ||||||||||||||
1978 | Drills | 19 | 0/4 | 0/1 | 1/1 | 0/3 | 0/2 | 0/2 | 0/2 | 0/1 | 0/3 | 1/19 | |||||||||||||||
1978 | Declines | 0 | -13/0 | -4/0 | -1/0 | -3/0 | -3/0 | -4/0 | -2/0 | -4/0 | -3/0 | -5/0 | -2/0 | -5/0 | -3/0 | -6/0 | -2/0 | -3/0 | -3/0 | -4/0 | -2/0 | -6/0 | -78/0 | ||||
1979 | Position | 13 | 0/3 | 0/2 | 0/1 | 0/3 | 0/3 | 0/1 | 0/13 | ||||||||||||||||||
1979 | Drills | 19 | 0/1 | 0/3 | 0/1 | 0/3 | 0/3 | 0/3 | 0/2 | 0/3 | 0/19 | ||||||||||||||||
1979 | Declines | 0 | -21/0 | -4/0 | -3/0 | -3/0 | -5/0 | -3/0 | -2/0 | -4/0 | -5/0 | -4/0 | -7/0 | -5/0 | -2/0 | -5/0 | -8/0 | -7/0 | -4/0 | -7/0 | -6/0 | -5/0 | -6/0 | -116/0 | |||
Total | -51/20 | -16/39 | 2/12 | 4/64 | -8/0 | -8/0 | -3/46 | 6/86 | -11/0 | -12/0 | -19/0 | -14/10 | -9/20 | -4/0 | -4/0 | -15/20 | -13/74 | -17/17 | -1/53 | -16/0 | -7/95 | -7/49 | -9/42 | -232/647 |
Career Transactions
Date | Transaction |
02-28-1980 | Anthony Pratt has retired from football. |
08-19-1979 | The Miami Plague have waived Anthony Pratt. |
12-24-1978 | The Miami Plague have moved Anthony Pratt to the active roster. |
12-24-1978 | The Miami Plague have acquired Anthony Pratt from the waiver wire. |
09-04-1978 | The Green Bay Brawlers have waived Anthony Pratt. |
08-13-1978 | The Green Bay Brawlers have moved Bill Dawson and North Dakota to the active roster. The Green Bay Brawlers have moved Troy McCoy and Anthony Pratt to the inactive roster. |
09-12-1977 | The Green Bay Brawlers have moved Anthony Pratt to the active roster. The Green Bay Brawlers have moved Bob Stahlman to the inactive roster. |
08-15-1977 | The Green Bay Brawlers have moved Alan Hill and Greg McNeil to the active roster. The Green Bay Brawlers have moved Anthony Pratt and Charles Foley to the inactive roster. |
09-28-1975 | The Green Bay Brawlers have moved Anthony Pratt to the active roster. The Green Bay Brawlers have moved Troy McCoy to the inactive roster. |
09-08-1975 | The Green Bay Brawlers have acquired Anthony Pratt from the waiver wire. |
08-31-1975 | The Nashville Sharks have waived Anthony Pratt. |
08-25-1975 | The Nashville Sharks have moved Dan Slaby to the active roster. The Nashville Sharks have moved Anthony Pratt and Rabbit Quam to the inactive roster. |
11-11-1974 | The Nashville Sharks have moved Anthony Pratt to the active roster. The Nashville Sharks have moved Mike Parker to the inactive roster. |
09-16-1974 | The Nashville Sharks have acquired Anthony Pratt from the waiver wire. |
09-09-1974 | The Michigan Spartans have moved Leonard Green to the active roster. |
09-09-1974 | The Michigan Spartans have waived Anthony Pratt. |
09-20-1971 | The Michigan Spartans have moved Wes Wortman to the active roster. The Michigan Spartans have moved Anthony Pratt to the inactive roster. |
09-19-1971 | Anthony Pratt of the Michigan Spartans is injured with a shoulder muscle strain and is expected to be out for approximately 22 days. |
09-13-1971 | The Michigan Spartans have moved Anthony Pratt to the active roster. |
09-13-1971 | The Michigan Spartans have acquired Anthony Pratt from the waiver wire. |
09-12-1971 | The Birmingham River Rats have automatically waived Anthony Pratt to comply with the salary cap limit. |