Curly Lambeau Football League 11-17-2080 |
|
#30|Bill Hendricks | Safety Retired (1981, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | College | 55 | 0/3 | 0/2 | 0/2 | 1/3 | 1/4 | 0/7 | 0/1 | 0/6 | 1/4 | 1/6 | 0/2 | 1/5 | 4/9 | 0/1 | 9/55 | ||||||||||
1967 | College | 70 | 1/4 | 1/4 | 3/5 | 1/6 | 2/5 | 3/12 | 1/1 | 0/7 | 3/4 | 3/9 | 1/3 | 1/4 | 3/5 | 0/1 | 23/70 | ||||||||||
1968 | College | 67 | 1/1 | 0/7 | 1/9 | 0/2 | 2/10 | 2/4 | 3/6 | 0/4 | 3/10 | 1/2 | 2/5 | 0/5 | 0/2 | 15/67 | |||||||||||
1969 | Position | 55 | 0/4 | 1/3 | 2/4 | 4/4 | 3/6 | 0/9 | 3/8 | 0/12 | 1/5 | 14/55 | |||||||||||||||
1969 | Drills | 20 | 2/2 | 0/1 | 1/2 | 1/2 | 1/1 | 1/1 | 2/5 | 1/1 | 2/5 | 11/20 | |||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1970 | Position | 57 | 0/4 | 0/3 | 0/1 | 1/8 | 3/4 | 1/7 | 1/6 | 3/18 | 2/6 | 11/57 | |||||||||||||||
1970 | Drills | 21 | 1/1 | 0/2 | 3/5 | 0/1 | 3/3 | 2/5 | 0/1 | 0/2 | 1/1 | 10/21 | |||||||||||||||
1971 | Position | 57 | 1/5 | 0/7 | 1/2 | 2/6 | 2/4 | 5/11 | 1/7 | 0/11 | 0/4 | 12/57 | |||||||||||||||
1971 | Drills | 20 | 0/1 | 0/3 | 2/3 | 0/1 | 0/2 | 1/2 | 1/5 | 0/3 | 4/20 | ||||||||||||||||
1972 | Position | 58 | 1/5 | 0/2 | 0/3 | 1/14 | 0/1 | 0/9 | 0/10 | 0/10 | 0/4 | 2/58 | |||||||||||||||
1972 | Drills | 21 | 1/3 | 0/1 | 0/1 | 0/1 | 0/2 | 1/2 | 1/1 | 0/2 | 0/3 | 1/5 | 4/21 | ||||||||||||||
1973 | Position | 60 | 0/6 | 0/4 | 0/1 | 1/14 | 0/2 | 0/8 | 1/6 | 0/11 | 0/8 | 2/60 | |||||||||||||||
1973 | Drills | 22 | 1/3 | 0/2 | 0/1 | 0/1 | 0/4 | 0/2 | 0/3 | 0/3 | 1/3 | 2/22 | |||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1974 | Position | 57 | 0/2 | 2/3 | 0/3 | 0/10 | 0/2 | 1/10 | 0/3 | 0/18 | 0/6 | 3/57 | |||||||||||||||
1974 | Drills | 21 | 1/2 | 0/2 | 3/3 | 2/3 | 0/1 | 0/1 | 0/1 | 0/3 | 1/4 | 0/1 | 7/21 | ||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1975 | Position | 42 | 0/1 | 0/4 | 0/9 | 0/1 | 0/11 | 0/6 | 0/4 | 0/6 | 0/42 | ||||||||||||||||
1975 | Drills | 17 | 0/1 | 0/2 | 1/2 | 1/2 | 0/3 | 0/1 | 0/1 | 0/3 | 0/2 | 2/17 | |||||||||||||||
1975 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -15/0 | |||||||||||||||
1976 | Position | 48 | 0/4 | 0/4 | 0/6 | 1/3 | 0/6 | 0/4 | 0/17 | 0/4 | 1/48 | ||||||||||||||||
1976 | Drills | 22 | 0/2 | 0/2 | 0/1 | 1/3 | 0/5 | 0/1 | 0/5 | 0/3 | 1/22 | ||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -8/0 | |||||||||||||||||||
1977 | Position | 59 | 0/3 | 1/4 | 0/6 | 0/13 | 0/4 | 0/5 | 0/7 | 0/10 | 0/7 | 1/59 | |||||||||||||||
1977 | Drills | 21 | 0/2 | 0/2 | 2/3 | 0/1 | 0/1 | 0/4 | 0/2 | 0/1 | 0/5 | 2/21 | |||||||||||||||
1977 | Declines | 0 | -7/0 | -4/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -4/0 | -2/0 | -1/0 | -7/0 | -48/0 | ||||||
1978 | Position | 60 | 0/1 | 2/8 | 0/4 | 1/13 | 0/2 | 1/6 | 0/9 | 0/13 | 0/4 | 4/60 | |||||||||||||||
1978 | Drills | 22 | 0/3 | 0/2 | 1/3 | 1/3 | 0/2 | 0/2 | 0/3 | 0/1 | 0/2 | 0/1 | 2/22 | ||||||||||||||
1978 | Declines | 0 | -10/0 | -6/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -5/0 | -3/0 | -4/0 | -3/0 | -3/0 | -1/0 | -3/0 | -3/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -64/0 | |||
1979 | Position | 48 | 1/4 | 0/3 | 1/5 | 0/9 | 0/2 | 0/5 | 0/3 | 0/12 | 0/5 | 2/48 | |||||||||||||||
1979 | Drills | 20 | 0/1 | 0/1 | 0/2 | 0/3 | 0/2 | 0/4 | 0/1 | 0/3 | 0/3 | 0/20 | |||||||||||||||
1979 | Declines | 0 | -11/0 | -4/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -4/0 | -3/0 | -5/0 | -3/0 | -2/0 | -1/0 | -5/0 | -6/0 | -3/0 | -5/0 | -1/0 | -1/0 | -3/0 | -70/0 | |||
1980 | Position | 13 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/4 | 0/13 | ||||||||||||||||||
1980 | Drills | 21 | 0/3 | 1/6 | 0/1 | 0/1 | 0/4 | 0/3 | 0/3 | 1/21 | |||||||||||||||||
1980 | Declines | 0 | -23/0 | -4/0 | -5/0 | -3/0 | -3/0 | -4/0 | -7/0 | -6/0 | -6/0 | -5/0 | -7/0 | -3/0 | -4/0 | -3/0 | -2/0 | -8/0 | -6/0 | -3/0 | -5/0 | -8/0 | -4/0 | -5/0 | -124/0 | ||
1981 | Position | 10 | 0/1 | 0/3 | 0/3 | 0/1 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
1981 | Drills | 21 | 0/2 | 0/2 | 0/2 | 0/2 | 0/3 | 1/3 | 0/4 | 0/2 | 0/1 | 1/21 | |||||||||||||||
1981 | Declines | 0 | -24/0 | -7/0 | -2/0 | -6/0 | -3/0 | -5/0 | -8/0 | -2/0 | -6/0 | -7/0 | -6/0 | -3/0 | -5/0 | -3/0 | -6/0 | -9/0 | -4/0 | -3/0 | -8/0 | -6/0 | -6/0 | -7/0 | -136/0 | ||
Total | -74/31 | -21/76 | 13/29 | 5/95 | -14/0 | -10/0 | -10/40 | -22/0 | -14/0 | -7/137 | -8/39 | -10/136 | -5/84 | -15/0 | -7/0 | -13/0 | -15/180 | -16/43 | -10/42 | -26/0 | -10/116 | -8/37 | -28/0 | -325/1085 |
Career Transactions
Date | Transaction |
02-28-1982 | Bill Hendricks has retired from football. |
11-10-1980 | The Cleveland Ironmen have waived Bill Hendricks. |
11-10-1980 | The Cleveland Ironmen have acquired Bill Hendricks from the waiver wire. |
09-01-1980 | The Nashville Sharks have waived Bill Hendricks. |
08-04-1980 | The Nashville Sharks have moved Tracy O'Hanley, Jack Lee, and Bill Layden to the active roster. The Nashville Sharks have moved Walt Mello, Bill Hendricks, and Dick Sullivan to the inactive roster. |
11-19-1979 | The Nashville Sharks have moved Bill Hendricks to the active roster. The Nashville Sharks have moved Dhani Griffin to the inactive roster. |
10-22-1979 | The Nashville Sharks have moved Jon Serwanga to the active roster. The Nashville Sharks have moved Bill Hendricks to the inactive roster. |
10-21-1979 | Bill Hendricks of the Nashville Sharks is injured with a knee derangement and is expected to be out for approximately 19 days. |
09-06-1976 | The Nashville Sharks have moved Bill Hendricks to the active roster. The Nashville Sharks have moved Johndale Erdlitz to the inactive roster. |
11-17-1975 | The Nashville Sharks have moved Dhani Griffin to the active roster. The Nashville Sharks have moved Bill Hendricks to the inactive roster. |
11-09-1975 | Bill Hendricks of the Nashville Sharks is injured with a shoulder joint injury and is expected to be out for approximately 33 days. |
08-04-1969 | The Nashville Sharks have moved Bill Hendricks to the active roster. The Nashville Sharks have moved Mike Dillon to the inactive roster. |