Curly Lambeau Football League 11-17-2080 |
|
#66|Darryl Price | Tackle Retired (1981, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | College | 53 | 0/1 | 1/6 | 1/1 | 0/3 | 1/4 | 0/6 | 0/1 | 2/6 | 0/9 | 1/3 | 3/12 | 0/1 | 9/53 | ||||||||||||
1967 | College | 76 | 2/3 | 2/7 | 2/5 | 0/3 | 2/3 | 4/12 | 1/5 | 1/4 | 2/13 | 0/3 | 6/16 | 0/2 | 22/76 | ||||||||||||
1968 | College | 74 | 2/3 | 1/8 | 2/6 | 1/6 | 1/4 | 2/8 | 1/3 | 2/7 | 2/9 | 0/3 | 5/15 | 2/2 | 21/74 | ||||||||||||
1969 | College | 78 | 1/2 | 3/4 | 3/3 | 1/8 | 2/5 | 0/3 | 1/4 | 1/9 | 4/15 | 0/2 | 0/19 | 1/4 | 17/78 | ||||||||||||
1970 | Position | 40 | 2/5 | 2/5 | 2/7 | 0/6 | 0/2 | 0/2 | 0/4 | 0/9 | 6/40 | ||||||||||||||||
1970 | Drills | 26 | 1/1 | 2/7 | 3/6 | 1/1 | -2/0 | 0/1 | -2/0 | 7/10 | 10/26 | ||||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1971 | Position | 29 | 0/3 | 0/4 | 1/3 | 0/2 | 2/6 | 1/11 | 4/29 | ||||||||||||||||||
1971 | Drills | 26 | 2/8 | 1/7 | -2/0 | 6/11 | 7/26 | ||||||||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1972 | Position | 32 | 0/1 | 0/7 | 0/1 | 0/2 | 0/4 | 0/6 | 0/11 | 0/32 | |||||||||||||||||
1972 | Drills | 25 | 2/9 | 2/10 | 1/6 | 5/25 | |||||||||||||||||||||
1973 | Position | 36 | 0/3 | 1/2 | 1/5 | 1/5 | 0/2 | 0/10 | 0/9 | 3/36 | |||||||||||||||||
1973 | Drills | 27 | 0/8 | 1/11 | 0/8 | 1/27 | |||||||||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1974 | Position | 15 | 0/1 | 1/4 | 0/1 | 0/1 | 0/3 | 0/5 | 1/15 | ||||||||||||||||||
1974 | Drills | 25 | 0/12 | 0/7 | 0/6 | 0/25 | |||||||||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1975 | Position | 34 | 0/2 | 0/5 | 1/4 | 0/4 | 0/2 | 0/3 | 0/3 | 0/11 | 1/34 | ||||||||||||||||
1975 | Drills | 27 | 1/10 | 0/9 | 1/8 | 2/27 | |||||||||||||||||||||
1975 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
1976 | Position | 40 | 1/3 | 0/2 | 0/5 | 0/6 | 0/1 | 0/4 | 1/6 | 0/13 | 2/40 | ||||||||||||||||
1976 | Drills | 24 | 0/9 | 0/4 | 1/11 | 1/24 | |||||||||||||||||||||
1976 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -12/0 | |||||||||||||||
1977 | Position | 51 | 0/2 | 0/7 | 1/11 | 1/5 | 0/3 | 0/4 | 1/5 | 0/14 | 3/51 | ||||||||||||||||
1977 | Drills | 26 | 0/7 | 0/8 | 0/1 | 1/10 | 1/26 | ||||||||||||||||||||
1977 | Declines | 0 | -7/0 | -4/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -3/0 | -3/0 | -5/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -49/0 | |||||||
1978 | Position | 44 | 0/1 | 0/2 | 0/5 | 1/13 | 0/5 | 0/4 | 0/8 | 0/6 | 1/44 | ||||||||||||||||
1978 | Drills | 26 | 1/7 | 2/10 | -1/0 | 1/9 | 3/26 | ||||||||||||||||||||
1978 | Declines | 0 | -12/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -6/0 | -1/0 | -4/0 | -3/0 | -59/0 | |||
1979 | Position | 17 | 0/2 | 0/1 | 0/4 | 0/2 | 0/1 | 0/1 | 0/6 | 0/17 | |||||||||||||||||
1979 | Drills | 25 | 5/10 | 1/5 | -1/0 | 0/10 | 5/25 | ||||||||||||||||||||
1979 | Declines | 0 | -16/0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -4/0 | -3/0 | -3/0 | -5/0 | -2/0 | -1/0 | -5/0 | -2/0 | -2/0 | -7/0 | -1/0 | -2/0 | -2/0 | -70/0 | |||
1980 | Position | 10 | 1/1 | 0/2 | 1/3 | 0/1 | 0/1 | 0/2 | 2/10 | ||||||||||||||||||
1980 | Drills | 27 | 0/5 | 0/2 | 0/2 | 0/3 | 0/2 | 0/2 | 0/3 | 1/2 | 0/2 | 0/4 | 1/27 | ||||||||||||||
1980 | Declines | 0 | -20/0 | -9/0 | -4/0 | -5/0 | -3/0 | -6/0 | -4/0 | -4/0 | -5/0 | -3/0 | -8/0 | -3/0 | -4/0 | -2/0 | -6/0 | -4/0 | -6/0 | -7/0 | -3/0 | -3/0 | -8/0 | -117/0 | |||
1981 | Position | 11 | 0/1 | 1/6 | 0/1 | 0/1 | 0/1 | 0/1 | 1/11 | ||||||||||||||||||
1981 | Drills | 26 | 0/1 | 0/2 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/5 | 0/5 | 0/4 | 0/26 | ||||||||||||||
1981 | Declines | 0 | -25/0 | -9/0 | -5/0 | -6/0 | -6/0 | -5/0 | -4/0 | -5/0 | -4/0 | -5/0 | -6/0 | -9/0 | -3/0 | -3/0 | -12/0 | -3/0 | -4/0 | -5/0 | -7/0 | -5/0 | -8/0 | -139/0 | |||
Total | -78/15 | -18/115 | 16/42 | 1/74 | -15/0 | -1/0 | -13/0 | -19/0 | -4/80 | -4/77 | -20/0 | -15/0 | -17/91 | -22/0 | -11/0 | -7/0 | -31/59 | 10/166 | -17/18 | -32/0 | 0/167 | -5/46 | -24/0 | -326/950 |
Career Transactions
Date | Transaction |
02-28-1982 | Darryl Price has retired from football. |
08-10-1980 | The Chicago Dawgs have waived Darryl Price. |
08-20-1979 | The Chicago Dawgs have moved Andy Grigson and Bob Kreen to the active roster. The Chicago Dawgs have moved Darryl Price to the inactive roster. |
09-03-1978 | The Chicago Dawgs have moved Hokie Milburn and Darryl Price to the active roster. The Chicago Dawgs have moved Charles "Dutch" Lincoln and Tim Barker to the inactive roster. |
08-14-1978 | The Chicago Dawgs have moved Charles "Dutch" Lincoln to the active roster. The Chicago Dawgs have moved Darryl Price to the inactive roster. |
09-19-1976 | Darryl Price of the Chicago Dawgs is injured with a hip contusion and is expected to be out for approximately 8 days. |
12-16-1974 | The Chicago Dawgs have moved Darryl Price and Dave Washington to the active roster. The Chicago Dawgs have moved Edgar Grant and Kevin DeMarco to the inactive roster. |
08-12-1974 | The Chicago Dawgs have moved Hal Cowhig and Dave Washington to the active roster. The Chicago Dawgs have moved Darryl Price and Paul Mallory to the inactive roster. |
08-09-1971 | The Chicago Dawgs have moved Darryl Price to the active roster. |
11-08-1970 | The Chicago Dawgs have moved Jackie Dvorak to the active roster. The Chicago Dawgs have moved Darryl Price and Noel Piggott to the inactive roster. |
08-10-1970 | The Chicago Dawgs have moved Darryl Price to the active roster. |