Jim Thorpe Football League 04-28-2013 |
|
#95|George Matthews | Defensive End Retired (2002, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | College | 48 | 1/3 | 2/3 | 1/1 | 0/8 | 1/4 | 0/3 | 1/5 | 0/1 | 3/18 | 1/2 | 10/48 | ||||||||||||||
1990 | College | 66 | 0/2 | 1/6 | 0/1 | 1/7 | 0/13 | 3/9 | 1/3 | 2/6 | 1/1 | 5/15 | 2/3 | 16/66 | |||||||||||||
1991 | College | 69 | 0/1 | 3/7 | 0/1 | 0/6 | 1/13 | 4/13 | 2/10 | 1/2 | 3/12 | 3/4 | 17/69 | ||||||||||||||
1992 | College | 73 | 1/2 | 2/6 | 0/2 | 3/8 | 0/10 | 5/12 | 0/2 | 1/9 | 0/1 | 0/19 | 0/2 | 12/73 | |||||||||||||
1993 | Position | 36 | 0/2 | 0/2 | 6/10 | 3/10 | 0/5 | 2/7 | 11/36 | ||||||||||||||||||
1993 | Drills | 22 | 3/7 | 5/8 | -5/0 | 1/7 | 4/22 | ||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1994 | Position | 37 | 0/2 | 0/4 | 2/10 | 0/8 | 0/5 | 0/8 | 2/37 | ||||||||||||||||||
1994 | Drills | 22 | 4/10 | 0/3 | -2/0 | 3/9 | 5/22 | ||||||||||||||||||||
1995 | Position | 33 | 0/1 | 0/1 | 1/8 | 1/8 | 0/5 | 0/10 | 2/33 | ||||||||||||||||||
1995 | Drills | 22 | 0/7 | 1/6 | -1/0 | 0/9 | 0/22 | ||||||||||||||||||||
1996 | Position | 34 | 0/2 | 2/4 | 0/8 | 1/9 | 0/6 | 0/5 | 3/34 | ||||||||||||||||||
1996 | Drills | 23 | 1/9 | 1/9 | -1/0 | 1/5 | 2/23 | ||||||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1997 | Position | 24 | 0/1 | 0/7 | 0/5 | 0/5 | 0/6 | 0/24 | |||||||||||||||||||
1997 | Drills | 23 | 0/3 | 0/3 | 1/1 | 0/4 | 0/2 | 0/1 | 0/4 | 0/2 | 0/3 | 1/23 | |||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1998 | Position | 11 | 1/2 | 0/2 | 0/3 | 0/2 | 0/2 | 1/11 | |||||||||||||||||||
1998 | Drills | 22 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 1/5 | 0/5 | 0/3 | 1/22 | ||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1999 | Position | 10 | 0/1 | 0/3 | 0/1 | 0/2 | 0/3 | 0/10 | |||||||||||||||||||
1999 | Drills | 23 | 0/3 | 0/2 | 0/2 | 1/1 | 1/5 | 0/1 | 0/4 | 0/2 | 0/3 | 2/23 | |||||||||||||||
1999 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
2000 | Position | 11 | 0/3 | 0/3 | 0/3 | 0/2 | 0/11 | ||||||||||||||||||||
2000 | Drills | 23 | 0/3 | 0/5 | 1/2 | 1/4 | 0/1 | 0/5 | 0/1 | 0/1 | 0/1 | 2/23 | |||||||||||||||
2000 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -12/0 | ||||||||||||||||
2001 | Position | 10 | 0/3 | 1/1 | 0/2 | 0/2 | 0/1 | 0/1 | 1/10 | ||||||||||||||||||
2001 | Drills | 22 | 0/4 | 0/2 | 0/1 | 1/2 | 0/2 | 0/2 | 0/4 | 0/2 | 0/2 | 0/1 | 1/22 | ||||||||||||||
2001 | Declines | 0 | -5/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -4/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -35/0 | |||||||||
2002 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/4 | 0/3 | 0/1 | 0/11 | ||||||||||||||||||
2002 | Drills | 23 | 0/2 | 0/5 | 1/2 | 0/1 | 0/3 | 0/3 | 1/4 | 0/3 | 2/23 | ||||||||||||||||
2002 | Declines | 0 | -9/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -2/0 | -5/0 | -2/0 | -1/0 | -4/0 | -1/0 | -1/0 | -7/0 | -5/0 | -1/0 | -4/0 | -1/0 | -1/0 | -3/0 | -62/0 | |||
Total | -18/24 | 14/87 | 4/14 | 10/58 | -2/0 | -1/0 | -6/0 | -3/0 | -6/0 | -6/0 | -3/0 | 1/95 | 19/131 | -5/0 | -4/0 | -2/0 | -1/0 | -23/9 | 5/113 | -1/21 | -6/0 | 10/124 | 4/22 | -8/0 | -28/698 |
Career Transactions
Date | Transaction |
02-28-2003 | George Matthews has retired from football. |
09-08-1997 | The Las Vegas COIN have waived George Matthews. |
10-09-1995 | The Las Vegas COIN have moved George Matthews to the active roster. |
09-03-1995 | The Las Vegas COIN have moved Stu Benson, Randy Shultz, and Freddie Foth to the active roster. The Las Vegas COIN have moved Jim Kissell, George Matthews, and Ken Horn to the inactive roster. |
10-18-1993 | The Las Vegas COIN have moved George Matthews to the active roster. The Las Vegas COIN have moved Mark Patulski to the inactive roster. |
09-06-1993 | The Las Vegas COIN have moved Carlo Frigo, Tim Goodlow, Bob McCrumbly, Cooper Sunter, and Harry Clark to the active roster. The Las Vegas COIN have moved Ron Ward and George Matthews to the inactive roster. |
08-09-1993 | The Las Vegas COIN have moved George Matthews to the active roster. The Las Vegas COIN have moved Phil Kissell to the inactive roster. |