Jim Thorpe Football League 04-28-2013 |
|
#93|Wes Schafen | Defensive Tackle Retired (2002, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | College | 34 | 0/2 | 1/3 | 1/4 | 6/7 | 1/9 | 2/4 | 1/4 | 1/1 | 13/34 | ||||||||||||||||
1990 | College | 76 | 2/2 | 2/4 | 2/8 | 3/8 | 2/19 | 2/6 | 3/17 | 0/1 | 1/8 | 2/3 | 19/76 | ||||||||||||||
1991 | College | 49 | 1/1 | 2/6 | 1/5 | 2/6 | 1/11 | 0/1 | 1/9 | 3/4 | 0/4 | 2/2 | 13/49 | ||||||||||||||
1992 | College | 72 | 1/4 | 1/6 | 0/1 | 1/5 | 0/1 | 6/15 | 1/2 | 3/23 | 1/3 | 0/11 | 0/1 | 14/72 | |||||||||||||
1993 | Position | 31 | 0/2 | 0/1 | 1/5 | 1/8 | 0/10 | 0/5 | 2/31 | ||||||||||||||||||
1993 | Drills | 23 | 1/4 | 1/4 | 0/3 | 0/4 | 0/1 | 1/4 | 1/1 | 0/2 | 4/23 | ||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1994 | Position | 31 | 1/2 | 0/3 | 1/9 | 1/12 | 0/5 | 3/31 | |||||||||||||||||||
1994 | Drills | 23 | 0/3 | 2/7 | 0/6 | 0/2 | 0/1 | 0/4 | 2/23 | ||||||||||||||||||
1995 | Position | 12 | 0/1 | 0/1 | 0/3 | 0/6 | 0/1 | 0/12 | |||||||||||||||||||
1995 | Drills | 23 | 1/3 | 0/2 | 1/1 | 0/2 | 0/6 | 1/4 | 0/1 | 0/1 | 1/3 | 4/23 | |||||||||||||||
1996 | Position | 10 | 0/2 | 0/2 | 0/3 | 0/3 | 0/10 | ||||||||||||||||||||
1996 | Drills | 23 | 0/5 | 0/2 | 1/3 | 1/2 | 0/3 | 0/1 | 0/3 | 0/2 | 0/2 | 2/23 | |||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1997 | Position | 11 | 0/3 | 0/1 | 0/6 | 0/1 | 0/11 | ||||||||||||||||||||
1997 | Drills | 25 | 0/2 | 0/1 | 1/2 | 0/1 | 0/2 | 0/1 | 0/3 | 0/5 | 0/4 | 0/4 | 1/25 | ||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1998 | Position | 10 | 0/2 | 0/2 | 0/2 | 1/2 | 0/2 | 1/10 | |||||||||||||||||||
1998 | Drills | 23 | 0/2 | 0/2 | 0/1 | 0/2 | 0/6 | 0/1 | 0/1 | 0/2 | 0/3 | 0/3 | 0/23 | ||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1999 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/6 | 0/1 | 0/11 | |||||||||||||||||||
1999 | Drills | 22 | 0/3 | 0/2 | 1/3 | 0/2 | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 0/3 | 1/22 | ||||||||||||||
1999 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -16/0 | ||||||||||||
2000 | Position | 10 | 0/2 | 0/5 | 0/3 | 0/10 | |||||||||||||||||||||
2000 | Drills | 24 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/5 | 0/4 | 1/5 | 1/24 | |||||||||||||||
2000 | Declines | 0 | -5/0 | -2/0 | -1/0 | -2/0 | -3/0 | -4/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -4/0 | -2/0 | -1/0 | -39/0 | |||||||
2001 | Position | 11 | 1/2 | 0/1 | 0/4 | 0/3 | 0/1 | 1/11 | |||||||||||||||||||
2001 | Drills | 23 | 0/1 | 0/1 | 0/1 | 0/5 | 0/4 | 0/1 | 0/3 | 0/2 | 0/1 | 1/4 | 1/23 | ||||||||||||||
2001 | Declines | 0 | -12/0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -4/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -3/0 | -4/0 | -2/0 | -2/0 | -2/0 | -4/0 | -3/0 | -61/0 | |||
2002 | Position | 10 | 0/1 | 0/1 | 0/3 | 1/4 | 0/1 | 1/10 | |||||||||||||||||||
2002 | Drills | 24 | 0/4 | 0/2 | 0/3 | 1/4 | 0/1 | 0/1 | 0/2 | 0/5 | 0/2 | 1/24 | |||||||||||||||
2002 | Declines | 0 | -13/0 | -3/0 | -1/0 | -4/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -7/0 | -4/0 | -1/0 | -1/0 | -6/0 | -3/0 | -6/0 | -4/0 | -4/0 | -2/0 | -5/0 | -75/0 | ||||
Total | -27/33 | 0/49 | 4/14 | 4/54 | -5/0 | -4/0 | -6/0 | -6/0 | -10/0 | -9/0 | -7/0 | -3/38 | 10/122 | -2/0 | -6/0 | -3/0 | -2/0 | -11/21 | 3/133 | -7/36 | -10/0 | -7/71 | 0/38 | -12/2 | -116/611 |
Career Transactions
Date | Transaction |
09-07-1997 | The Tulsa Jaguars have automatically waived Wes Schafen to comply with the 53-man roster limit. |
10-10-1994 | The Tulsa Jaguars have moved Joe Friedlund to the active roster. The Tulsa Jaguars have moved Wes Schafen to the inactive roster. |
09-26-1994 | The Tulsa Jaguars have moved Wes Schafen to the active roster. |
09-26-1994 | The Tulsa Jaguars have moved Chris Elser to the active roster. The Tulsa Jaguars have moved Wes Schafen to the inactive roster. |
09-19-1994 | The Tulsa Jaguars have moved Wes Schafen to the active roster. The Tulsa Jaguars have moved Chris Elser and Merle Bates to the inactive roster. |
09-05-1994 | The Tulsa Jaguars have moved Chris Elser and Mike Miller to the active roster. The Tulsa Jaguars have moved Wes Schafen to the inactive roster. |
08-08-1994 | The Tulsa Jaguars have moved Wes Schafen and Aaron Hayman to the active roster. The Tulsa Jaguars have moved Chris Elser and Mike Miller to the inactive roster. |
01-03-1994 | The Tulsa Jaguars have moved Chris Elser to the active roster. The Tulsa Jaguars have moved Wes Schafen to the inactive roster. |
12-27-1993 | The Tulsa Jaguars have moved Wes Schafen to the active roster. The Tulsa Jaguars have moved Chris Elser to the inactive roster. |
10-18-1993 | The Tulsa Jaguars have moved Michael Owens to the active roster. The Tulsa Jaguars have moved Wes Schafen to the inactive roster. |
10-11-1993 | The Tulsa Jaguars have moved Wes Schafen to the active roster. The Tulsa Jaguars have moved Michael Owens to the inactive roster. |
09-13-1993 | The Tulsa Jaguars have changed Wendell Schneidman's name to Wes Schafen. |
09-13-1993 | The Tulsa Jaguars have acquired Wendell Schneidman from the waiver wire. |
09-12-1993 | The New York Bullies have automatically waived Wendell Schneidman to comply with the 53-man roster limit. |