Jim Thorpe Football League 04-28-2013 |
|
#20|Dave Wilson | Safety Las Vegas COIN (2000, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | College | 48 | 1/1 | 0/4 | 0/2 | 0/5 | 0/8 | 0/1 | 0/3 | 0/6 | 3/7 | 0/1 | 0/1 | 2/7 | 0/2 | 6/48 | |||||||||||
1990 | College | 74 | 3/7 | 1/5 | 0/5 | 0/8 | 0/8 | 0/1 | 2/6 | 0/5 | 2/11 | 0/1 | 0/2 | 0/8 | 1/7 | 9/74 | |||||||||||
1991 | College | 74 | 0/1 | 1/11 | 0/3 | 0/2 | 0/3 | 2/8 | 0/1 | 1/6 | 3/10 | 4/16 | 0/2 | 0/4 | 0/5 | 0/2 | 11/74 | ||||||||||
1992 | College | 76 | 1/3 | 1/4 | 0/3 | 0/4 | 1/5 | 4/16 | 0/3 | 0/9 | 2/2 | 0/9 | 0/4 | 2/3 | 2/8 | 0/3 | 13/76 | ||||||||||
1993 | Position | 32 | 1/3 | 0/1 | 0/6 | 0/1 | 1/6 | 2/6 | 2/7 | 0/2 | 6/32 | ||||||||||||||||
1993 | Drills | 25 | 3/7 | 3/11 | 3/7 | 9/25 | |||||||||||||||||||||
1994 | Position | 24 | 0/3 | 0/2 | 0/5 | 0/1 | 0/1 | 1/6 | 0/2 | 1/4 | 2/24 | ||||||||||||||||
1994 | Drills | 24 | -1/0 | 2/10 | 1/5 | 3/9 | 5/24 | ||||||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1995 | Position | 24 | 1/3 | 0/6 | 0/5 | 1/4 | 0/4 | 0/2 | 2/24 | ||||||||||||||||||
1995 | Drills | 24 | 1/9 | 1/8 | 2/7 | 4/24 | |||||||||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1996 | Position | 14 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/14 | ||||||||||||||||
1996 | Drills | 23 | 0/12 | 0/5 | 0/6 | 0/23 | |||||||||||||||||||||
1997 | Position | 14 | 1/3 | 0/1 | 0/5 | 0/1 | 0/1 | 0/1 | 0/2 | 1/14 | |||||||||||||||||
1997 | Drills | 25 | -1/0 | 1/6 | 0/8 | 1/11 | 1/25 | ||||||||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1998 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||
1998 | Drills | 25 | 0/4 | 0/13 | 0/8 | 0/25 | |||||||||||||||||||||
1998 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||
1999 | Position | 10 | 0/2 | 0/3 | 0/3 | 0/2 | 0/10 | ||||||||||||||||||||
1999 | Drills | 24 | 0/10 | 0/8 | 0/6 | 0/24 | |||||||||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -14/0 | |||||||||||||
2000 | Position | 11 | 0/1 | 0/2 | 0/5 | 0/1 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
2000 | Drills | 25 | 0/3 | 0/5 | 1/17 | 1/25 | |||||||||||||||||||||
2000 | Declines | 0 | -2/0 | -4/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -4/0 | -2/0 | -1/0 | -1/0 | -34/0 | |||||||
Total | -4/5 | 1/33 | 1/13 | -1/26 | -2/0 | -3/0 | 0/20 | -4/0 | -2/0 | 3/70 | 0/13 | 2/46 | 3/45 | -2/0 | -1/0 | 7/65 | -4/8 | 6/71 | -5/0 | 7/107 | -2/14 | 8/71 | 8/607 |
Career Transactions
Date | Transaction |
02-28-2001 | Dave Wilson has retired from the Las Vegas COIN. |
09-08-1997 | The Las Vegas COIN have moved Charlie Halleck, Bob McCrumbly, Larry Ruetz, and David Montley to the active roster. The Las Vegas COIN have moved Orlando Figner and Dave Wilson to the inactive roster. |
08-04-1997 | The Las Vegas COIN have moved Jim Grim and Dave Wilson to the active roster. The Las Vegas COIN have moved Zamir Cappelletti, James Marshall, and Cooper Sunter to the inactive roster. |
09-02-1996 | The Las Vegas COIN have moved Dave Wilson to the inactive roster. |
08-08-1994 | The Las Vegas COIN have reverted Dave Motley's name to Dave Wilson. |
08-08-1994 | The Las Vegas COIN have moved Randy Mazurek and Dave Motley to the active roster. The Las Vegas COIN have moved Lewis Cardwell and Mac Rembert to the inactive roster. |
01-10-1994 | The Las Vegas COIN have moved Phil Kissell to the active roster. The Las Vegas COIN have moved Dave Motley to the inactive roster. |
08-09-1993 | The Las Vegas COIN have changed Dave Wilson's name to Dave Motley. |
08-09-1993 | The Las Vegas COIN have placed Dave Wilson on the trade block. |
08-09-1993 | The Las Vegas COIN have moved Danny Wohlabaugh, Dave Wilson, Joey Johnson, Carl Anderson, and George Goad to the active roster. The Las Vegas COIN have moved James "P" Sullivan, Harry Clark, Bob McCrumbly, and Ron Bedner to the inactive roster. |