![]() |
Jim Thorpe Football League 04-28-2013 |
#99|Leo Floyd | ![]() Retired (2005, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | College | 54 | 0/1 | 0/2 | 1/3 | 0/5 | 1/9 | 0/8 | 2/9 | 0/3 | 2/11 | 0/3 | 6/54 | ||||||||||||||
1990 | College | 76 | 0/3 | 2/5 | 1/2 | 1/7 | 0/10 | 4/17 | 1/11 | 0/4 | 2/16 | 0/1 | 11/76 | ||||||||||||||
1991 | College | 60 | 1/2 | 0/4 | 2/4 | 0/4 | 1/8 | 3/14 | 1/5 | 0/1 | 3/16 | 0/2 | 11/60 | ||||||||||||||
1992 | College | 73 | 4/7 | 0/1 | 1/3 | 1/10 | 3/15 | 1/9 | 2/12 | 2/3 | 0/11 | 0/2 | 14/73 | ||||||||||||||
1993 | Position | 31 | 2/8 | 1/7 | 3/5 | 0/11 | 6/31 | ||||||||||||||||||||
1993 | Drills | 26 | 0/1 | 0/3 | 0/1 | 0/5 | 0/1 | 1/1 | 2/6 | 1/3 | 1/3 | 0/2 | 5/26 | ||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1994 | Position | 16 | 0/1 | 0/2 | 1/5 | 0/3 | 1/4 | 0/1 | 2/16 | ||||||||||||||||||
1994 | Drills | 23 | 1/2 | 0/1 | 0/2 | 0/2 | 2/4 | 1/3 | 0/2 | 0/1 | 0/2 | 2/4 | 6/23 | ||||||||||||||
1995 | Position | 11 | 0/1 | 0/3 | 1/3 | 0/2 | 0/2 | 1/11 | |||||||||||||||||||
1995 | Drills | 24 | 1/2 | 0/3 | 1/2 | 1/3 | 0/3 | 1/4 | 0/2 | 0/4 | 0/1 | 4/24 | |||||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1996 | Position | 10 | 0/1 | 1/3 | 0/3 | 0/1 | 0/1 | 0/1 | 1/10 | ||||||||||||||||||
1996 | Drills | 23 | 0/4 | 0/1 | 1/7 | 0/3 | 0/1 | 0/3 | 0/1 | 0/2 | 0/1 | 1/23 | |||||||||||||||
1997 | Position | 11 | 0/1 | 1/5 | 0/1 | 0/4 | 1/11 | ||||||||||||||||||||
1997 | Drills | 24 | 0/4 | 0/1 | 2/3 | 1/2 | 0/3 | 0/1 | 0/4 | 0/4 | 0/2 | 3/24 | |||||||||||||||
1998 | Position | 10 | 0/1 | 1/3 | 0/2 | 0/3 | 0/1 | 1/10 | |||||||||||||||||||
1998 | Drills | 24 | 0/3 | 0/1 | 1/1 | 3/4 | 0/3 | 0/2 | 0/1 | 0/1 | 1/5 | 0/3 | 5/24 | ||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1999 | Position | 11 | 0/1 | 0/3 | 0/4 | 0/1 | 0/2 | 0/11 | |||||||||||||||||||
1999 | Drills | 23 | 1/1 | 0/2 | 1/4 | 0/1 | 0/4 | 0/4 | 0/6 | 0/1 | 2/23 | ||||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2000 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/2 | 0/10 | ||||||||||||||||||
2000 | Drills | 24 | 0/1 | 0/7 | 1/4 | 2/2 | 0/4 | 0/2 | 0/1 | 0/1 | 0/2 | 3/24 | |||||||||||||||
2000 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||||
2001 | Position | 11 | 0/2 | 0/1 | 0/3 | 0/1 | 0/4 | 0/11 | |||||||||||||||||||
2001 | Drills | 25 | 0/4 | 0/1 | 1/3 | 0/3 | 0/2 | 0/2 | 0/2 | 0/3 | 0/2 | 0/3 | 1/25 | ||||||||||||||
2001 | Declines | 0 | -4/0 | -4/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -30/0 | ||||||||||
2002 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/1 | 0/4 | 0/10 | |||||||||||||||||||
2002 | Drills | 24 | 0/3 | 0/3 | 0/4 | 0/2 | 0/3 | 0/1 | 1/2 | 0/3 | 0/3 | 1/24 | |||||||||||||||
2002 | Declines | 0 | -7/0 | -3/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | -4/0 | -1/0 | -4/0 | -2/0 | -1/0 | -3/0 | -53/0 | ||
2003 | Position | 11 | 0/3 | 0/3 | 0/2 | 0/3 | 0/11 | ||||||||||||||||||||
2003 | Drills | 24 | 0/2 | 0/2 | 1/2 | 0/4 | 0/4 | 0/2 | 1/2 | 0/1 | 0/1 | 0/4 | 2/24 | ||||||||||||||
2003 | Declines | 0 | -11/0 | -4/0 | -1/0 | -1/0 | -3/0 | -3/0 | -7/0 | -4/0 | -3/0 | -2/0 | -2/0 | -4/0 | -1/0 | -5/0 | -1/0 | -2/0 | -5/0 | -2/0 | -4/0 | -3/0 | -2/0 | -4/0 | -74/0 | ||
2004 | Position | 10 | 0/5 | 0/4 | 1/1 | 1/10 | |||||||||||||||||||||
2004 | Drills | 24 | 0/3 | 0/3 | 0/1 | 0/4 | 1/6 | 0/2 | 0/5 | 1/24 | |||||||||||||||||
2004 | Declines | 0 | -21/0 | -7/0 | -4/0 | -4/0 | -1/0 | -6/0 | -1/0 | -4/0 | -3/0 | -5/0 | -9/0 | -9/0 | -6/0 | -2/0 | -3/0 | -3/0 | -7/0 | -5/0 | -3/0 | -8/0 | -3/0 | -4/0 | -3/0 | -121/0 | |
2005 | Position | 11 | 0/1 | 0/1 | 0/4 | 0/1 | 0/4 | 0/11 | |||||||||||||||||||
2005 | Drills | 24 | 0/3 | 0/1 | 0/2 | 0/1 | 0/5 | 0/4 | 1/3 | 0/1 | 0/2 | 0/2 | 1/24 | ||||||||||||||
2005 | Declines | 0 | -22/0 | -7/0 | -4/0 | -9/0 | -5/0 | -3/0 | -4/0 | -4/0 | -5/0 | -4/0 | -6/0 | -5/0 | -6/0 | -9/0 | -2/0 | -7/0 | -7/0 | -3/0 | -6/0 | -7/0 | -125/0 | ||||
Total | -59/43 | -24/47 | 11/30 | 2/85 | -16/0 | -10/0 | -18/0 | -14/0 | -16/0 | -16/0 | -13/0 | -10/83 | -7/120 | -21/0 | -5/0 | -10/0 | -5/0 | -27/28 | -5/98 | -11/39 | -26/0 | -4/124 | -11/41 | -18/0 | -333/738 |
Career Transactions
Date | Transaction |
08-22-1994 | The Minnesota Psycho Hippos have waived Leo Floyd. |
12-20-1993 | The Minnesota Psycho Hippos have moved Leo Floyd, Doug Zimmerman, Pat Buckeye, and Pete Dellinger to the active roster. The Minnesota Psycho Hippos have moved Dick Hale, Sale Herrmann, Onzy St. Helen, and Sam Sneaker to the inactive roster. |