Jim Thorpe Football League 04-28-2013 |
|
#13|Dexter Clark | Kicker Norfolk Admirals (2005, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | College | 42 | 0/9 | 1/15 | 1/18 | 2/42 | |||||||||||||||||||||
1990 | College | 57 | 0/9 | 1/15 | 3/33 | 4/57 | |||||||||||||||||||||
1991 | College | 50 | 2/12 | 0/18 | 1/20 | 3/50 | |||||||||||||||||||||
1992 | Position | 24 | 0/2 | 0/8 | 2/14 | 2/24 | |||||||||||||||||||||
1992 | Drills | 20 | -4/0 | 0/4 | 5/9 | 3/7 | 4/20 | ||||||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1993 | Position | 35 | 0/3 | 3/15 | 4/17 | 7/35 | |||||||||||||||||||||
1993 | Drills | 20 | -1/0 | 2/7 | 1/5 | 2/8 | 4/20 | ||||||||||||||||||||
1994 | Position | 24 | 0/4 | 2/12 | 0/8 | 2/24 | |||||||||||||||||||||
1994 | Drills | 21 | -2/0 | 0/3 | 5/8 | 1/10 | 4/21 | ||||||||||||||||||||
1995 | Position | 25 | 0/2 | 2/12 | 1/11 | 3/25 | |||||||||||||||||||||
1995 | Drills | 20 | 3/7 | 0/6 | 3/7 | 6/20 | |||||||||||||||||||||
1996 | Position | 23 | 2/14 | 0/9 | 2/23 | ||||||||||||||||||||||
1996 | Drills | 19 | -1/0 | 1/2 | 0/5 | 1/12 | 1/19 | ||||||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1997 | Position | 23 | 0/2 | 0/6 | 1/15 | 1/23 | |||||||||||||||||||||
1997 | Drills | 20 | 0/5 | 0/9 | 1/6 | 1/20 | |||||||||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1998 | Position | 24 | 0/3 | 1/10 | 0/11 | 1/24 | |||||||||||||||||||||
1998 | Drills | 20 | -1/0 | 1/6 | 0/10 | 0/4 | 0/20 | ||||||||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1999 | Position | 24 | 0/4 | 0/7 | 0/13 | 0/24 | |||||||||||||||||||||
1999 | Drills | 21 | 1/8 | 0/9 | 0/4 | 1/21 | |||||||||||||||||||||
1999 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -29/0 | ||||||||
2000 | Position | 23 | 0/1 | 0/13 | 0/9 | 0/23 | |||||||||||||||||||||
2000 | Drills | 19 | 0/4 | 0/8 | 0/7 | 0/19 | |||||||||||||||||||||
2000 | Declines | 0 | -8/0 | -4/0 | -2/0 | -1/0 | -1/0 | -4/0 | -4/0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -44/0 | |||||
2001 | Position | 23 | 0/4 | 0/8 | 0/11 | 0/23 | |||||||||||||||||||||
2001 | Drills | 20 | 1/3 | 1/6 | 1/11 | 3/20 | |||||||||||||||||||||
2001 | Declines | 0 | -12/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -48/0 | ||||||
2002 | Position | 31 | 0/2 | 0/8 | 0/21 | 0/31 | |||||||||||||||||||||
2002 | Drills | 20 | 0/3 | 0/9 | 0/8 | 0/20 | |||||||||||||||||||||
2002 | Declines | 0 | -19/0 | -4/0 | -1/0 | -5/0 | -2/0 | -2/0 | -3/0 | -5/0 | -3/0 | -3/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -5/0 | -4/0 | -5/0 | -4/0 | -3/0 | -2/0 | -6/0 | -88/0 | ||
2003 | Position | 31 | 0/3 | 0/15 | 0/13 | 0/31 | |||||||||||||||||||||
2003 | Drills | 20 | 1/11 | 1/9 | 2/20 | ||||||||||||||||||||||
2003 | Declines | 0 | -27/0 | -7/0 | -5/0 | -3/0 | -2/0 | -3/0 | -3/0 | -5/0 | -2/0 | -2/0 | -2/0 | -4/0 | -5/0 | -1/0 | -4/0 | -9/0 | -5/0 | -9/0 | -3/0 | -4/0 | -6/0 | -111/0 | |||
2004 | Position | 31 | 0/4 | 0/16 | 0/11 | 0/31 | |||||||||||||||||||||
2004 | Drills | 20 | 0/7 | 0/7 | 0/6 | 0/20 | |||||||||||||||||||||
2004 | Declines | 0 | -31/0 | -8/0 | -6/0 | -4/0 | -3/0 | -4/0 | -4/0 | -8/0 | -6/0 | -4/0 | -6/0 | -5/0 | -1/0 | -7/0 | -6/0 | -8/0 | -7/0 | -8/0 | -1/0 | -5/0 | -132/0 | ||||
2005 | Position | 31 | 0/2 | 0/12 | 1/17 | 1/31 | |||||||||||||||||||||
2005 | Drills | 20 | 0/6 | 1/7 | 0/7 | 1/20 | |||||||||||||||||||||
2005 | Declines | 0 | -38/0 | -4/0 | -11/0 | -4/0 | -7/0 | -3/0 | -6/0 | -4/0 | -5/0 | -9/0 | -2/0 | -1/0 | -6/0 | -4/0 | -6/0 | -9/0 | -9/0 | -11/0 | -139/0 | ||||||
Total | -141/0 | -37/0 | -6/131 | -24/0 | -12/0 | -20/0 | -16/0 | -29/0 | -7/0 | -13/0 | -9/0 | -25/0 | -14/0 | 0/313 | 13/357 | -6/0 | -29/0 | -27/0 | -29/0 | -36/0 | -28/0 | -13/0 | -35/0 | -543/801 |
Career Transactions
Date | Transaction |
02-28-2006 | Dexter Clark has retired from the Norfolk Admirals. |
08-08-1994 | The Norfolk Admirals have moved Mark Wright, Dexter Clark, and Mike Canale to the active roster. The Norfolk Admirals have moved Damon Caldwell, Steve Kubala, and Bill Foltz to the inactive roster. |
09-06-1993 | The Norfolk Admirals have moved Dexter Clark to the inactive roster. |
09-14-1992 | The Norfolk Admirals have moved Dexter Clark to the active roster. |
09-14-1992 | The Norfolk Admirals have acquired Dexter Clark from the waiver wire. |
09-13-1992 | The Arkansas Redbugs have automatically waived Dexter Clark to comply with the salary cap limit. |